2 p.m. Friday 17th to 2 p.m. Monday 20st July 1998
at Lake Hall, Birmingham University, England
Anyway, on with the results.
Posn | Name | Friday | Saturday | Sunday | Overall |
1 | D. Horton | 36.62 | 57.56 | 50.50 | 108.0650841 |
2 | Franke | 53.00 | 7.84 | 20.39 | 73.39158227 |
3 | Colledge | 37.55 | 28.18 | 18.09 | 65.72309246 |
4 | Greco | 0.00 | 48.00 | 16.31 | 64.30901288 |
5 | Mills | 16.79 | 39.50 | 8.11 | 56.28700361 |
6 | Day | 21.96 | 22.17 | 30.35 | 52.51686122 |
7 | T. Harris | 0.00 | 52.24 | 0.04 | 52.28089636 |
8 | Miszti | 29.56 | 18.09 | 21.79 | 51.34543882 |
9 | Thomas | 0.00 | 33.15 | 18.09 | 51.24356836 |
10 | R. Williams | 25.29 | 3.24 | 25.78 | 51.0603649 |
11 | Wightman | 36.62 | 13.68 | 5.45 | 50.29684835 |
12 | Wreathall | 16.89 | 29.82 | 15.60 | 46.70951669 |
13 | S. Horton | 39.54 | 6.78 | 0.03 | 46.32028301 |
14 | Hall | 35.49 | 10.76 | 0.04 | 46.25252792 |
15 | Holmgren | 0.07 | 20.04 | 24.54 | 44.58184884 |
16 | H. Penman | 0.00 | 16.38 | 25.78 | 42.15450414 |
17 | G. Bache | 0.00 | 15.64 | 25.78 | 41.41305388 |
18 | Bouton | 17.67 | 13.68 | 19.96 | 37.62269669 |
19 | Massie | 11.96 | 22.29 | 13.38 | 35.66290727 |
20 | Clayson | 0.00 | 0.04 | 33.48 | 33.51639485 |
21 | Kostick | 4.67 | 28.57 | 0.00 | 33.23809524 |
22 | Bandaranaike | 3.70 | 0.06 | 28.78 | 32.47947092 |
23 | Ellis | 17.67 | 13.68 | 0.00 | 31.34274519 |
24 | Derrick | 10.67 | 20.51 | 0.00 | 31.17948718 |
25 | Courtiar | 14.45 | 0.00 | 16.67 | 31.11533587 |
26 | Ambrosani | 5.32 | 3.92 | 24.56 | 29.88459743 |
27 | Cox | 0.00 | 16.00 | 13.38 | 29.37719298 |
28 | Calcutt | 0.00 | 20.52 | 7.94 | 28.46460552 |
29 | Le Francois | 3.70 | 18.09 | 7.17 | 25.26392785 |
30 | Spurgeon | 16.79 | 6.86 | 0.07 | 23.64414647 |
31 | A. Harris | 0.03 | 23.05 | 0.06 | 23.10526749 |
32 | Littlejohn | 0.04 | 0.06 | 20.66 | 20.72420664 |
33 | Kemp | 20.22 | 0.00 | 0.05 | 20.2666065 |
34 | P. Williams | 0.03 | 19.14 | 0.00 | 19.16580247 |
35 | Radia | 0.08 | 0.10 | 18.79 | 18.89194631 |
36 | I. Harris | 10.74 | 7.97 | 0.00 | 18.71357455 |
37 | Adams | 0.06 | 0.09 | 17.16 | 17.24867159 |
38 | Stretch | 16.89 | 0.04 | 0.00 | 16.92888889 |
39 | Bibby | 10.67 | 0.03 | 6.01 | 16.67525036 |
40 | E. Smith | 3.70 | 5.13 | 10.30 | 15.42863431 |
41 | Von Knoring | 9.41 | 0.06 | 6.01 | 15.4203484 |
42 | Chilton | 14.90 | 0.09 | 0.00 | 14.99196078 |
43 | Duke | 10.67 | 3.50 | 0.00 | 14.16666667 |
44 | K. Smith | 7.03 | 3.92 | 0.06 | 10.95578916 |
45 | Norman | 0.08 | 0.06 | 9.30 | 9.382325581 |
46 | Male | 0.00 | 3.50 | 3.52 | 7.023489933 |
47 | M. Penman | 0.00 | 5.45 | 0.06 | 5.507470817 |
48 | Bates | 5.32 | 0.09 | 0.00 | 5.413193916 |
49 | Tullett | 3.31 | 0.07 | 0.06 | 3.382302839 |
50 | Mason | 3.31 | 0.05 | 0.00 | 3.362302839 |
51 | Collins | 0.09 | 0.05 | 0.00 | 0.14 |
Simon | 0.00 | 33.19 | 0.00 | 33.19327731 | |
Duncan | 0.00 | 30.35 | 0.00 | 30.35019455 | |
Sheiham | 0.00 | 26.00 | 0.00 | 26 | |
Jones | 0.00 | 24.14 | 0.00 | 24.13793103 | |
Pinnion | 0.00 | 23.73 | 0.00 | 23.72881356 | |
Lozynskyj | 0.00 | 23.05 | 0.00 | 23.04526749 | |
Percik | 0.00 | 21.79 | 0.00 | 21.78988327 | |
Jordon | 0.00 | 20.04 | 0.00 | 20.04310345 | |
Hornby | 0.00 | 16.10 | 0.00 | 16.10169492 | |
Oakes | 0.00 | 13.68 | 0.00 | 13.67713004 | |
E. Bache | 0.00 | 12.92 | 0.00 | 12.92372881 | |
Sharples | 0.00 | 12.55 | 0.00 | 12.55144033 | |
Lancaster | 0.00 | 9.41 | 0.00 | 9.413580247 | |
Marsden | 0.00 | 7.97 | 0.00 | 7.974137931 | |
Hazlehurst | 0.00 | 7.84 | 0.00 | 7.838983051 | |
Collman | 0.00 | 0.00 | 6.21 | 6.208053691 | |
S. Jones | 4.93 | 0.00 | 0.00 | 4.929577465 | |
Parish | 0.00 | 4.71 | 0.00 | 4.708520179 | |
Stibblehill | 0.00 | 4.32 | 0.00 | 4.320987654 | |
Hardy | 0.00 | 0.08 | 0.00 | 0.08 | |
Wiles | 0.00 | 0.08 | 0.00 | 0.08 | |
Simmons | 0.00 | 0.00 | 0.06 | 0.06 | |
Barker | 0.00 | 0.05 | 0.00 | 0.05 | |
Dickinson | 0.00 | 0.04 | 0.00 | 0.04 |
TCP | 165.472174 |
Fungicide | 157.747184 |
Bismark Babes | 130.7570361 |
ALOS | 117.377569 |
Cambridge Uni | 79.93298391 |
Oxford Uni | 70.41083461 |
Snot | 67.94747143 |
Box Frenzy | 62.05316744 |
OMR | 45.56921489 |
Game | 31.29038219 |
Austria | Mark Wightman | 12 Centres |
England | Andrew Greco | 16 Centres |
France | Dave Horton | 17 Centres |
Germany | Susie Horton | 12 Centres |
Italy | Toby Harris | 17 Centres |
Russia | Thomas Franke | 16 Centres |
Turkey | Dave Horton | 15 Centres |
Mick Haytack | Mick Haytack | Kevin McGowen | Kevin McGowen | Kevin McGowen |
Bye | ||||
Kevin McGowan | Kevin McGowen | |||
Conor Costick | ||||
Martin Burroughs | Martin Burroughs | Dave Wreathall | ||
Chris Hardway | ||||
Dave Wreathall | Dave Wreathall | |||
Simon Hornby | ||||
John College | John College | Nick Parish | Nick Parish | |
Doug Rowling | ||||
Nick Parish | Nick Parish | |||
Daniel Tregar | ||||
Mark Jones | Mark Jones | Mark Jones | ||
Chris Boote | ||||
James Hardy | James Hardy | |||
Bye |
Simon Hornby | Simon Hornby | Simon Hornby | Simon Hornby |
Mike Jordon | |||
Per Holmgren | Per Holmgren | ||
Richard Williams | |||
James Hardy | James Hardy | Vidar Ambrosani | |
Dave Percik | |||
Vidar Ambrosani | Vidar Ambrosani | ||
Chetan Radia |
Position | Player | Score | Played | Won |
1 | Duncan Adams | 44.37 | 6 | 6 |
2 | Len George | 42.11 | 3 | 3 |
3 | Adam Harris | 39.27 | 5 | 3 |
4 | Daniel Tregear | 35.23 | 3 | 2 |
5 | Nick Parish | 32.76 | 6 | 2 |
6 | Mark Stretch | 32.06 | 4 | 1 |
7 | Don Smith | 30.25 | 4 | 2 |
8 | Roy Grutchfield | 29.51 | 5 | 1 |
9 | Luke Ellis | 28.67 | 3 | 1 |
10 | Chetan Radia | 27.82 | 4 | 1 |
11 | Toby Harris | 27.59 | 3 | 1 |
12 | Paul Spugeon | 27.26 | 2 | 1 |
13 | John Cloke | 26.96 | 2 | 1 |
14 | Dave Thorby | 26.34 | 2 | 1 |
15 | Iain Drylie | 25.93 | 3 | 1 |
16= | Chris Dickson | 25.84 | 1 | 1 |
16= | Chris Boote | 25.84 | 1 | 1 |
18 | V.Ambrosiani | 25.00 | 3 | 0 |
19 | Bill Mayling | 24.53 | 7 | 0 |
20 | Dave Horton | 23.42 | 1 | 1 |
21 | Susie Horton | 22.86 | 1 | 1 |
22 | Jeff Edmunds | 22.24 | 1 | 1 |
23 | Emeric Miszti | 20.16 | 2 | 0 |
24 | Doug Massey | 19.64 | 2 | 0 |
25 | Paul Oakes | 18.96 | 2 | 0 |
26 | David Norman | 18.80 | 3 | 0 |
27 | Gary Duke | 18.68 | 2 | 0 |
28 | Chris Dearlove | 17.53 | 2 | 0 |
29 | Pete Card | 17.25 | 3 | 0 |
30 | William Moene | 17.02 | 1 | 0 |
Unfortunately this is from memory, so only the top couple of places.
Position | Name |
1 | Luke Ellis |
2 | Toby Harris |