MANORCON XIV
14.00 Friday 19th to 14.00 Monday 22nd July 1996
at Lake Hall, Birmingham University, England
RESULTS BOOKLET
The Chairman Dances
Firstly, I'd like to thank you all for attending what I felt to be an excellent ManorCon. 255 gamers gathered together in Birmingham for a weekend of fun and games. Numbers were slightly up on last year's attendance which is encouraging at a time when the Hobby is a lot quieter than it used to be.
As is customary, we seemed to have scorching hot weather, although there was a bit of a cooling wind which caused me all sorts of problems with the Diplomacy stationery, although for most attendees I assume that it was nothing more than a great relief. Things went very smoothly, as usual, as the team got into gear to run another event. I found the event rather different this year, as I am now living in the City of Birmingham again - which meant that except on the Friday night when I stayed over, I was actually at home - which with the need to be in for 8a.m. to get the Diplomacy area set up and scavenge things from the cleaners, meant some very early starts. There's nothing like waiting at a bus stop of 6.30 on a Sunday morning to get you all ready for a day's Dip. It was also unusual in that I had quite a lot on my mind, with a biopsy for cancer on the evening of the final day of ManorCon. In a way, having the convention with its fast pace and plenty to keep me occupied was a good way to stop me brooding about what was to happen to me. I would say, sorry to anyone whom I was bad tempered to, but as I'm perennially bad-tempered during the team round, then it probably wouldn't make a stuff of difference. Anyway, I have the all-clear now.
There was what is now becoming a usual disappointment with the bar extension, this year we decided not to even apply as Birmingham Magistrates do not seem to want to grant such things as extensions for anything but a formal meal. City Centre pubs even had problems during Euro '96 in getting midnight licenses - so poor old ManorCon didn't stand a chance. So much for the international image that the Council keep on portraying. However, for those who ventured off the campus, the increase in restaurants and cafe's in the relatively nearby Brindleyplace/Broad Street areas just continues to add to the appeal of the event.
Once again, there were slight problems at the start of the con with people arriving before 2pm; we officially only open the doors at 2pm and are only allowed access for the committee and helpers from noon. For next year, please don't arrive before 2pm, because we aren't ready for you and officially, you shouldn't be there.
We were a little disappointed with Just Games not turning up as planned, which obviously limited the prizes that we normally give out. I understand that they had staffing problems and had to withdraw that the last moment, I realise that this is disappointing for people - especially those who wish to purchase games. We will endeavour to make sure that they are attending the next ManorCon.
The big success this year was obviously Die Siedler van der Catan with well over 70 games played many of them in the tournament. Nicholas Parish (the director) had a bit of a job with that one, but managed extremely well and has promised a revamped tourney for next year. Also for next year will be a few minor changes to the format of the Diplomacy and possibly some new events (although as usual, we are always looking for volunteers to run events). Obviously, we shall keep you abreast of any changes to the list of tournaments and events through our regular Progress Reports in the Spring and early summer which you receive if you are registered for the convention.
Sadly, I have to report the retirement of committee stalwart Ken Simpson, Ken has been invaluable over the last few years - especially with the changeover from the RJW junta to the Sullivan/Bowen regime and we will miss him. Apart from keeping the committee sane and stable, his main role that you will have seen was the setting up and running for the first few years of the Second hand games sale, which has become a popular and integral part of ManorCon. Alan Parr has been running this for the last couple of years and we are committed to it continuing.
However, the good news is that Ken's replacement is to be Nick Kinzett - you would have thought that Nick (with his previous spell on the committee) would have known better, but there you go. Nick will be acting in much of Ken's previous "ideas" role, but also helping me with the Diplomacy Tournament and relieving me of the burden that is Intimate Tournament. I'm sure that Nick's usual boundless enthusiasm will be applied to this and turn the tournament around from the sideline which it has become.
To remind you all of next year's event, a flyer and booking form is included. The all-important dates are the 18th to the 21st of July, 1997. I look forward to seeing you there.
Next Year's ManorCon
I'm pleased to be able to tell you that we have managed to wheedle a little extra discount out of the University in order to keep the price increases down to a mere 50p per night for those staying at the Hall of Residence. We have also managed to negotiate the use of Lake Hall for the foreseeable future, over the last few years we have been very happy with the staff and facilities at Lake and the Lake staff have been very happy to have us there. We have been under threat of moving from venue to venue at the Vale site for the last couple of years, to fit in with the various larger conference arrangements that the University make, and therefore we are pleased that Peter and Kath have managed to negotiate this deal with the help of the Hall Manageress who enjoys having us.
Current Tournaments - the majority of current tournaments and events will be running next year. The new 18xx tournament was a great success and will run again next year and the Die Siedler von der Catan tournament was a roar-away success and Nick Parrish has been sent away into a darkened room to try to work out a scoring system that takes in the six player version. With Nick Kinzett taking over the Intimate Diplomacy, it will be expanded to 16 players with pre-registration. Nick and I have also arranged some discussions on the current Diplomacy scoring system and tournament format and the changes will be relayed to people in the progress reports.
New Tournaments: We shall continue to look for ideas for New Tournaments at ManorCon. However, if you have an idea for a tournament or event at the convention and may be willing to run it. Just contact myself or Peter and tell us about it, we will be more than happy to hear from you.
A final note, Peter and I have both moved rather frequently in the last few months, so to help you all out. Our changes of address are listed on the next page
See y'all next year
Iain Bowen, ManorCon Chairman
The Results
Round 1, Friday pm, 35 players
Director: Iain Bowen
I was rather pleased with this years tournament, whilst the team round has remained smaller than I had hoped, the increase in the other two rounds has been gratifying. The commitment of players to Diplomacy has been outstanding
Board 1 (Game ended Autumn 1906)
Austria | Emeric Mistzi | 3 | 8.56
|
England | David Norman | 6 | 17.59
|
France | Duncan Adams | 6 | 17.59
|
Germany | Gary Duke | 5 | 14.12
|
Italy | Paul Richards | 2 | 6.48
|
Russia | Toby Harris | 5 | 14.12
|
Turkey | Mark Wightman | 7 | 21.53
|
Board 2 (Game ended Autumn 1908)
Austria | Jon Draper | 0 | 0.7
|
England | Ivan Woodward | 10 | 27.96
|
France | Dan Lester | 3 | 6.63
|
Germany | Mike Collins | 10 | 27.96
|
Italy | Joe Eagle | 1 | 3.76
|
Russia | Neil Kendrick | 0 | 0.5
|
Turkey | Richard Williams | 10 | 27.96
|
Board 3 (Game ended Autumn 1909)
Austria | Francis Nuttman | 5 | 11.64
|
England | Vick Hall | 10 | 29.77
|
France | Vesa Virri | 0 | 0.8
|
Germany | Christopher Dearlove | 10 | 29.77
|
Italy | Steve Bibby | 7 | 17.75
|
Russia | Mark Sheiham | 1 | 4.01
|
Turkey | Andrew Wroe | 1 | 4.01
|
Board 4 (Game ended Autumn 1907)
Austria | Jeremy Tullett | 5 | 11.78
|
England | Ken Bottomer | 12 | 40.15
|
France | Malcolm Dow | 7 | 17.95
|
Germany | Thomas Franke | 0 | 0.5
|
Italy | Bob Holliday | 4 | 9.27
|
Russia | Edward Robinson | 0 | 0.5
|
Turkey | Dave Horton | 6 | 14.67
|
Board 5 (Game ended Autumn 1910)
Austria | Simon Bouton | 7 | 16.35
|
England | Keith Hiscox | 14 | 47.18
|
France | Mike Jordan | 0 | 0.7
|
Germany | Pete Duxon | 1 | 3.7
|
Italy | Michelle Duncan | 5 | 10.74
|
Russia | Roderick Easton | 0 | 0.7
|
Turkey | Susie Horton | 7 | 16.35
|
Top 10 positions after Round 1
1. | Keith Hiscox | 47.18
|
2. | Ken Bottomer | 40.15
|
3= | Vick Hall | 29.77
|
3= | Christopher Dearlove | 29.77
|
5= | Ivan Woodward | 27.96
|
5= | Mike Collins | 27.96
|
5= | Richard Williams | 27.96
|
8. | Mark Wightman | 21.53
|
9. | Malcolm Dow | 17.95
|
10 | Steve Bibby | 17.75
|
Round 2, Saturday, 63 players
Teams were as follows
Bismarck Babes | Guy Thomas | BB
|
One Man's Rubbish | Mark Stretch | OMR
|
Box Frenzy | Gary Duke | Box
|
Scratch Team | Thomas Franke | Scr
|
Last Year's Winners | Toby Harris | LYW
|
Oxford | Jeremy Tullett | Oxf
|
The Cunning Plan | Neil Duncan | TCP
|
Springboard | Danny Collman | Spr
|
SNOT | James Hardy | SNOT
|
Board 1 (Game ended Autumn 1905)
Austria | Mike Collins | BB | 5 | 17.5
|
England | Susie Horton | OMR | 7 | 19.06
|
France | Roderick Easton | Box | 1 | 4.30
|
Germany | Matt McVeigh | Scr | 10 | 31.97
|
Italy | Toby Harris | LYW | 4 | 9.89
|
Russia | Mathew Barratt | Oxf | 0 | 0.3
|
Turkey | Michelle Duncan | TCP | 7 | 19.06
|
Board 2 (Game ended Autumn 1909)
Austria | Nick Parish | OMR | 10 | 32.64
|
England | Simon Hornby | Box | 6 | 15.90
|
France | Pete Kennedy | Scr | 1 | 4.39
|
Germany | Shaun Derrick | LYW | 8 | 23.43
|
Italy | Steve Cox | Oxf | 2 | 5.86
|
Russia | Neil Duncan | TCP | 3 | 7.74
|
Turkey | Pete Duxon | Spr | 4 | 10.04
|
Board 3 (Game ended Autumn 1905)
Austria | David Norman | Box | 8 | 22.49
|
England | Vesa Virri | Scr | 0 | 0.4
|
France | Emeric Miszti | LYW | 9 | 26.71
|
Germany | Sandra Bond | Oxf | 8 | 22.49
|
Italy | Doug Rood | TCP | 6 | 15.26
|
Russia | Francis Nuttman | Spr | 2 | 5.62
|
Turkey | Bob Holliday | SNOT | 1 | 4.22
|
Board 4 (Game ended Autumn 1910)
Austria | Neil Kendrick | SNOT | 13 | 40.44
|
England | Dave Wreathall | BB | 10 | 26.62
|
France | Mark Sheiham | OMR | 8 | 19.11
|
Germany | Mike Calcutt | Box | 1 | 3.58
|
Italy | Thomas Franke | Scr | 2 | 4.78
|
Russia | Vick Hall | LYW | 0 | 0.7
|
Turkey | Jeremy Tullett | Oxf | 0 | 0.4
|
Board 5 (Game ended Autumn 1910)
Austria | Ray Smith | Spr | 0 | 0.6
|
England | Colin Smith | SNOT | 10 | 29.10
|
France | Mike Jordan | BB | 7 | 17.35
|
Germany | Mark 2 Wightman | OMR | 0 | 0.7
|
Italy | Gary Duke | Box | 3 | 6.9
|
Russia | Colin Jackson | Scr | 3 | 6.9
|
Turkey | Andrew Moss | LYW | 11 | 33.77
|
Board 6 (Game ended Autumn 1906)
Austria | Colin Hobbs | TCP | 2 | 6.01
|
England | Jon Draper | Spr | 6 | 16.31
|
France | Duncan Adams | SNOT | 2 | 6.01
|
Germany | Guy Thomas | BB | 9 | 28.54
|
Italy | Stephen Massey | OMR | 5 | 13.09
|
Russia | Keith Hiscox | Box | 2 | 6.01
|
Turkey | Nic Chilton | Scr | 8 | 24.03
|
Board 7 (Game ended Autumn 1905)
Austria | Joe Eagle | Oxf | 7 | 19.7
|
England | Mark Wightman | TCP | 8 | 23.73
|
France | Edward Robinson | Spr | 0 | 0.4
|
Germany | James Hardy | SNOT | 7 | 19.7
|
Italy | Richard Williams | BB | 7 | 19.7
|
Russia | Dave Horton | OMR | 3 | 7.84
|
Turkey | Paul Clayson | Box | 2 | 5.93
|
Board 8 (Game ended Autumn 1905)
Austria | John Colledge | LYW | 9 | 24.63
|
England | Rob Lozynskyj | Oxf | 9 | 24.63
|
France | Ivan Woodward | TCP | 9 | 24.63
|
Germany | Andy Hill | Spr | 0 | 0.4
|
Italy | Mick Haytack | SNOT | 0 | 0.4
|
Russia | Phil Day | BB | 7 | 17.22
|
Turkey | Mark Stretch | OMR | 0 | 0.4
|
Board 9 (Game ended Autumn 1910)
Austria | Malcolm Dow | Scr | 5 | 12.76
|
England | Bob Kendrick | LYW | 10 | 32.64
|
France | Dan Lester | Oxf | 8 | 23.43
|
Germany | Tony Dickinson | TCP | 0 | 0.5
|
Italy | Ken Bottomer | Spr | 4 | 10.04
|
Russia | Steve Jones | SNOT | 4 | 10.04
|
Turkey | Simon Bouton | BB | 3 | 7.74
|
Team results
1. | Last Year's Winners* | 151.72
|
2. | Bus Boss | 134.67
|
3. | SNOT | 110.01
|
4. | The Cunning Plan | 96.93
|
5. | Oxford | 96.91
|
6. | One Man's Rubbish | 92.84
|
7. | Scratch Team | 85.23
|
8. | Box Frenzy | 55.22
|
9. | Springboard | 43.51
|
*(John Colledge, Bob Kendrick, Emeric Mistzi, Shaun Derrick, Toby Harris (capt.), Vick Hall, Andrew Moss)
Top Ten Round 2 results
Neil Kendrick | 40.44
|
Andrew Moss | 33.77
|
Nicholas Parish | 32.64
|
Bob Kendrick | 32.64
|
Matt McVeigh | 31.97
|
Colin Smith | 29.10
|
Guy Thomas | 28.54
|
Emeric Miszti | 26.71
|
Dave Wreathall | 26.62
|
John Colledge | 24.63
|
Rob Lozynskyj | do
|
Ivan Woodward | do
|
Cumulative Tournament results after the Second Round
1. | Keith Hiscock | 47.18 | 6.01 | =53.19
|
2. | Ivan Woodward | 27.96 | 24.63 | =52.59
|
3. | Ken Bottomer | 40.15 | 10.04 | =50.19
|
4. | Richard Williams | 27.96 | 19.70 | =47.66
|
5. | Mike Collins | 27.96 | 17.50 | =45.46
|
6. | Mark Wightman | 21.53 | 23.73 | =45.26
|
7. | Neil Kendrick | 0.5 | 40.44 | =40.94
|
8. | David Norman | 22.49 | 17.59 | =40.08
|
9. | Suzie Horton | 16.35 | 19.06 | =35.41
|
10 | Emeric Miszti | 26.71 | 8.56 | =35.27
|
Round 3, Sunday, 42 players
Board 1 (Game Finished Autumn 1910)
Austria | Colin Jackson | 0 | 0.5
|
England | Emeric Miszti | 8 | 19.58
|
France | Danny Collman | 3 | 6.42
|
Germany | Neil Kendrick | 0 | 0.2
|
Italy | John Colledge | 13 | 41.43
|
Russia | Susie Horton | 1 | 3.67
|
Turkey | Steve Bibby | 9 | 23.25
|
Board 2 (Game Finished Autumn 1910)
Austria | Geoff Bache | 0 | 0.6
|
England | Toby Harris | 11 | 32.55
|
France | Andrew Wroe | 0 | 0.3
|
Germany | Nick Parish | 5 | 10.97
|
Italy | Ivan Woodward | 3 | 6.65
|
Russia | Dave Wreathall | 3 | 6.65
|
Turkey | Malcolm Dow | 12 | 37.68
|
Board 3 (Game Finished Autumn 1907)
Austria | Guy Thomas | 1 | 4.43
|
England | Francis Nuttman | 2 | 5.91
|
France | Steve Cox | 5 | 12.87
|
Germany | Mark Wightman | 9 | 28.06
|
Italy | Michelle Duncan | 5 | 12.87
|
Russia | Dan Lester | 3 | 7.81
|
Turkey | Phil Day | 9 | 28.06
|
Board 4 (Game Finished Autumn 1909)
Austria | Dave Horton | 5 | 11.78
|
England | Matt McVeigh | 0 | 0.4
|
France | Rob Lozynskyj | 6 | 14.67
|
Germany | Emily Read | 12 | 40.15
|
Italy | Jon Draper | 4 | 9.27
|
Russia | Simon Bouton | 7 | 17.95
|
Turkey | Vick Hall | 0 | 0.3
|
Board 5 (Game finished Autumn 1909)
Austria | Vesa Virri | 0 | 0.6
|
England | Mike Calcutt | 10 | 26.00
|
France | Richard Williams | 13 | 39.50
|
Germany | Nic Chilton | 9 | 22.17
|
Italy | Pete Duxon | 1 | 3.5
|
Russia | Stephen Massey | 1 | 3.5
|
Turkey | Ken Bottomer | 0 | 0.7
|
Board 6 (Game Finished Autumn 1908)
Austria | Edward Robinson | 0 | 0.4
|
England | Mike Collins | 12 | 32.7
|
France | David Norman | 0 | 0.5
|
Germany | Jeremy Tullett | 12 | 32.7
|
Italy | Paul Clayson | 0 | 0.8
|
Russia | Thomas Franke | 0 | 0.5
|
Turkey | Duncan Adams | 10 | 24.53
|
Top Ten for Round 3
John Colledge | 41.43
|
Emily Read | 40.15
|
Richard Williams | 39.50
|
Malcolm Dow | 37.68
|
Mike Collins | 32.7
|
Jerermy Tullett | do.
|
Toby Harris | 32.55
|
Mark Wightman | 28.06
|
Phil Day | do.
|
Mike Calcutt | 26.00
|
Best Countries
Austria | Neil Kendrick | (13 centres, Round 2 Board 4)
|
England | Keith Hiscox | (14 centres, Round 1, Board 5)
|
France | Richard Williams | (13 centres, Round 3, Board 5)
|
Germany | Emily Read | (12 centres, Round 3, Board 4)
|
Italy | John Colledge | (13 centres, Round 3, Board 1)
|
Russia | Simon Bouton | (7 centres, Round 3, Board 4)
|
Turkey | Malcolm Dow | (12 centres, Round 3, Board 2)
|
Final Results for the Individual Tournament
(Players with three results drop the worst one)
Richard Williams | 27.96 | 19.7 | 39.50 | =67.46
|
John Colledge | | 24.63 | 41.43 | =66.06
|
Mike Collins | 27.96 | 17.5 | 32.70 | =60.66
|
Malcolm Dow | 17.95 | 12.76 | 37.68 | =55.63
|
Keith Hiscox | 47.18 | 6.01 | | =53.19
|
Ivan Woodward | 27.96 | 24.63 | 6.65 | =52.59
|
Mark Wightman | 21.53 | 23.73 | 28.06 | =51.79
|
Ken Bottomer | 40.15 | 10.04 | 0.7 | =50.19
|
Toby Harris | 14.12 | 9.89 | 32.55 | =46.67
|
Emeric Miszti | 8.56 | 26.71 | 19.58 | =46.29
|
Nic Chilton | | 24.03 | 22.17 | =46.20
|
Phil Day | | 17.22 | 28.06 | =45.28
|
Jeremy Tullett | 11.78 | 0.4 | 32.7 | =44.48
|
Nick Parish | | 32.64 | 10.97 | =43.61
|
Duncan Adams | 17.59 | 6.01 | 24.53 | =42.12
|
Steve Bibby | 17.75 | | 23.25 | =41.00
|
Neil Kendrick | 0.5 | 40.44 | 0.2 | =40.95
|
David Norman | 17.59 | 22.49 | 0.5 | =40.08
|
Rob Lozynskyj | | 24.63 | 14.67 | =39.30
|
Susie Horton | 16.35 | 19.06 | 3.67 | =35.41
|
Simon Bouton | 16.35 | 7.74 | 17.95 | =34.30
|
Dave WreathalL | | 26.62 | 6.65 | =33.27
|
Guy Thomas | | 28.54 | 4.43 | =32.97
|
Matt McVeigh | | 31.97 | 0.4 | =32.37
|
Michelle Duncan | 10.74 | 19.06 | 12.87 | =31.93
|
Dan Lester | 6.48 | 23.43 | 7.81 | =31.24
|
Vick Hall | 29.77 | 0.7 | 0.3 | =30.47
|
Mike Calcutt | | 3.58 | 26.0 | =29.58
|
Dave Horton | 14.67 | 7.84 | 11.78 | =26.45
|
Jon Draper | 0.7 | 16.31 | 9.27 | =25.58
|
Joe Eagle | 3.76 | 19.7 | | =23.46
|
Mark Sheiham | 4.01 | 19.11 | | =23.12
|
Gary Duke | 14.12 | 6.90 | | =21.12
|
Steve Cox | | 5.86 | 12.87 | =18.73
|
Mike Jordan | 0.7 | 17.35 | | =18.05
|
Francis Nuttman | 11.64 | 5.62 | 5.91 | =17.55
|
Stephen Massey | | 13.09 | 3.5 | =16.59
|
Pete Duxon | 3.7 | 10.04 | 3.5 | =13.74
|
Bob Holliday | 9.27 | 4.22 | | =13.49
|
Colin Jackson | | 6.9 | 0.5 | = 7.40
|
Paul Clayson | | 5.93 | 0.8 | = 6.73
|
Thomas Franke | 0.5 | 4.78 | 0.5 | = 5.28
|
Roderick Easton | 0.7 | 4.3 | | = 5.00
|
Andrew Wroe | 4.01 | | 0.3 | = 4.31
|
Vesa Virri | 0.8 | 0.4 | 0.6 | = 1.40
|
Edward Robinson | 0.5 | 0.4 | 0.4 | = 0.90
|
The following only played one round and therefore did not qualify for the final cut:
Geoff Bache; Matthew Barratt; Sandra Bond; Danny Collman; Christopher Dearlove; Shaun Derrick; Tony Dickinson; Neil Duncan; James Hardy; Mick Haytack; Andy Hill; Colin Hobbs; Simon Hornby; Pete Kennedy; Bob Kendrick; Steve Jones; Andrew Moss; Emily Read; Paul S. Richards; Doug Rood; Colin Smith; Ray Smith; Mark Stretch; Mark 2 Wightman
So, congratulations to Richard Williams for winning what was a very tight contest. Certainly, whilst I knew who the contenders were for the title, it wasn't until I actually finished the scoring that I knew who had won.
This was won by Dan Lester despite some confusion at the time due to the fact people put confusing results up at the time. I had decided not to run this again, but Nick Kinzett has expressed a great deal of enthusiasm for it and will be running an expanded tournament next year for 16 players.
Sixteen players entered
First Round
Nick Parrish | d. | Christopher Dearlove
|
Sid Ramage | d. | Alex Zbyslaw
|
Gihan Bandarnaike | d. | Colin Hobbs
|
Richard Walkerdine | d. | Simon Hornby
|
Kevin McGowan | d. | Ken Bottomer
|
Jim Reader | d. | Martyn Skillern
|
Jeff Bryant | d. | Geoff Kemp
|
Quarter Finals
Nick Parrish | d. | Sid Ramage
|
Richard Walkerdine | d. | Gihan Bandaranaike
|
Kevin McGowan | d. | Mick Haytack
|
Jeff Bryant | d. | Jim Reader
|
Semi Finals
Nick Parrish | d. | Richard Walkerdine
|
Kevin McGowan | d. | Jeff Bryant
|
Final
Nick Parrish | d. | Kevin McGowan | (14-1)
|
Nick Parrish was therefore the overall winner of the Croquet Tournament.
Bridge (Mick Haytack)
There were 6 pairs with the winning pair being Alan Sharples and Brian Williams.
Railway Rivals (David Watts)
There were 28 entrants in the Railway Rivals tournament this year. The top three were as follows:
Geoff Kemp | 727
|
Carl Brittain | 697
|
Virginia Piper | 683
|
Rostherne Games (David Watts)
There were 18 entrants in the tournament of David Watts' annual tournament of two player games. The top three players are listed.
Geoff Kemp | 19pts
|
Jez Green | 17pts
|
Laura Kemp | 16pts
|
With several regular players absent for various reasons, this year saw a smaller than usual entry, needing several GM-managed teams. Fortunately, this didn't seem to detract from the enjoyment of the players. As an aside, the GM team names are all drawn from a certain United manager's long list of teams.
Group Results
Group 1
Inifinity Ritual | 3 2 0 1 3-3 4 | Chris Tyler
|
Lokomotiv Manorconski | 3 1 1 1 3-3 3 | Richard Clyne
|
Edinburgh City | 3 1 1 1 2-2 3 | GM
|
Ars Magna | 3 1 0 2 2-2 2 | GM
|
Group 2
Tufftaeh | 3 3 0 0 4-1 6 | Lukas Kautsch
|
Sine Language | 3 1 1 1 1-1 3 | GM
|
Dirty B'Stards | 3 1 0 2 5-3 2 | Dave Thornton
|
Fireside Footballers | 3 0 1 2 0-5 1 | Alan Parr
|
Group 3
Burravoe United | 3 2 1 0 10-4 5 | Roger Ditchburn
|
Post Men | 3 1 2 0 4-3 4 | GM
|
Air Force | 3 1 0 2 5-8 2 | Dietmar Pfohl
|
Lathkill Mudhutters | 3 0 1 2 3-7 1 | Mick Haytack
|
Group 4
New York Rangers | 3 1 2 0 2-0 4 | Ian Lee
|
Ozventure 100 | 3 1 1 1 2-2 3 | Martin Draper
|
The PRO's | 3 1 1 1 2-5 3 | GM
|
Ipswich | 3 1 0 2 6-5 2 | Duncan Adams
|
Group 5
Jam Makers | 3 1 2 0 4-3 4 | Bob Holliday
|
Hereford City | 3 1 1 1 3-3 3 | Simon Devereux
|
Lathkill Cottages | 3 0 3 0 2-2 3 | GM
|
N Vwls FC | 3 0 2 1 1-2 2 | Martin Burroughs
|
Group 6
Buds' Babies | 3 2 1 0 11-4 5 | Kevin McGowan
|
Druids XI | 3 2 0 1 4-8 4 | Steve Gregory
|
Grogblossoms | 3 0 2 1 1-2 2 | GM
|
AC Medoc | 3 0 1 2 3-5 1 | Richard Bass
|
Group 7
Portfolio Wanderers | 3 2 0 1 5-1 4 | Graeme Wallace
|
Liverpool Hsehld Objects | 3 2 0 1 5-4 4 | Adam Huby
|
WOW | 3 1 1 1 1-1 3 | GM
|
Sons of Ragnar | 3 0 1 1 1-6 1 | Joe Eagle
|
Group 8
Antidisestablishment. | 3 2 0 1 5-2 4 | Ryk Downes
|
Egg Beaters | 3 2 0 1 7-7 4 | Sid Ramage
|
Blind Drunk | 3 1 1 1 4-4 3 | GM
|
Republic of Oxford | 3 0 1 2 4-7 1 | Chris Dickson
|
Last Sixteen
Ozventure 100 | bt | Jam Makers
|
Portfolio Wanderers | bt | Sine Language
|
Egg Beaters | bt | Infinity Ritual
|
Tufftaeh | bt | Liverpool HO
|
Buds' Babies | bt | Post Men
|
Lokomotiv Manorconski | bt | Antidisestablishment.
|
Druids XI | bt | Burravoe United
|
New York Rangers | bt | Hereford City
|
Quarter Finals
Egg Beaters | bt | Tufftaeh
|
Druids XI | bt | New York Rangers
|
Buds' Babes | bt | Ozventure 100
|
Lokomotiv Manorconski | bt | Portfolio Wanderers
|
Semi Finals
Druids XI | bt | Egg Beaters
|
Buds' Babies | bt | Lokomotiv Manorconski
|
Final
Druids XI | bt | Buds' Babies | (1-0)
|
Steve Gregory was therefore the overall winner of the United event.
I have no details on the Sunday United events save that it was won by Lucas Kautzsch.
There was another unadvertised football event (and if you are going to do this, please don't do what the organisers did and turn up and expect an exclusive room to hold it in - contact us first) which was a fantasy football type thing. This was won by Mike Brian and Ryk Downes.
The tournament was changed this year to reflect the wider range of 18xx games that are being played. A wide range of
games was played with 1830 and 1856 being amongst the favourites.
1 | Willem van Tilburg | 6.8
|
2 | Steve Ogden | 5.42
|
3 | Danny Victor | 5.4
|
4 | David Smith | 5.25
|
5 | Ian D Wilson | 4.88
|
6 | Harald Steiling | 4.7
|
7 | Colin Harden | 4.67
|
8 | Dane Maslen | 4.3
|
9 | Steve Jones | 4.25
|
10 | Don Smith | 4.08
|
10 | Boudewijn van Schalkwyk | 4.08
|
10 | Tony Wheatley | 4.08
|
13 | Dave Anderson | 4.07
|
14 | Willem Moene | 3.88
|
15 | John Hopkins | 3.67
|
16 | Geoff Hardingham | 3.5
|
16 | Colin Smith | 3.5
|
18 | Steve Thomas | 3.33
|
19 | John Todd | 3.25
|
20 | Dietmar Pfohl | 3.21
|
21 | Kieth Loveys | 3.17
|
22 | Ian Pendlebury | 3.13
|
23 | John Scoan | 3.0
|
23 | Bert Herkendaed | 3.0
|
25 | Alex Zybslaw | 2.75
|
26 | Karl Brown | 2.5
|
26 | Ken Simpson | 2.5
|
28 | Bert Prinsen | 2.33
|
29 | Alan Harvey | 2.25
|
30 | Dave Thorby | 2.13
|
31 | Ian Wilson | 2
|
33 | Marcus Barbor | 1.5
|
33 | Simon Craddock | 1.5
|
35 | Richard Clyne | 1
|
17 games were played, involving a total of 39 players.
1 | Willem Moene | 156.49
|
2 | Judy Ferguson | 124.66
|
3 | Keith Loveys | 124.09
|
4 | Danny Victor | 121.50
|
5 | Len George | 117.30
|
6 | Lukas Kautsch | 116.37
|
7 | Derek Wilson | 112.18
|
8 | Dave Thorby | 110.61
|
9 | Simon Craddock | 108.22
|
10 | Jan Wroblewski | 105.63
|
16 games were played, involving a total of 39 players.
1 | Neil Kendrick | 27.82
|
2 | John Colledge | 27.40
|
3 | Tony Wheatley | 24.88
|
4 | Toby Harris | 24.83
|
5 | Richard Biddle | 24.77
|
6 | Mark Sheiham | 24.28
|
7 | Guy Thomas | 23.97
|
8 | Simon Hornby | 22.46
|
9 | Chris Dickson | 21.98
|
10 | Vick Hall | 21.23
|
The Die Seideler von der Catan results would belong here, but sadly they appear to have disappeared. This is my fault, Nick Parish sent them to me in plenty of time for the booklet and I have managed to mislay them.
See you next year.
Iain