1 | Jim Mills | 100.0 |
2 | Xavier Blanchot | 100.0 |
3 | Cedric Bouchet | 61.8 |
4 | Dane Maslen | 61.3 |
5 | Simon Bouton | 58.2 |
6 | Stephane Gentric | 55.1 |
7 | Shaun Derrick | 54.5 |
8 | Vick Hall | 49.8 |
9 | Thomas Franke | 49.2 |
10 | Mike Jordon | 48.7 |
10 | Eddy Richards | 48.7 |
12 | Adam Harris | 47.9 |
13 | Gordn Manning | 47.6 |
14 | Dave Wreathall | 47.4 |
15 | Rob Lozynskyj | 47.2 |
15 | Darran Sharma | 47.2 |
15 | Graham Staplehurst | 47.2 |
18 | James Hardy | 47.1 |
19 | Robin Levy | 46.6 |
19 | Doug Rood | 46.6 |
21 | Richard Biddle | 45.5 |
21 | Eric Knibb | 45.5 |
23 | Chris Gray | 44.8 |
24 | Conor Kostick | 44.6 |
25 | Chris Littlejohn | 44.3 |
26 | Paul Leyland | 44.1 |
27 | Dave Allen | 43.8 |
28 | Toby Harris | 43.4 |
28 | Richard Walkerdine | 43.4 |
30 | Peter Berlin | 43.3 |
31 | Richard Williams | 43.2 |
32 | Andrew Moss | 42.8 |
33 | Simon Cutforth | 41.1 |
33 | Edmund Morgan | 41.1 |
35 | Andy Bate | 40.5 |
35 | Jon Pollock | 40.5 |
37 | Bob Kendrick | 40.4 |
37 | Alistair Manning | 40.4 |
39 | James Goodman | 39.8 |
40 | Bart Huby | 39.5 |
40 | Steve Jones | 39.5 |
40 | Mark Richer | 39.5 |
40 | Mark Sheiham | 39.5 |
44 | Duncan Adams | 39.2 |
45 | Steve Batey | 38.7 |
46 | Steve Thomas | 38.6 |
47 | Francois Sommaire | 38.5 |
48 | Ken Simpson | 38.2 |
48 | David van Cauter | 38.2 |
50 | Steve Cox | 37.9 |
50 | Tom Lehmann | 37.9 |
52 | Chris Courtier | 37.8 |
53 | Guy Thomas | 37.6 |
54 | Jef Bryant | 37.1 |
55 | Willem Moene | 36.9 |
56 | Ingolf Markhof | 36.0 |
57 | Jeff Edmunds | 35.9 |
57 | Bob Holliday | 35.9 |
59 | Paul Oakes | 35.8 |
60 | Richard Beattie | 35.6 |
60 | Seth King | 35.6 |
62 | Marin Saunders | 35.3 |
63 | Daniel Barnes | 35.1 |
64 | Sean Weir | 34.7 |
65 | Ian Davis | 33.8 |
66 | Graham Lee | 33.6 |
67 | Paul Barker | 32.3 |
68 | Nick Kinzett | 32.1 |
69 | Edward Board | 31.8 |
70 | Sally Field | 31.5 |
71 | Mike Clark | 31.4 |
72 | Paul Harrison | 29.9 |
73 | Neil Forsyth | 29.7 |
74 | Joel Hurst | 29.0 |
75 | Steven Agg | 28.3 |
76 | Sally Field | 28.2 |
77 | Gary Marshall | 28.0 |
77 | Nick Parish | 28.0 |
79 | Martin Clifford-King | 27.8 |
79 | Nigel Leyland | 27.8 |
79 | Mark Rawson | 27.8 |
82 | Graham Leach | 27.5 |
83 | Boirel Arnaud | 27.3 |
83 | John Morgan | 27.3 |
83 | Mark Nelson | 27.3 |
83 | Mark Stretch | 27.3 |
87 | Kern Dingsdale | 10.0 |
87 | Nick Mills | 10.0 |
87 | B. van Schalkwijk | 10.0 |
90 | Bruno Berken | 9.0 |
90 | Chris Latimer | 9.0 |
92 | Paul Clayson | 8.0 |
92 | Danny Collman | 8.0 |
92 | Neil Kendrick | 8.0 |
92 | Carine Le Page | 8.0 |
96 | Sean Benyon | 6.0 |
96 | Martin Burroughs | 6.0 |
96 | Andy Halliwell | 6.0 |
96 | John Marsden | 6.0 |
96 | Andy Scott | 6.0 |
101 | Jean-Louis Delatre | 5.0 |
101 | Patrick Finglass | 5.0 |
101 | Geoff Kemp | 5.0 |
101 | Alan Sharples | 5.0 |
101 | Dave Thompson | 5.0 |
101 | John Todd | 5.0 |
107 | Stewert Cross | 4.0 |
107 | Frank Slight | 4.0 |
107 | Jeremy Tullett | 4.0 |
107 | Tony Wheatley | 4.0 |
111 | John College | 3.0 |
Austria | Dane Maslen | 14 centres |
England | Jim Mills | 17 centres |
France | Jim Mills | 14 centres |
Germany | Xavier Blanchot | 13 centres (conceded solo) |
Italy | Jim Mills | 18 centres |
Russia | Simon Bouton | 15 centres |
Turkey | Eddy Richards | 11 centres |
1 | Mad Policy | 274.4 |
2 | Age of Reason I | 262.6 |
3 | Spring Offensive I | 258.8 |
4 | Smodnoc H | 239.5 |
5 | Birmingham A | 238.7 |
6 | Smodnoc L | 228.4 |
7 | Age of Reason II | 222.7 |
8 | Trojan Horse | 204.1 |
9 | Age of Reason III | 189.5 |
10 | Ode | 182.7 |
11 | The Laughing Roundhead | 182.6 |
12 | The Barbarians | 164.1 |
13 | Oxford | 156.5 |
14 | Spring Offensive III | 125.3 |
35 players played a total of 12 games.
1st | Dane Maslen | 146.12 |
2nd | Willem Moene | 139.66 |
3rd | Steve Cox | 121.71 |
4th | Danny Victor | 118.87 |
5th | Daniel Barnes | 115.56 |
6th | Dave Srnith | 115.10 |
7th | Dave Anderson | 114.35 |
8th | Steve Thomas | 111.28 |
9th | Dietmar Pfohl | 102.95 |
l0th | Rene Gisbertz | 100.55 |
11th | Tony Wheatley | 100.36 |
12th | Mark Stretch | 98.26 |
13th | Alan Harvey | 96.08 |
14th | Fred Fall | 95.10 |
15th | Ozzie Madianos | 94.53 |
16th | Dave Thorby | 92.56 |
17th | Graham Lee | 92.49 |
18th | Keith Loveys | 91.47 |
19th | Gary Marshall | 91.23 |
20th | Ingoif Markhof | 90.25 |
21st | John Todd | 89.89 |
22nd | Sally Field | 84.65 |
23rd | Chris Courtier | 84.51 |
24th | B. van Schalkwijk | 79.65 |
Stewart Cross | Stewart Cross | 14 | Stewart Cross | 14 | Stewart Cross | 14 | Stewart Cross | |
Bye | ||||||||
Jef Bryant | 14 | Jef Bryant | 6 | |||||
Jez Green | 10 | |||||||
Phil Tidridge | 14 | Phil Tidridge | 14 | Phil Tidridge | 3 | |||
Chris Latimer | 13 | |||||||
Stephen Agar | 14 | Stephen Agar | 8 | |||||
Mick Haytack | 4 | |||||||
William Whyte | William Whyte | 14 | William Whyte | 14 | William Whyte | 11 | ||
Bye | ||||||||
Andy Bate | w/o | Andy Bate | 1 | |||||
Nick Parish | ||||||||
Rick Walkerdine | Rick Walkerdine | 14 | Rick Walkerdine | 6 | ||||
Bye | ||||||||
Alex Thyslaw | 14 | Alex Thyslaw | 4 | |||||
Gin Piper | 5 |
44 Players played a total of 22 games.
1st | Mark Stretch | 33.66 | |
2nd | Mark Sheiham | 30.49 | |
3rd | Eric Knibb | 29.43 | |
4th | Mick Haytack | 29.36 | |
5th | Adam Harris | 25.92 | |
6th | Martin Clifford-King | 24.11 | |
7th | Graham Leach | 23.95 | |
8th | Nigel Leyland | 23.08 | |
9th | Alan Foad | 22.65 | |
l0th | Andrew Woolnough | 22.44 | |
11th | Steven Agg | 22.40 | |
12th | Jonathan Pollock | 21.54 | |
13th | Rob Lozynskyj | 20.92 | |
14th | Kern Dingsdale | 20.05 | |
15th | Nick Parish | 19.56 | |
16th | Nick Kinzett | 19.22 | |
17th | Keith Loveys | 18.45 | |
18th | Shaun Derrick | 17.59 | |
19th | Vic Hall | 16.98 | |
20th | Peter Stanton | 16.27 | |
21st | Pete Mason | 15.91 | |
22nd | Mark Kennett | 15.51 | |
23rd | Richard Williams | 15.06 | |
24th | James Nelson | 15.00 |
8 Groups of five, playing home and away. Top two from each group go through to a four-round knockout tournament.
GROUP 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Captain | Pld | Won | Draw | Lost | For | Against | Points |
Fantasia | R. Ramsden | 8 | 6 | 2 | 0 | 34 | 20 | 14 |
Miners Utd | Bill Dove | 8 | 4 | 1 | 3 | 33 | 32 | 9 |
Clone Rangers | Paul Mercer | 8 | 4 | 1 | 3 | 29 | 33 | 9 |
Dummy I | 8 | 2 | 3 | 3 | 12 | 13 | 7 | |
Below Parr | Peter Stanton | 8 | 0 | 1 | 7 | 15 | 25 | 1 |
GROUP 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Captain | Pld | Won | Draw | Lost | For | Against | Points |
RFC 93 | Rene Gisbertr | 8 | 4 | 2 | 2 | 37 | 37 | 10 |
Dynamo Kev | Kev Brown | 8 | 4 | 1 | 3 | 26 | 15 | 9 |
Save The Pres | S. Deversux | 8 | 4 | 1 | 3 | 25 | 26 | 9 |
Real Striker | Martin Draper | 8 | 3 | 2 | 3 | 25 | 21 | 8 |
Zebra Pacific | S. Kingsbury | 8 | 2 | 0 | 6 | 29 | 43 | 4 |
GROUP 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Captain | Pld | Won | Draw | Lost | For | Against | Points |
MUPLC | John Booth | 8 | 6 | 1 | 1 | 31 | 18 | 13 |
Fast Food | J-L Delattre | 8 | 4 | 1 | 3 | 24 | 29 | 9 |
Fiddleton Ath | Paul Booth | 8 | 4 | 0 | 4 | 21 | 18 | 8 |
Liverpool HO | Adam Huby | 8 | 3 | 2 | 3 | 14 | 16 | 8 |
ISH | A MacAlister | 8 | 1 | 0 | 7 | 27 | 36 | 2 |
GROUP 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Captain | Pld | Won | Draw | Lost | For | Against | Points |
Apathy City | Mick Haytack | 8 | 4 | 4 | 0 | 12 | 5 | 12 |
Cambridge Utd | M. Burroughs | 8 | 3 | 4 | 1 | 17 | 12 | 10 |
Sawbo Sats | Mike Taylor | 8 | 2 | 4 | 2 | 19 | 14 | 8 |
Dummy 2 | 8 | 1 | 5 | 2 | 7 | 8 | 7 | |
Nice Parts | Phil Browing | 8 | 1 | 1 | 6 | 3 | 19 | 3 |
GROUP 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Captain | Pld | Won | Draw | Lost | For | Against | Points |
De Sonische | Ralph Harris | 8 | 5 | 1 | 2 | 28 | 18 | 11 |
Mulchtew City | Denis Arnold | 8 | 4 | 1 | 3 | 27 | 21 | 9 |
Bud's Babes | K. McGowan | 8 | 3 | 1 | 4 | 27 | 27 | 7 |
Dead Meat | Lee Marriot | 8 | 3 | 1 | 4 | 27 | 38 | 7 |
Compo's Cl | Simon Compton | 8 | 1 | 4 | 3 | 18 | 23 | 6 |
GROUP 6 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Captain | Pld | Won | Draw | Lost | For | Against | Points |
Banana Manag. | B. von Schalw. | 8 | 4 | 2 | 2 | 24 | 22 | 10 |
Tufflaeh! | Lukus Kautzsch | 8 | 2 | 5 | 1 | 16 | 13 | 9 |
Masters of Dis. | Mike Brian | 8 | 3 | 3 | 2 | 18 | 17 | 9 |
Bristol G S | Andy Harris | 8 | 3 | 2 | 3 | 20 | 17 | 8 |
Casio Mar. | Howard Wilcox | 8 | 1 | 2 | 5 | 10 | 19 | 4 |
GROUP 7 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Captain | Pld | Won | Draw | Lost | For | Against | Points |
City Dropours | Bart Huby | 8 | 5 | 1 | 2 | 24 | 10 | 11 |
Maybe Not | Willem Moene | 8 | 4 | 1 | 3 | 14 | 20 | 9 |
Magiran Adv | M. Schroepl | 8 | 2 | 3 | 3 | 25 | 24 | 7 |
Air Force | Dietmar Pfohl | 8 | 3 | 1 | 4 | 6 | 11 | 7 |
Dummy3 | 8 | 3 | 0 | 5 | 13 | 17 | 6 |
GROUP 8 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Captain | Pld | Won | Draw | Lost | For | Against | Points |
Portfolio Wan. | G. Wallace | 8 | 5 | 1 | 2 | 25 | 16 | 11 |
MOOSE! | Ian Le Brocq | 8 | 4 | 1 | 3 | 27 | 19 | 9 |
Real Ale | John Neeve | 8 | 3 | 2 | 3 | 20 | 28 | 8 |
Leeds XI | Chris Robey | 8 | 3 | 1 | 4 | 19 | 23 | 7 |
Dummy4 | 8 | 2 | 1 | 5 | 7 | 12 | 5 |
Fantasia | 4 | MOOSE! | 4 | MOOSE! | 2 | MOOSE! | 0 | Dynamo Kev | |
MOOSE! | 8 | ||||||||
RFC 93 | 2 | 2 | RFC 93 | 4 | |||||
Maybe Not | 2 | 1 | |||||||
MUPLC | 0 | 4 | MUPLC | 5 | MUPLC | 1 | |||
Tufftaeh! | 0 | 1 | |||||||
Apathy City | 3 | Apathy City | 1 | ||||||
Mutchtew City | 0 | ||||||||
De Soniasche E. | 3 | Cambridge United | 5 | Cambridge United | 1 | Dynamo Kev | 2 | ||
Cambridge United | 4 | ||||||||
Banana Managua | 10 | Banana Managua | 4 | ||||||
Fast Food | 5 | ||||||||
City Dropouts | 4 | Dynamo Kev | 1 | Dynamo Kev | 3 | ||||
Dynamo Kev | 6 | ||||||||
Portfolio Wand. | 2 | Portfolio Wand. | 0 | ||||||
Miners United | 1 |
21 Players played a total of 9 games.
1st | Jez Green |
2nd | Virginia Piper |
3rd= | Steve Guest |
3rd= | Andrew Woolnough |
34 Players played a total of 12 games.
1st | Patrick Lafontaine |
2nd | Phil Tidridge |
3rd | Rene Gisbertz |
9 Players played a total of 9 games.
1st | Mark Nelson |
2nd | Peter Smith |
3rd | Lorraine Tullett |
Was won by Mark and James Nelson
Was won by Shaun Derrick