This year saw a remarkable 4 solos - three on Saturday and one on Sunday !
The final results were :
Posn | Name | Overall |
---|---|---|
1st | PHIL DAY | 100+66.4 |
2nd | Shaun Derrick | 100+50.3 |
3rd | Vick Hall | 100+8.0 |
4th | Toby Harris | 100+.7 0 |
5th | Steve Jones | 58.9 |
5th | Matt McVeigh | 58.9 |
7th | Paul Leyland | 58.2 |
8th | Jon Pollock | 56.2 |
9th | Paul Bennett | 55.9 |
10th | Robin Levy | 55.2 |
10th | Richard Young | 55.2 |
12th | Pete Mason | 52.3 |
13th | Mick Mills | 51.7 |
14th | Frank Slight | 51.6 |
15th | Dane Maslen | 50.4 |
16th | Andrew Moss | 50 |
16th | Guy Thomas | 50 |
18th | Jim Mills | 49.7 |
19th | Alan Sharples | 49.6 |
20th | Gordon Manning | 49.1 |
21st | Bob Kendrick | 47.9 |
22nd | Mike Jordan | 47.4 |
23rd | Steve Grainger | 47.1 |
23rd | Rob Lozynskyj | 47.1 |
25th | Xavier Blanchot | 46.4 |
25th | Richrd Walkerdine | 46.4 |
27th | Paul Cook | 46 |
27th | Simon Cutforth | 46 |
27th | Conor Kostick | 46 |
30th | Stuart Vigham | 44.5 |
31st | Adam Harris | 44.1 |
32nd | Mark Stretch | 43.6 |
33rd | Steve Thomas | 43.2 |
33rd | Ian Williams | 43.2 |
35th | Bruno Giraudon | 43.1 |
36th | Duncan Adams | 41.5 |
37th | Dave Goldthorpe | 40.4 |
38th | Graham Leach | 40.2 |
39th | John Colledge | 38.7 |
39th | Chris Robinson | 38.7 |
41st | Kevin Beard | 38.6 |
42nd | Richard Biddle | 38 |
43rd | Simon Bouton | 37.6 |
43rd | Edmund Morgan | 37.6 |
45th | Stephen Cox | 37.4 |
46th | John Wilman | 36.5 |
47th | Chris Gray | 36.2 |
48th | Martin Potts | 35.4 |
49th | Fiona C-Jack | 35.1 |
50th | Kern Dingadale | 34.4 |
51st | Neil Forsyth | 34 |
51st | Ken Simpson | 34 |
53rd | Jeff Edmunds | 33.9 |
54th | John Morgan | 33.8 |
55th | David Rood | 33.4 |
56th | Richard Williams | 33.1 |
57th | Gorges Morgan | 32.1 |
58th | Dave Thompson | 32.1 |
59th | Steve Hill | 31.9 |
60th | John Parsons | 30.4 |
61st | David Tittle | 30 |
62nd | Uli Kroner | 29.6 |
63rd | Sven Singer | 29.2 |
64th | Garry Lea | 28.5 |
65th | Karl Farrell | 27.9 |
65th | Volker Horak | 27.9 |
67th | Ken Dennis | 27.6 |
68th | John Fleming | 27.4 |
68th | John Maraden | 27.4 |
70th | Tim Troman | 15 |
A further 46 players failed to register a survival. |
1st | ODE | 309.7 |
2nd | Birmingham 'A' | 294.2 |
3rd | Mad Policy | 270.1 |
4th | Liverpool Remnants | 255.8 |
5th | Trojan Horse | 246.1 |
6th | Smodnoc 'L' | 230.6 |
7th | Smodnoc 'H' | 219.9 |
8th | Plastic Passion | 184.2 |
9th | Age of Reason | 182.7 |
10th | Up Around the Bend | 168.5 |
11th | British Lions | 158.1 |
12th | Scratch 'A' | 118.1 |
13th | Springboard | 106.5 |
14th | The Enlightenment | 94.9 |
15th | Scratch 'B' | 89.7 |
16th | Quartz | 81.4 |
42 Players played a total of 22 games.
Position | Player |
1 | Steve Guest |
2 | Matt Harrison |
19 Players played a total of 13 games.
Position | Player |
1 | John Gates |
2= | Gary Parks |
2= | Mog Pirth |
32 Players played a total of 19 games.
Position | Player |
1 | Andrew McAlister |
2 | Garry Lea |
39 Players played a total of 19 games.
Position | Player |
1 | Dane Maslen |
2 | Tony Wheatley |
37 Players played a total of 17 games.
Position | Player |
1 | Toby Harris |
2 | Mark Sheiham |
13 Players played a knockout tournament.
Position | Player |
1 | Stewart Cross |
2 | Clive Palmer |
12 Pairs took part.
Position | Pair |
1 | Brian Williams & Alan Sharples |
2 | Lukas Kautzsch & Christian Gotze |
21 Players played a total of 3 games.
Position | Player |
1 | Mog Pirth |
Position | Player |
1 | John Gates |
2 | Dave Wreathall |
Position | Team |
1 | Birmingham |
2 | Astradyne |