The final results were :
Posn | Name | Overall |
---|---|---|
1st | Toby Harris | 66.05 |
2nd | Matt McVeigh | 65.75 |
3rd | Bob Kendrick | 66.06 |
4th | Adam Harris | 63.93 |
5th | Paul Oakes | 61.61 |
6th | Shaun Derrick | 61.58 |
7th | John Colledge | 59.69 |
8th | Sean Benyon | 58.52 |
9th | Ian Andrews | 57.15 |
10th | Xavier Blanchot | 56.88 |
11th | Bart Huby | 55.48 |
12th | Jim Mills | 53.39 |
13th | Peter Hawkins | 52.81 |
14th | Guy Thomas | 51.98 |
15th | Victor Hall | 48.78 |
16th | Ian Winstanley | 48.55 |
16th | Pete Northcott | 48.55 |
18th | Jon Pollock | 48.46 |
19th | Dave Wreathall | 48.37 |
20th | Richard Young | 48.26 |
21st | Dave Goldthorpe | 48.16 |
21st | Graham Lee | 48.16 |
21st | Richard Beattie | 48.16 |
24th | Bruno Girudon | 47.66 |
25th | Steve Hill | 47.56 |
26th | Andrew Moss | 47.37 |
27th | Julie Burton | 46.18 |
28th | Derek Gillam | 45.57 |
29th | John Todd | 45.38 |
30th | Richard Leeves | 44.63 |
31st | Martin Clifford-King | 44.45 |
32nd | Ian Williams | 44.22 |
32nd | Rob Lozynskyj | 44.22 |
34th | Paul Cook | 43.73 |
35th | David Holmes | 43.50 |
36th | Gordon Manning | 42.85 |
37th | Ken Simpson | 42.05 |
38th | Graham Leach | 41.79 |
39th | Chris Hardway | 40.66 |
40th | Chris Robinson | 40.14 |
41st | Mike Townsend | 39.70 |
41st | Paul Leyland | 39.70 |
43rd | Conor Kostick | 38.60 |
44th | Pat Lenihan | 38.36 |
45th | Alistair Manning | 38.09 |
46th | Neil Kendrick | 37.95 |
47th | John Marsden | 37.22 |
48th | Mike Williamson | 36.73 |
49th | Richard Walker | 36.10 |
50th | Alan Wilson | 33.48 |
50th | Richard Beats | 33.48 |
52nd | Martin Burroughs | 32.92 |
53rd | Steve Agg | 32.10 |
54th | Patrick Findlay | 3l.78 |
55th | Richard Hinson | 31.64 |
56th | Robin Levy | 29.16 |
57th | Phil Day | 29.13 |
58th | Steve Jones | 28.48 |
59th | Harry Bond | 28.42 |
60th | Mike Allaway | 27.40 |
61st | Dave Newnham | 27.14 |
61st | Rich Williams | 27.14 |
63rd | Ken Clarke | 26.85 |
63rd | Mark Stretch | 26.85 |
65th | Garry Lea | 25.17 |
65th | Phil Creed | 25.17 |
67th | Simon Bouton | 24.81 |
68th | John Spicer | 24.45 |
69th | Paul Richards | 24.01 |
70th | Rohan Sarava'tu | 23.87 |
71st | Alan Sharples | 23.80 |
71st | Andrew Marrion | 23.80 |
71st | Kern Dingsdale | 23.80 |
71st | Tony Wheatley | 23.80 |
75th | Matthew Shackle | 23.79 |
75th | Mike Scott | 23.79 |
77th | Mark Underhay | 23.68 |
78th | Andrew Holland | 23.44 |
79th | Danny Collman | 0.14 |
80th | Eddy Richards | 0.12 |
80th | Geoff Kemp | 0.12 |
80th | John Jones | 0.12 |
83rd | Seth King | 0.11 |
84th | Martin Sanders | 0.10 |
85th | Dane Maslen | 0.09 |
85th | Mark Batchelor | 0.09 |
85th | Paul Hunter | 0.09 |
88th | Pete Mason | 0.08 |
88th | Richard Walkerdine | 0.08 |
90th | Frank Slight | 0.07 |
90th | Jeff Edmunds | 0.07 |
92nd | Cohn Harden | 0.06 |
92nd | Harvey Duckers | 0.06 |
92nd | Mick Dunnett | 0.06 |
92nd | Simon Cutforth | 0.06 |
96th | Andy Bolstridge | 0.05 |
96th | David Tittle | 0.05 |
96th | Duncan Proffitt | 0.05 |
96th | John Morgan | 0.05 |
96th | John Wilman | 0.05 |
96th | Mark Young | 0.05 |
96th | Neil Forsyth | 0.05 |
96th | Robert McLean | 0.05 |
96th | Steve Howe | 0.05 |
96th | Steve Thomas | 0.05 |
96th | Tim Robinson | 0.05 |
107th | Carl Brittain | 0.03 |
107th | Jeremy Searle. | 0.03 |
1st | Liverpool | 291.33 |
2nd | Birmingham University 'A' | 245.62 |
3rd | Smodnoc | 234.70 |
4th | Forgotten Ones | 231.51 |
5th | Ode 'Z' | 224.75 |
6th | Ode 'Y' | 219.67 |
7th | Pax Brittanica | 198.29 |
8th | Age of Reason | 193.83 |
9th | North/South Combine | 175.42 |
10th | Assn of Inebriated Diplomats | 169.88 |
11th | Springboard | 162.68 |
12th | The Itchers | 152.04 |
13th | Mad Policy | 146.28 |
14th | Woe to be Different | 55.92 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
AFC Lightbulb | 0 | Mad Panic! | 2 | 2 | Mad Panic! | 2 | 6 | 3 | Mad Panic! Ryk Downes | 0 | Roaring 20s | |
Mad Panic! | 2 | |||||||||||
Midnight Party | 0 | FC Dinges | 2 | 1 | ||||||||
FC Dinges | 1 | |||||||||||
Liverpool | 1 | Airforce | 1 | Hoddesdon Town | 2 | 6 | 2 | |||||
Airforce | 2 | |||||||||||
Hoddesdon Town | 2 | 2 | Hoddesdon Town | 2 | ||||||||
AC Deesee | 2 | 1 | ||||||||||
Scroby Seals | 1 | 3 | Scroby Seals | 2 | Scroby Seals | 1 | 2 | 2 | Roaring 20s Ian Le Brocq | 2 | ||
Tufftaeh! | 1 | 0 | ||||||||||
Notts Forest | 0 | Cassino M | 1 | |||||||||
Cassino M | 2 | |||||||||||
Sutton Clowns | 0 | Roaring 20s | 1 | Roaring 20s | 1 | 2 | 4 | |||||
Roaring 20s | 2 | |||||||||||
Aardvarks | 1 | Dropout City | 0 | |||||||||
Dropout City | 2 |
40 Players played a total of 14 games.
Position | Player | Score |
1st | Jeff Edmunds | 147.3 |
2nd | Danny Victor | 140.8 |
3rd | Steve Bond | 136.2 |
4th | Willem Moene | 134.1 |
5th | Peter Hawkins | 118.7 |
6th | Ken Simpson | 112.8 |
7th | Tony Wheatley | 109.4 |
8th | Christn Goetze | 109.1 |
9th | Steve Jones | 100.5 |
10th | Peter Northcott | 98.9 |
11th | Dave Thompson | 97.0 |
12th | Paul Stouthard | 93,7 |
13th | Lukas Kautzsch | 93.2 |
14th | Graham Lee | 93.1 |
15th | Steve Agg | 92.7 |
16th | lain Drylie | 91.4 |
17th | Lawrence Wang | 90.4 |
18th | Colin Harden | 90.3 |
19th | Steve Thomas | 86.4 |
20th | Pete Stanton | 85.7 |
21st | John Wilman | 84.1 |
22nd | Peter Card | 82.8 |
23rd | Dietmar Piohi | 82.3 |
24th | Pete Birks | 81.6 |
25th | Richard Ramsden | 81.0 |
26th | Richard Walker | 80.4 |
27th | Derek Wilson | 80.4 |
28th | Keith Loveys | 80.3 |
29th | Frank Slight | 80.2 |
30th | Steve Hill | 78.7 |
31st | Gareth Cook | 77.8 |
32nd | John Todd | 75.7 |
33rd | John Marsden | 75.7 |
34th | Robin Schoolar | 75.6 |
35th | Paul Tarrant | 74.8 |
36th | Steve Ogden | 73.4 |
37th | Alan Foad | 72.6 |
38th | Mark Stretch | 70.0 |
39th | Gareth Davies | 69.0 |
40th | Gary Parks | 66.5 |
38 Players played a total of 17 games.
Position | Player | Score |
1st | Tony Ross | 30.77 |
2nd | Rob Lorynskyj | 30.01 |
3rd | John Colledge | 27.38 |
4th | Nick Kinzett | 27.03 |
5th | Jon Pollock | 26.15 |
6th | Richd Williams | 24.91 |
7th | Victor Hall | 24.55 |
8th | Toby Harris | 22.72 |
9th | Pat Ferguson | 21.72 |
10th | Pete Birks | 20.39 |
11th | Judy Ferguson | 19.61 |
12th | Mark Young | 19.41 |
13th | Dane Maslen | 18.64 |
14th | Kern Dingsdale | 18.37 |
15th | Ian Wilson | 17.50 |
16th | Mark Stretch | 16.94 |
17th | Adam Harris | 16.72 |
18th | Snehal Patel | 16.60 |
19th | Martn Burroughs | 16.46 |
20th | Pat Lenihan | 16.33 |
21st | Graham Leach | 15.68 |
22nd | Peter Card | 15.45 |
23rd | Cohn Harden | 15.06 |
24th | Ian Andrews | 14.71 |
25th | David Tittle | 14.48 |
26th | John Marsden | 14.44 |
27th | Iain Alexander | 13.78 |
28th | Steve Thomas | 13.52 |
29th | Mike Ferguson | 13.41 |
30th | Ian Williams | 13.13 |
31st | Adrian Maddox | 12.17 |
32nd | Paul Leyland | 10.56 |
33rd | Mike Allaway | 9.92 |
34th | Neil Forsyth | 9.65 |
35th | Jan LeBrocq | 9.45 |
36th | Dave Penhallrick | 8.58 |
37th | Pete Strover | 6.13 |
38th | Paul Hunter | 5.68 |
John Cryer | 14 | John Cryer | 9 | (time) | John Cryer | 9 | (time) | Keith Loveys | |
Steve Bond | 3 | ||||||||
Ian D Wilson | 13 | (Time) | Ian D Wilson | 4 | |||||
John Dodds | 8 | ||||||||
Keith Loveys | 14 | Keith Loveys | 14 | Keith Loveys | 11 | ||||
Mike Ferguson | 4 | ||||||||
Richard Walkerdine | 14 | Richard Walkerdine | 4 | ||||||
Doug Rowlands | 8 |
16 players took part.
Position | Player | Score |
1st | Richard Bass | 59 |
2nd | Simon Green | 54 |
3rd | Peter Stanton | 49 |
3rd | Andrew Edgell | 49 |
3rd | Mark Nelson | 49 |
6th | Robin ap Cynan | 48 |
6th | Neil Forsyth | 48 |
8th | Lawrence Wong | 45 |
8th | Dave Newnham | 45 |
10th | Chris Tringham | 44 |
10th | lain Alexander | 44 |
12th | Brian Dolton | 42 |
12th | David Tittle | 42 |
12th | Lukas Kautzsch | 42 |
15th | Christian Gotze | 33 |
16th | Pete Birks | 27 |
Joint Winners: Xavier Blanchot and Toby Harris
Position | Player |
1 | David Tittle |
Team | Played | Won | Drew | Lost | Points | Goal Difference |
Wheatley's Wonders | 5 | 4 | 0 | 1 | 8 | +16 |
Birmingham | 5 | 4 | 0 | 1 | 8 | +15 |
Phoenix | 5 | 3 | 0 | 2 | 6 | +7 |
Astradyne | 5 | 3 | 0 | 2 | 6 | +1 |
Fruity bastards | 5 | 1 | 0 | 4 | 2 | -17 |
Scratch United | 5 | 0 | 0 | 5 | 0 | -22 |
31 players took part. Only seven of them played a game from all five groups to qualify for the tournament.
Name | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Overall |
Neil Kendrick | 1.0 | 0.6 | 0.6 | 0.8 | 1.0 | 4.0 |
Mick Haytack | 0.2 | 0.8 | 1.0 | 0.8 | 1.0 | 3.8 |
Lukas Kautzsch | 1.0 | 0.6 | 0.2 | 0.4 | 0.75 | 2.95 |
Gary Lyon | 0.6 | 0.2 | 1.0 | 0.6 | 0.25 | 2.65 |
Paul Norris | 0.4 | 0.8 | 0.0 | 1.0 | 0.0 | 2.2 |
Andy Bate | 0.2 | 0.4 | 0.4 | 0.4 | 0.25 | 1.65 |
Dave Newnham | 0.0 | 0.2 | 0.4 | 0.2 | 0.5 | 1.3 |