This year, the Diplomacy tournament changed format, with games shortened to 1907 to play in about four hours. A new scoring system was devised which aimed to keep the ManorCon tradition of rewarding divide-and-conquer, but with more emphasis on the divide element, to allow for the fact that some powers are much less able to become huge in a shorter game.
A small improvement in numbers saw three rounds played, with the tournament director not needed in any of the rounds. Achieving big scores in two of the three rounds, Jim Mills came out as the clear winner.
Rank | Name | Friday | Saturday | Sunday | Overall |
1 | Jim Mills | 4.45 | 30.47 | 38.95 | 73.87 |
2 | Andrew Havery | 16.10 | 25.98 | 11.42 | 53.50 |
3 | Dave Simpson | 33.05 | 11.91 | 5.24 | 50.21 |
4 | Graeme Murphy | 16.10 | 7.23 | 17.42 | 40.74 |
5 | Simon Chandler | 12.92 | 0.40 | 20.97 | 34.30 |
6 | Dave Wreathall | 12.92 | 18.16 | 31.09 | |
7 | Steve Agg | 4.45 | 0.30 | 0.70 | 5.45 |
8 | Steve Massey | 0.70 | 0.70 |
In 2015, ManorCon will be hosting the European Championships, so we expect a much larger tournament, and the return of the world-famous ManorCon Team Tournament. The scoring system is likely to be something similar to 2014, but post-game analysis of the system has shown that the system used in 2014 has some flaws which would make it unsuitable for tournaments with multiple boards per round - so time for some more maths homework between now and next July!
The 18XX tournament had 17 players playing 13 games, a slight increase from last year. The games included three 18Ard, two 18GB, and one each of 1861, 1873 (Horzbahn), 18OE, 1870, 1858, 1846, 1761 and 18Africa. There were four players in contention for the three trophies on hand, but the multiple game winners (three of them!) all suffered at least one bad game which dragged their scores down, whereas Danny Victor had one overwhelming win, a very close second in a high scoring game and a very respectable position in a third. Congratulations to Danny on winning the tournament.
Rank | Name | Games | Wins | Score |
1 | Danny Victor | 3 | 1 | 112.56 |
2 | Dave Berry | 4 | 3 | 99.33 |
3 | Jon Draper | 4 | 2 | 89.27 |
4 | Peter Eldridge | 5 | 3 | 77.81 |
5 | Matthew Barratt | 3 | 1 | 71.5 |
6 | Ian D. Wilson | 5 | 1 | 71.12 |
7 | David Smith | 2 | 1 | 68.53 |
8 | Steve Thomas | 3 | 0 | 68.53 |
9 | Colin Harden | 1 | 0 | 64.78 |
10 | Dave Thorby | 3 | 1 | 63.27 |
11 | Mark Ashfield | 1 | 0 | 51.3 |
12 | Simon Craddock | 1 | 0 | 50.37 |
13 | Marcus Barbor | 1 | 0 | 49.28 |
14 | Geoff Hardingham | 4 | 0 | 32.61 |
15 | Allen Stanicus | 4 | 0 | 17.98 |
16 | Ken Simpson | 6 | 0 | 7.3 |
17 | John Hopkins | 3 | 0 | -20.37 |
Seven people signed up in the end, so everyone got a bye in the first round. I gave Mick a bye for the second round as well, and randomly drew the match-ups - with an eight-sided die and a four-sided die! After doing the draw, the tournament more or less ran itself. Congratulations to Mick for winning it yet again.
Since the same faces seem to be winning it every year, I have decided that the tournament needs a re-design. Next year, Mick will be automatically in the Final, and we will have a knock-out between every other player who enters to decide who faces Mick in the Final and for the ManorCon Croquet Challenge, which will be a new trophy. The Finalists will play for the usual Croquet trophy.
Mick Haytack | Mick Haytack | 14 | Mick Haytack | 14 | |
Bye | |||||
Sue Philips | 6 | Stuart Stafford | 7 | ||
Stuart Stafford | 14 | ||||
Richard Solomon | 3 | Philip Honeybone | 4 | Martin Burroughs | 1 |
Philip Honeybone | 14 | ||||
Bekki Honeybone | 6 | Martin Burroughs | 14 | ||
Martin Burroughs | 14 |
16 players played in a three-round knockout tournament. The first round was four 4-player games, with the winners, second places, and best third place going through. The second round was three 3-player games, with the three winners and the best second place going through to the 4-player final to play for the tournament.
Peter Campbell, Ian Hayward and Andy Pelton all made it through to the final, where they lost to the tournament winner, James Faulkner.
3 games - at Midnight on Friday, Saturday and Sunday.
Rank | Name | Friday | Saturday | Sunday | Overall |
1 | Mike Townsend | 10 | 9 | 6.33 | |
2 | Steve Guest | 8 | 9 | 7 | 6.00 |
3 | Niel Munkman | 3 | 11 | 4.67 | |
4 | John Mitchell | 5 | 7 | 6 | 4.50 |
5 | Gail Baker | 6 | 2 | 9 | 4.25 |
6 | Ian Wilson | 9 | 5 | 2 | 4.00 |
7 | Tanya Lim | 7 | 4 | 3.67 | |
8 | Alex Zbyslaw | 4 | 4 | 6 | 3.50 |
9= | Robert Cowan | 6 | 3.00 | ||
9= | Rowan Baker | 6 | 3.00 | ||
11 | Dave Holmes | 2 | 6 | 3 | 2.75 |
12 | Chris Burnham | 7 | 1 | 2.67 | |
13 | Hannah Gordon-Smith | 4 | 2.00 | ||
14= | Dave Cowie | 3 | 1.50 | ||
14= | Gemma Haigh | 3 | 1.50 | ||
16 | Stewart Pilling | 3 | 1 | 1.33 | |
17 | Stuart Malaure | 2 | 1.00 | ||
18 | Alan Bellamy | 1 | 0.50 |
About 25 people in 5 teams, in a treasure hunt which only took about 1.5 hours. "Team Traitor" came out victorious, and won the rights (or should I say, obligation) to set the hunt next year. Congratulations to Gordon Aicken, Dan Lester, Chris Martin and Phil Williams.
Eight teams took part in this year’s Pop Quiz, this year run by Phil Hannay. Seven rounds of questions, with a mix of music which definitely didn't include any dubstep! Phil also had an array of videos on the screen to accompany the quiz, making a very slick production.
Team | Round 1 | Round 2 | Round 3 | Lyrics | Round 4 | Round 5 | Round 6 | Total |
Cheating Pitch Invaders | 20 | 14 | 12 | 13 | 18 | 20* | 13 | 130 |
The boys are Bach in Town | 13 | 12 | 10 | 13 | 7* | 9 | 16 | 87 |
5 point penalty for pitch invasions now | 16 | 17 | 16* | 12 | 11 | 17 | 18 | 123 |
Where's the quiche? | 10 | 11 | 12* | 7 | 4 | 12 | 5 | 73 |
Team Fat Sofa | 19 | 19 | 13 | 9 | 20* | 14 | 11 | 125 |
Traitor Phil Must Die | 16 | 16 | 16 | 12 | 12 | 15 | 14* | 115 |
D4v3 & Teh N00bs | 12 | 18 | 15* | 9 | 17 | 12 | 15 | 113 |
Panic! At the Manorcon | 16 | 12 | 17* | 6 | 9 | 13 | 17 | 107 |
Congratulations to Martin Burroughs, John Gates, Dave Gittins and Richard Ramsden on their win.
The rounds were:
Round | Title | Description |
1 | These are not the songs you are looking for two: The artists strike back | Hear a top 10 UK song. Identify the artist (1 point) and a different top 10 UK song by the same artist (1 point) |
2 | Crushed Potato in the Sky | Mashups of 2 songs: 1 point for each song title |
3 | Who's theme is it anyway, Doctor? | Cult TV Themes. Name the show for 1 point, 20 questions |
Lyrics | Lyrics with word(s) missing, fill in the blanks for a point each. All blanks are board games | |
4 | Stop Yankovicing My Chain | Parody songs. Identify original song and artist (1 point each) |
5 | ... I Have No Words | Clips of nonsense words/humming. Name song and artist (1 point each) |
6 | Ancient Bronze Both Ways | Metal covers of Classical music [name composer/piece for 1 point each] and Classical covers of metal songs [artist/title for 1 point each] |
Joker | Each team could play their joker at the start of a round (marked with an asterisk), and scored double for that round. |
There was also the Dead or Alive bonus round. Short clips, then everybody votes whether the artist is dead or alive. Give an incorrect answer and you're out; last man standing wins. Congratulations to Dave Gittins for being the last player alive.