Rank | Name | Friday | Saturday | Overall |
1 | Graeme Murphy | 24.09 | 32.55 | 56.65 |
2 | Dave Simpson | 42.93 | 8.63 | 51.57 |
3 | Jim Mills | 0.40 | 32.55 | 32.95 |
4 | Keith Smith | 13.77 | 16.73 | 30.49 |
5 | David Wigglesworth | 6.70 | 3.78 | 10.48 |
6 | Steve Agg | 6.70 | 0.70 | 7.40 |
7 | Steve Massey | 0.60 | 0.60 | |
8 | Owen Richards | 0.40 | 0.40 |
The 18XX tournament had 17 players playing 10 games, a drop down from last year, although I am reliably informed that two unreported games were also played. The games included one each of 1761, 18FL, 1837, 1858, 1848:Australia, 1856, 1848, 1841:v.2, 1822, and 18Ard. About half way through the weekend, there was no obvious front runner. However, after Sunday's results came in, two big wins saw, respectively, Jon Draper recover from a bad first loss to second overall and a runaway win by Steve Thomas, with three wins out of four. Congratulations to Steve on winning the tournament.
Rank | Name | Games | Wins | Score |
1 | Steve Thomas | 4 | 3 | 109.12 |
2 | Jon Draper | 3 | 2 | 100.36 |
3 | Ian D. Wilson | 4 | 1 | 89.27 |
4 | Peter Eldridge | 3 | 0 | 77.81 |
5 | Dave Berry | 2 | 0 | 71.50 |
6 | Ken Simpson | 2 | 0 | 71.12 |
7 | Markus Barbor | 2 | 1 | 68.53 |
8 | Ben Brown | 1 | 1 | 68.53 |
9 | Danny Victor | 2 | 1 | 64.78 |
10 | Geoff Hardingham | 2 | 1 | 63.27 |
11 | Dave Thorby | 2 | 0 | 51.30 |
12 | Chris Dawe | 1 | 0 | 50.37 |
13 | Sam Brown | 1 | 0 | 49.28 |
14 | Steven Redpath | 1 | 0 | 32.61 |
15 | Jean Michalski | 4 | 0 | 17.98 |
16 | Jean-Francois Lemire | 3 | 0 | 7.30 |
17 | John Hopkins | 3 | 0 | -20.37 |
Rank | Name | Score | 3-player | 4-player |
1 | Chris Dawe | 0.228 | 1/3 | 2/7 |
2 | Iain Alexander | 0.122 | - | 1/4 |
3= | Mark Ashfield | 0.000 | 0/3 | 0/3 |
3= | Derek Wilson | 0.000 | - | 0/7 |
TD | Dane Maslen | 0.469 | 2/3 | 4/7 |
12 players played 3 games.
Rank | Player | Games | Won | Score |
1 | Mark Ashfield | 2 | 0 | 66.10 |
2 | Dane Maslen | 1 | 1 | 64.53 |
3 | David Buckley | 1 | 1 | 61.35 |
4 | Kevin Lee | 1 | 1 | 59.09 |
5 | John Webley | 1 | 0 | 55.25 |
6 | Mick Haytack | 1 | 0 | 54.14 |
7 | Steve Jones | 1 | 0 | 51.68 |
8 | Derek Wilson | 1 | 0 | 51.16 |
9 | Pete Campbell | 1 | 0 | 50.48 |
10 | Bill Mayling | 1 | 0 | 47.48 |
11 | David Thornton | 1 | 0 | 46.27 |
12 | John Marsden | 1 | 0 | 40.93 |
Fifteen people signed up in the end, so I gave last year’s winner a bye in the first round, and randomly drew the match-ups - with an eight-sided die and a four-sided die! After doing the draw, the tournament more or less ran itself, although I had to chase up people, especially after some first round matches were not played on Saturday. It was disappointing to see some walkovers; I presume that these were agreed amicably. The scores of some of the matches were not reported; you’re slipping there, guys!
The final pitted Committee member Gary up against former champion Mick, with Gary prevailing this time. Congratulations to Gary on his fourth crown, and commiserations to Mick.
Mick Haytack | 14 | Mick Haytack | 14 | Mick Haytack | 14 | Mick Haytack | 9 |
Phil Honeybone | 2 | ||||||
Paul Speck | w/o | Paul Speck | 4 | ||||
Adam Siejka | |||||||
Bernard Thompson | 14 | Bernard Thompson | ? | Stuart Stafford | 1 | ||
Bekki Warren | 6 | ||||||
Stuart Stafford | w/o | Stuart Stafford | 14 | ||||
Jim Winteler | |||||||
Mark Eddy | ? | Sean Byrne | ? | Marek Siejka | 11 | Gary Duke | 14 |
Sean Byrne | 14 | ||||||
Marek Siejka | 14 | Marek Siejka | 14 | ||||
Sue Philips | ? | ||||||
Timothy Luffingham | 14 | Timothy Luffingham | 1 | Gary Duke | 14 | ||
Martin Burroughs | 10 | ||||||
Gary Duke | Gary Duke | 14 | |||||
Bye |
22 players played 7 games.
Rank | Name | Games | Won | Score |
1 | Paul Hoad | 2 | 1 | 91.26 |
2 | Julie Richards | 2 | 1 | 89.84 |
3 | Gary Duke | 2 | 0 | 73.03 |
4 | Matthew Greet | 2 | 0 | 72.72 |
5 | Paul Richards | 2 | 0 | 72.59 |
6 | Ben Brown | 1 | 1 | 71.97 |
7 | David Buckley | 1 | 1 | 67.61 |
8 | Richard Beattie | 1 | 1 | 64.60 |
9 | Mark Stretch | 1 | 1 | 61.78 |
10 | David Thornton | 1 | 1 | 59.78 |
11 | Richard Minson | 1 | 0 | 57.97 |
12 | Peter Card | 1 | 0 | 51.66 |
13 | Pete Campbell | 1 | 0 | 50.96 |
14 | Andy Gregory | 1 | 0 | 50.33 |
15 | Kevin Lee | 1 | 0 | 49.68 |
16 | Steve Cox | 1 | 0 | 48.68 |
17 | Mark Ashfield | 1 | 0 | 46.96 |
18 | Bill Mayling | 1 | 0 | 44.59 |
19 | Kath Collman | 1 | 0 | 42.37 |
20 | Chris Paterson | 1 | 0 | 40.72 |
21 | John Hopkins | 1 | 0 | 39.82 |
22 | Bill O'Neil | 1 | 0 | 36.23 |
29 players played 6 games.
Rank | Player | Games | Won | Score |
1 | John College | 2 | 1 | 99.40 |
2 | Bill Mayling | 2 | 1 | 88.38 |
3 | Pete Mason | 2 | 0 | 83.37 |
4 | Jeremy Tullett | 2 | 0 | 79.62 |
5 | Mark Stretch | 2 | 0 | 77.25 |
6 | Rob Cowan | 1 | 1 | 66.20 |
7 | Stephen Frye | 1 | 1 | 65.26 |
8 | Nigel Pepper | 2 | 0 | 64.89 |
9 | Mark Wightman | 1 | 1 | 61.36 |
10 | David Thonrton | 1 | 1 | 58.61 |
11 | Dan Lester | 1 | 0 | 54.62 |
12 | Annie Percik | 1 | 0 | 52.89 |
13 | John Marsden | 1 | 0 | 52.58 |
14 | Philip Honeybone | 1 | 0 | 52.54 |
14 | Kevin Shaw | 1 | 0 | 52.54 |
16 | Bekki Warren | 1 | 0 | 51.77 |
17 | Steve Jones | 1 | 0 | 51.55 |
18 | Colin Evans | 1 | 0 | 50.47 |
18 | Tom Garretty | 1 | 0 | 50.47 |
20 | Matthew Mcintyre | 1 | 0 | 48.68 |
21 | Simon Hornby | 1 | 0 | 47.69 |
21 | Mark Rigby-Jones | 1 | 0 | 47.69 |
23 | Kevin Lee | 1 | 0 | 47.42 |
23 | Alex Brown | 1 | 0 | 47.42 |
23 | Pete Campbell | 1 | 0 | 47.42 |
26 | Chris Dearlove | 1 | 0 | 44.81 |
27 | Hayley Croombs | 1 | 0 | 39.40 |
28 | Dave Putt | 1 | 0 | 37.85 |
29 | Paul Cook | 1 | 0 | 34.62 |
3 games - at Midnight on Friday, Saturday and Sunday.
Rank | Name | Friday | Saturday | Sunday | Overall |
1 | Steve Guest | 13 | 12 | 10 | 8.75 |
2 | Andy Edgell | 12 | 6.00 | ||
3 | Tanya Lim | 10 | 9 | 4 | 5.75 |
4 | Mike Townsend | 11 | 6 | 5.67 | |
5 | Neil Munkman | 7 | 3 | 9 | 4.75 |
5 | Gail Baker | 3 | 9 | 7 | 4.75 |
7 | Dave Holmes | 8 | 6 | 4 | 4.50 |
8 | Ian Wilson | 6 | 9 | 2 | 4.25 |
9 | Michael Milford | 8 | 4.00 | ||
9 | John Mitchell | 5 | 4 | 7 | 4.00 |
11 | Alex Zbyslaw | 4 | 10 | 1 | 3.75 |
12 | Stuart Malaure | 10 | 1 | 3.67 | |
13 | Dave Cowie | 1 | 7 | 2.67 | |
14 | David Anderson | 3 | 1.50 | ||
15 | Steven Bedpath | 2 | 1.00 |
Three teams competed in the treasure hunt, solving puzzles to receive clues to try and find the stolen rules to Dr. K's new game, and to find the thief. Team One solved the final puzzle at the first attempt, and thus won the hunt, and with it, the rights (or should I say, obligation) to set the hunt next year. Congratulations to Dave Durant, Mark Fox, Annie Percik, David Tittle and Katy Walters
Eight teams took part in this year’s Pop Quiz, this year run by Phil Hannay. Seven rounds of questions, and a very strange mix of music!
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Joker | Total |
The Famous Five | 14 | 17 | 8 | 19 | 15 | 18 | 8 | 18 | 117 |
Did Steve tell you perchance? | 14 | 9 | 12 | 15 | 13 | 15 | 10 | 12 | 100 |
Jjedi | 14 | 10 | 7 | 15 | 11 | 17 | 9 | 17 | 100 |
Team Fat Roll | 14 | 9 | 7 | 15 | 11 | 17 | 8 | 11 | 92 |
Jelly Tots | 15 | 9 | 10 | 10 | 11 | 17 | 7 | 17 | 96 |
Return of the Quiche | 7 | 13 | 9 | 10 | 11 | 16 | 4 | 13 | 83 |
Team Fat Rock | 7 | 5 | 5 | 17 | 10 | 11 | 5 | 11 | 71 |
The Castleford Ladies Magical Circle | 9 | 9 | 4 | 10 | 4 | 10 | 6 | 6 | 58 |
Congratulations to Martin Burroughs, John Gates, Dave Gittins, Ian Le Brocq and Timothy, the dog on their win.
The rounds were:
Round | Title | Description |
1 | Robot Sex Butchery | Dubstep remixes. 10 songs butchered horribly into dubstep versions. 1 point each for artist and title of original song |
2 | When is round number 1? | Name the year. 10 mixes of number 1 hits from the same year. Name the year for 2 points, a year either side for 1 point. |
3 | The are not the songs you are looking for | 10 songs. For each song, name the artist and title of a different song (not a cover) that has the same title. 1 point for artist, 1 point for title |
4 | Lyrics | 17 lyrics. Name the song for 1 point each. Take the first letters of the answers to make a new lyric, 3 points for naming that song. |
5 | Find someone to rescue Princess Zelda! | Find the "Link" round. 9 songs - 1 point each for artist and title. Then 2 points for the connection. |
6 | Iron the Bedsheets | Metal Covers. 10 pop songs covered by Metal bands, 1 point each for song title and original artist |
7 | Poly Glot a Cracker | 20 songs in distinct languages. Name the language for 1 point each |
Joker | Each team could play their joker at the start of a round (in bold), and scored double for that round. |