Rank | Name | Friday | Saturday | Sunday | Overall |
1 | Dave Simpson | 27.25 | 29.58 | 29.10 | 58.68 |
2 | Rob Kinsey | 19.06 | 24.81 | 43.87 | |
3 | David Wigglesworth | 7.58 | 29.58 | 3.92 | 37.16 |
4 | Steve Massey | 29.58 | 29.58 | ||
5 | Callum Perry | 27.25 | 0.80 | 0.70 | 28.05 |
6 | Steve Agg | 0.70 | 0.70 | 24.81 | 25.51 |
7 | Theo Dodgson | 5.74 | 11.38 | 17.12 | |
8 | Keith Smith | 9.84 | 3.43 | 0.80 | 13.27 |
9 | Tom Garretty | 0.50 | 0.50 |
Intended to be a competition for the best result on the Saturday, for those who didn't want to play multiple games of Diplomacy, the only board was an 11-11-11-1 tie between three people, none of whom were prepared to fight for the board top, and all three of whom had forgotten that there was a prize for the best Saturday result! Therefore rather than sawing the trophy in three, this wasn't awarded.
Best Austria | Dave Simpson | Sunday Board 1 | 10 centres |
Best England | Callum Perry | Saturday Board 1 | 9 centres |
Best France | Dave Simpson | Saturday Board 1 | 11 centres |
Best Germany | David Wigglesworth | Saturday Board 1 | 11 centres |
Best Italy | Dave Simpson | Friday Board 1 | 9 centres |
Best Russia | Steve Massey | Saturday Board 1 | 11 centres |
Best Turkey | Theo Dodgson | Sunday Board 1 | 5 centres |
Awarded to Lucy Dodgson, for being the only player nobody could stab (Except when she wasn't looking...)
(Lucy was Theo's younger sister, who plays Diplomacy with the family at home, but was too young to play in the tournament. Before the first game, Dave Simpson was saying how nobody could stab someone that cute - until she turned to look at everybody else, and he started vigourously nodding behind her. As soon as she turned back, he want back to calmly shaking his head again).
The 18XX tournament had 21 players playing 16 games, one less respectively than last year. The games included three of 1861, two of 1829 Mainline, and 1 each of 1846, 18Ard, 1826, 1822, 1858, 1817, 1837, 1812, 1847, 1880 and 18GB. The tournament was graced this year with the presence of Francis Tresham, the designer of the original 1829, and without whom this tournament would not have been possible. About half way through the weekend, you could hardly see daylight between the scores of the eventual first and second placed players, but after Sunday’s results came in, we had a runaway win by Danny Victor, with three wins out of three. Congratulations to Danny on winning the tournament for, I believe, the first time.
Rank | Name | Games | Wins | Score |
1 | Danny Victor | 3 | 3 | 113.81 |
2 | Ken Simpson | 5 | 2 | 81.06 |
3 | Ian D. Wilson | 4 | 2 | 78.22 |
4 | Francis Tresham | 2 | 1 | 73.23 |
5 | Marcus Barbor | 2 | 1 | 73.11 |
6 | Dave Goldthorpe | 1 | 1 | 72.27 |
7 | Dave Thorby | 3 | 0 | 67.27 |
8 | Peter Eldridge | 3 | 1 | 64.68 |
9 | Lyndon Gurr | 7 | 2 | 63.36 |
10 | Jon Draper | 4 | 0 | 61.34 |
11 | Ben Brown | 1 | 0 | 59.56 |
12 | Stephen Webb | 5 | 1 | 58.75 |
13 | Geoff Hardingham | 4 | 0 | 56.06 |
14 | Steve Thomas | 4 | 1 | 49.43 |
15 | Chris Dawe | 1 | 0 | 48.14 |
16 | Richard Clyne | 4 | 1 | 44.31 |
17 | Matthew Barratt | 3 | 0 | 40.13 |
18 | Greg Payne | 1 | 0 | 34.51 |
19 | Dave Berry | 3 | 0 | 26.62 |
20 | Mark Wright | 1 | 0 | 26.32 |
21 | John Hopkins | 2 | 0 | 23.65 |
17 players, 37 games. Unlike last year there were no 2-player or 5-player games entered into the tournament.
Rank | Name | Score | 3-player | 4-player |
1 | Chris Martin | 0.586 | 1/2 | 5/5 |
2 | Chris Dawe | 0.381 | 4/7 | 4/13 |
3 | Adam Huby | 0.320 | 1/4 | 3/6 |
4 | Derek Wilson | 0.284 | 3/6 | 3/14 |
5= | Steve Thomas | 0.246 | - | 3/5 |
5= | Richard Payne | 0.246 | - | 3/5 |
7 | Dane Maslen | 0.204 | 2/5 | 2/12 |
8= | Peter Campbell | 0.145 | - | 1/3 |
8= | Helen Payne | 0.145 | - | 1/3 |
8= | Eric Norton | 0.145 | - | 1/3 |
11 | Iain Alexander | 0.088 | 1/6 | 1/10 |
12= | Zara Stuart | 0.000 | - | 0/2 |
12= | Terry Warren | 0.000 | 0/6 | 0/9 |
12= | Sam Brown | 0.000 | - | 0/5 |
12= | Raf Swinscoe | 0.000 | - | 0/2 |
12= | Katy Walters | 0.000 | - | 0/1 |
12= | Jake Hanny | 0.000 | - | 0/2 |
18 players played 9 games.
Rank | Player | Games | Won | Score |
1 | Andy Gregory | 2 | 1 | 95.45 |
2 | Matthew Greet | 3 | 2 | 95.30 |
3 | Andy Bate | 2 | 1 | 93.95 |
4 | David Buckley | 2 | 1 | 92.98 |
5 | Jack Rudd | 2 | 1 | 90.41 |
6 | Ian Harris | 2 | 0 | 81.90 |
7 | Bill Mayling | 5 | 0 | 80.53 |
8 | Kevin Lee | 1 | 1 | 61.32 |
9 | Karianne Fog Heen | 1 | 1 | 59.50 |
10 | Timothy Luffingham | 1 | 0 | 54.67 |
11 | Callum Perry | 1 | 0 | 52.00 |
12 | Gary Duke | 1 | 0 | 51.98 |
13 | Peter Campbell | 1 | 0 | 51.34 |
14 | Steve Jones | 1 | 0 | 50.96 |
15 | Chris Paterson | 1 | 0 | 47.46 |
16 | Mark Stretch | 1 | 0 | 45.50 |
17 | Dave Thornton | 1 | 0 | 41.38 |
18 | JP Houghden | 1 | 0 | 37.33 |
Ten people signed up in the end, so I gave everybody bar four a bye in the first round, and randomly drew the match-ups - with an eight-sided die and a four-sided die! After doing the draw, the tournament more or less ran itself, and I didn’t really need to chase people up; well done everybody!
There was a desperately close match between Phil Honeybone and Timothy Luffingham. I understand that after getting both of his balls to the peg, Phil successfully pegged out one ball with his croquet shot, but left himself wired from the peg, and Timothy was able to clean up; unlucky blow, Phil. The final pitted fellow Committee members Gary and Nick in a repeat of last year’s final, and Gary prevailed again. Congratulations to Gary on his third crown, and commiserations to Nick.
Gary Duke | Gary Duke | 14 | Gary Duke | 14 | Gary Duke | 14 | |
Bye | |||||||
Stuart Stafford | Stuart Stafford | 5 | |||||
Bye | |||||||
Timothy Luffingham | Timothy Luffingham | 14 | Timothy Luffingham | 1 | |||
Bye | |||||||
Phil Honeybone | 14 | Phil Honeybone | 13 | ||||
David Robson | 5 | ||||||
Bekki Warren | 10 | Martin Burroughs | 14 | Martin Burroughs | 3 | Nick Harrison | 4 |
Martin Burroughs | 14 | ||||||
Rachel Robson | Rachel Robson | 7 | |||||
Bye | |||||||
Marek Siejka | Marek Siejka | 5 | Nick Harrison | 14 | |||
Bye | |||||||
Nick Harrison | Nick Harrison | 14 | |||||
Bye |
22 players played 7 games.
Rank | Name | Games | Won | Score |
1 | Matthew Greet | 3 | 1 | 96.13 |
2 | Bill Mayling | 4 | 1 | 95.90 |
3 | Timothy Luffingham | 2 | 1 | 86.87 |
4 | Gary Duke | 2 | 1 | 85.30 |
5 | Chris Patterson | 2 | 0 | 83.09 |
6 | Dave Thornton | 1 | 1 | 66.04 |
7 | James Owen-John | 1 | 1 | 62.88 |
8 | Jack Rudd | 1 | 1 | 61.16 |
9 | Nicola Widdowson | 1 | 0 | 56.91 |
10 | Paul Oakes | 1 | 0 | 51.72 |
11 | David Buckley | 1 | 0 | 51.23 |
12 | Kevin Lee | 1 | 0 | 50.65 |
13 | Andrew Pymont | 1 | 0 | 49.26 |
14 | Sean Pritchard | 1 | 0 | 48.03 |
15 | Phil Davies | 1 | 0 | 47.43 |
16 | Steve Jones | 1 | 0 | 47.29 |
17 | Alan Bellamy | 1 | 0 | 46.46 |
18 | Mark Ashfield | 1 | 0 | 45.45 |
19 | Ian Harris | 1 | 0 | 43.14 |
20 | Richard Beattie | 1 | 0 | 43.10 |
21 | Andy Merritt | 1 | 0 | 41.33 |
22 | Andy Bate | 1 | 0 | 39.82 |
Rank | Player | Games | Won | Score |
1 | Philip Honeybone | 5 | 2 | 117.28 |
2 | Karianne Fog Heen | 3 | 2 | 112.85 |
3 | Chris Patterson | 5 | 2 | 108.86 |
4 | Stephen Webb | 6 | 2 | 106.11 |
5 | Bekki Warren | 5 | 1 | 104.96 |
6 | Zara Stuart | 2 | 1 | 103.30 |
7 | Justin Beech | 6 | 2 | 100.47 |
8 | Ian Harris | 3 | 1 | 100.39 |
9 | Matthew Greet | 6 | 1 | 99.23 |
10 | Mark Stretch | 2 | 1 | 94.06 |
11 | Bill Mayling | 9 | 1 | 92.62 |
12 | Kevin Lee | 2 | 0 | 85.02 |
13 | Andy Bate | 3 | 0 | 82.42 |
14 | Martin Holden | 2 | 0 | 81.74 |
15 | Andy Gregory | 2 | 0 | 80.19 |
16 | Andrew Lightwing | 2 | 0 | 79.66 |
17 | Alan Bellamy | 2 | 0 | 76.42 |
18 | Steve Massey | 2 | 0 | 73.86 |
19 | John Colledge | 2 | 0 | 73.04 |
20 | Kath Collman | 2 | 0 | 71.30 |
21 | Helen Payne | 2 | 0 | 69.57 |
22 | Sam Brown | 2 | 0 | 68.07 |
23 | David Goldthorpe | 1 | 1 | 67.41 |
24 | James Goodman | 1 | 1 | 61.25 |
25 | Jim Payne | 1 | 0 | 60.73 |
26 | Raf Swinscoe | 2 | 0 | 55.74 |
27 | David Van-Cauter | 1 | 0 | 55.21 |
28 | Ian Harris | 1 | 0 | 48.12 |
29 | Simon Wilcock | 1 | 0 | 46.56 |
30 | Richard Frost | 1 | 0 | 45.54 |
31 | B Dylan | 1 | 0 | 44.79 |
32 | Lucy Dodgson | 1 | 0 | 41.76 |
33 | Chris Taylor | 1 | 0 | 41.33 |
34 | Terry Warren | 1 | 0 | 40.46 |
35 | Steve King | 1 | 0 | 39.58 |
36 | Michael Milford | 1 | 0 | 39.47 |
37 | Richard Payne | 1 | 0 | 37.22 |
38 | Andrew Simpson | 1 | 0 | 37.11 |
3 games - at Midnight on Friday, Saturday and Sunday.
Rank | Name | Friday | Saturday | Sunday | Overall |
1 | John Mitchell | 13 | 7 | 7 | 6.75 |
2 | Neil Monkman | 12 | 8 | 3 | 5.75 |
3 | Chris Martin | 11 | 5.50 | ||
3 | Ian Wilson | 15 | 6 | 1 | 5.50 |
5 | Dave Cowie | 8 | 7 | 5.00 | |
5 | Steve Guest | 10 | 1 | 9 | 5.00 |
7 | Dave Holmes | 4 | 11 | 2 | 4.25 |
8 | Alex Zysslaw | 7 | 4 | 5 | 4.00 |
9 | Jonathan Elcock | 2 | 9 | 3.67 | |
9 | Mike Townsend | 9 | 2 | 3.67 | |
11 | Gail Baker | 7 | 3 | 4 | 3.50 |
11 | Ian Watters | 7 | 3.50 | ||
13 | Stuart Malaure | 4 | 6 | 3.33 | |
14 | Alan Bellamy | 2 | 1.00 |
Four teams hunted for treasure on the island of Catan. The team who made the mistake of winning, and therefore have to set the treasure hunt next year, were "The Red Team" - Mark Jones, Timothy Luffingham, David Norman, Phil Williams.
Nine teams took part in this year’s Pop Quiz, once again run by David Norman. Seven rounds of questions, including some of the quizmasters favourites from last year, and some new rounds.
Team | MLSD | Connections | Polyphonic | Faces | Megamix | Quick Fire | Cover Versions | Joker | Total |
Connect 4 | 14.5 | 16 | 16 | 12 | 19 | 14 | 18* | 18 | 127.5 |
Team Fat Sofa | 9.5 | 15* | 18 | 16 | 19 | 11 | 20 | 15 | 123.5 |
It Legibly | 7.5 | 17 | 20 | 14.5 | 17 | 10 | 17.5* | 17.5 | 121 |
Team Fat Bastard | 8 | 15 | 20 | 9 | 16 | 11* | 17 | 11 | 107 |
Team Fat Barstool | 4 | 11* | 19 | 6 | 20 | 12 | 17 | 11 | 100 |
ZIOL | 8.5 | 16 | 10 | 12 | 16 | 10* | 15 | 10 | 97.5 |
S Bar Massive | 6.5 | 4 | 17* | 9 | 16 | 10 | 15 | 17 | 94.5 |
Sod the Quiche | 9 | 14 | 14 | 13 | 11 | 8* | 11 | 7 | 86 |
Indecisive | 5 | 11 | 13 | 10 | 18 | 8* | 8 | 8 | 81 |
Congratulations to Alex Anastasiou, Phil Davies, Hannah Gordon-Smith and Niki Widdowson on their win.
The rounds were:
MLSD | The Million Love Song Drop - 8 multi-choice questions. Select as many answers as you like, but you score more points if you select fewer answers - provided you selected the right one. |
Connections | Nine tracks to name the song and artist. Question 10 is what connects the answers. This year, either the song or artist contained a US President. |
Polyphonic Round | 10 well known tracks from Bohemian Rhapsody to Bjork, played as polyphonic ringtones. Name the song and artist. |
Faces | Pictures of 20 famous people from the world of music. Name the people. |
Megamix | 10 tracks mixed together to create one new track. Name the ten songs and artists. |
Quick Fire | 20 tracks in 80 seconds. Name the songs. |
Cover Versions | Cover versions of well known songs, including Bill Bailey playing Metalica - Enter Sandman on a xylaphone of car klaxons. Name the song and original artist. |
Joker | Each team could play their joker at the start of a round (marked with a *), and scored double for that round. |
With David having made the mistake of winning the Treasure Hunt, Phil Hannay will be running the Pop Quiz next year.