Position | Name | Friday | Saturday | Sunday | Overall |
1 | David Norman | 25.78 | 56.76 | 3.52 | 84.29 |
2 | Dan Lester | 61.75 | 12.06 | 73.81 | |
3 | Mark Wightman | 30.23 | 15.02 | 34.9 | 72.64 |
4 | Mark Stretch | 45.12 | 45.12 | ||
5 | Dave Simpson | 4.07 | 4.71 | 30.37 | 37.12 |
6 | David Wigglesworth | 10.1 | 6.25 | 22.32 | 35.54 |
7 | Richard Bolton | 14.73 | 18.86 | 33.58 | |
8 | Ivan Woodward | 30.83 | 30.83 | ||
9 | Graeme Murphy | 18.02 | 4.73 | 3.52 | 24.51 |
10 | Jim Mills | 22.39 | 22.39 | ||
11 | Chris Martin | 18.92 | 0.4 | 19.32 | |
12 | Tom Garretty | 10.1 | 10.1 | ||
13 | Jonathan Elcock | 9.49 | 9.49 | ||
14 | Steve Agg | 0.4 | 6.25 | 0.5 | 6.95 |
15 | Robin Walters | 6.13 | 6.13 | ||
16 | Emeric Miszti | 4.64 | 0.4 | 5.04 | |
17 | Toby Harris | 4.07 | 0.6 | 4.67 | |
18 | Doug Massie | 4.64 | 4.64 | ||
19 | Owen Richards | 3.55 | 3.55 | ||
Jack Rudd | 3.55 | 3.55 | |||
21 | Adam Harris | 0.3 | 0.9 | 1.2 | |
22 | Mark Hancock | 1 | 1 |
Replacing the Team Round, the Diplomacy Challenge is for the best score on Saturday, and is intend to attract those players who want to play some Diplomacy, but not all three days.
Position | Name | Board | Power | Centres | Score |
1 | David Norman | 3 | Germany | 16 | 56.76 |
2 | Mark Stretch | 2 | Turkey | 14 | 45.12 |
3 | Ivan Woodward | 1 | Turkey | 10 | 30.83 |
4 | Jim Mills | 2 | Germany | 9 | 22.39 |
5 | Chris Martin | 3 | Italy | 8 | 18.92 |
6 | Richard Bolton | 2 | England | 8 | 18.86 |
7 | Mark Wightman | 1 | Italy | 6 | 15.02 |
8 | Dan Lester | 1 | Germany | 5 | 12.06 |
9 | Jonathan Elcock | 1 | Russia | 4 | 9.49 |
10 | Steve Agg | 3 | Turkey | 3 | 6.25 |
David Wigglesworth | 3 | England | 3 | 6.25 | |
12 | Graeme Murphy | 3 | Russia | 2 | 4.73 |
13 | Dave Simpson | 2 | France | 2 | 4.71 |
14 | Owen Richards | 3 | Austria | 1 | 3.55 |
Jack Rudd | 3 | France | 1 | 3.55 | |
16 | Mark Hancock | 2 | Italy | 0 | 1 |
17 | Adam Harris | 2 | Austria | 0 | 0.9 |
18 | Toby Harris | 1 | Austria | 0 | 0.6 |
19 | Emeric Miszti | 1 | England | 0 | 0.4 |
Best Austria | Dan Lester | Friday Board 1 | 17 centres |
Best England | Richard Bolton | Saturday Board 2 | 8 centres |
Best France | Mark Wightman | Sunday Board 1 | 12 centres |
Best Germany | David Norman | Saturday Board 3 | 16 centres |
Best Italy | Chris Martin | Saturday Board 3 | 8 centres |
Best Russia | Dave Simpson | Sunday Board 1 | 11 centres |
Best Turkey | Mark Stretch | Saturday Board 2 | 14 centres |
Awarded to Dan Lester, for the highest ever single-round non-solo score in a ManorCon Diplomacy Tournament - 17 in a 17-5-5-3-2-2.
The 18XX tournament had 25 players playing 19 games. Indeed, so much so, we saw the 18XX spill out from its normal room in the Library into other playing areas in Stamford House; is this the start of a takeover? The games included 4 each of 18Ardennes and 1861, 2 each of 1812, 1846 and 1824, and 1 each of 1837, 1817, 1858, 1826 and 18EU. I believe that a second 1817 was played but abandoned after two players went bankrupt and a third was about to do so! (not too surprising when its a variant that involves short selling). This year saw a runaway win by newcomer Juho Spellman, with four wins out of five, plus one solid second. Congratulations to Juho on an excellent performance this year.
Position | Name | Games | Won | Score |
1 | Juho Spellman | 5 | 4 | 109.54 |
2 | Jon Draper | 4 | 3 | 95.31 |
3 | Geoff Hardingham | 3 | 1 | 88.95 |
4 | John Boocock | 3 | 2 | 84.01 |
5 | Ian D. Wilson | 5 | 2 | 79.81 |
6 | Peter Eldridge | 6 | 2 | 73.44 |
7 | Peter Hawkins | 1 | 1 | 72.73 |
8 | Stephen Webb | 7 | 3 | 71.97 |
9 | Steve Ogden | 4 | 0 | 70.28 |
10 | Matthew Barratt | 1 | 1 | 68.65 |
11 | Dave Anderson | 1 | 0 | 61.12 |
12 | Steve Thomas | 3 | 0 | 60.82 |
13 | Dave Thorby | 2 | 0 | 53.01 |
14 | John Hatfield | 1 | 0 | 49.66 |
15 | David Hecht | 4 | 0 | 49.17 |
16 | Danny Victor | 3 | 0 | 48 |
17 | Dave Berry | 2 | 0 | 40.03 |
18 | Ben Croft | 1 | 0 | 38.45 |
19 | Alan Harvey | 1 | 0 | 37.73 |
20 | Chris Dawe | 1 | 0 | 37.56 |
21 | Jean Michalski | 2 | 0 | 35.71 |
22 | Ken Simpson | 3 | 0 | 30.85 |
23 | Simon Craddock | 2 | 0 | 29.03 |
24 | John Hopkins | 4 | 0 | 13.82 |
25 | Greg Payne | 3 | 0 | 1.86 |
58 games were entered into the tournament (numerous others were played). With six victories out of six games played Chris Martin was once again unstoppable. The results for the minor placings revealed a flaw in the scoring system that will have to be corrected for next year.
Position | Player | Score | Played |
1 | Chris Martin | 414 | 6 |
2 | James Payne | 221 | 3 |
3 | Andrew Gregory | 192 | 1 |
4 | Iain Alexander | 175 | 15 |
5 | David van Cauter | 171 | 5 |
6 | Jake Hanny | 119 | 11 |
7 | Steve Thomas | 102 | 11 |
8 | Karianne Heen | 69 | 9 |
9 | Tom Garretty | 67 | 3 |
10 | Robert Dillon | 38 | 3 |
11 | Tanya Fox | 34 | 3 |
12 | Derek Wilson | 26 | 13 |
13 | Andy Bate | 1 | 7 |
14 | Alan Anastasion | -28 | 4 |
15 | Tony Meneaugh | -38 | 3 |
16 | Jim Payne | -41 | 9 |
17 | John Todd | -46 | 11 |
18= | Dane Maslen | -54 | 22 |
18= | Eric Norton | -54 | 11 |
20= | Alex Trulock | -64 | 1 |
20= | David Buckley | -64 | 1 |
20= | Jack Rudd | -64 | 1 |
20= | Mark Fox | -64 | 1 |
20= | Mike Eggleton | -64 | 1 |
20= | Neil Munkman | -64 | 1 |
20= | Nick Kinzett | -64 | 1 |
20= | Peter Campbell | -64 | 1 |
28 | Chris Dawe | -83 | 19 |
29 | John Webley | -93 | 2 |
29 | Mark Stretch | -93 | 2 |
31= | Mark Wightman | -96 | 2 |
31= | Robin Walters | -96 | 2 |
33 | Dan Lester | -102 | 2 |
34 | Mark Ashfield | -108 | 2 |
35 | Helen Payne | -113 | 3 |
36= | James Goodman | -115 | 3 |
36= | Mark Rollings | -115 | 3 |
36= | Peter Woodward | -115 | 3 |
36= | Richard Barton | -115 | 3 |
36= | Rowan Baker | -115 | 3 |
41 | Greg Payne | -118 | 3 |
42 | David Tittle | -132 | 4 |
33 players played 18 games.
Position | Player | Score |
1 | Jake Hanny | 116.49 |
2 | Steve Jones | 97.72 |
3 | Karianne Heen | 88.59 |
Gary Duke | 11 | Nick Harrison | 14 | Nick Harrison | 14 | Nick Harrison | 4 |
Nick Harrison | 14 | ||||||
Bekki Warren | w/o | Bekki Warren | 3 | ||||
Mike Sheley | |||||||
Timothy Luffingham | 14 | Timothy Luffingham | w/o | Timothy Luffingham | 2 | ||
Phil Honeybone | 9 | ||||||
James Neilson | Jenny Flavel | ||||||
Jenny Flavel | w/o | ||||||
David Wigglesworth | w/o | David Wigglesworth | 3 | Ben Haytack | 6 | Mick Haytack | 14 |
Neil Munkman | |||||||
Ben Haytack | 14 | Ben Haytack | 14 | ||||
Martin Burroughs | 5 | ||||||
Terry Warren | 2 | Chris Dawe | 5 | Mick Haytack | 14 | ||
Chris Dawe | 14 | ||||||
Stuart Stafford | 1 | Mick Haytack | 14 | ||||
Mick Haytack | 14 |
7 games.
Position | Player | Score |
1 | Mark Stretch | 113.32 |
2 | Scott Aggus | 111.77 |
3 | Gary Duke | 101.51 |
22 players played in 10 games.
Position | Name | Played |
1 | Stewarrt Pilling | 115.27 |
2 | Gordon Aickin | 104.56 |
3 | Jake Hanny | 97.74 |
37 players played 12 games.
Position | Player | Score |
1 | Peter Campbell | 86.43 |
2 | Nick Kinzett | 85.95 |
3 | Ivan Woodward | 85.3 |
21 players played 3 games - at Midnight on Friday, Saturday and Sunday.
Position | Name | Score |
1 | John Mitchell | 87.91 |
2 | Ian Wilson | 86.97 |
3 | Rowen Baker | 86.59 |
35 players took part, with "One Phil and Five Fillers" coming out on top. Congratulations to Phil Hannay, Mark Fox, Mark Rigby-Jones, Robin Walters, Gordon Aickin and Dan Lester, who will therefore be setting the Treasure Hunt next year.
Eight teams took part in this year’s Pop Quiz, which was made all the more difficult by the PA System provided by the University sounding like an A.M. Radio. But never-the-less, the usual suspects rose to the top, lead by "Don't Call Me Shirley - It's Carly" - Carly "Shirley" Selby, Ben Haytack, Martin Burroughs and John Harrington.
Team | Songwriters | Music from Films and Backwards tracks | Food | Lyrics | Police | Total |
Don't Call Me Shirley. It's Carly! | 23 | 5 | 19 | 19 | 9½ | 77½ |
We're Crapper Than Them | 25 | 9 | 16 | 16 | 7½ | 73½ |
And Then There Were Three | 23 | 9 | 19 | 9 | 7½ | 67½ |
Two Johns | 21½ | 4 | 17 | 13½ | 8 | 64 |
Team Fungus | 15 | 7 | 17 | 10 | 6½ | 55½ |
T F B | 15 | 4 | 15 | 16 | 5 | 55 |
Endless Nameless | 12 | 6 | 11 | 17 | 5 | 51 |
We're Not Ready | 15½ | 6 | 10 | 11 | 1 | 43½ |