Posn | Name | Friday | Saturday | Sunday | Overall |
---|---|---|---|---|---|
1 | Mick Dunnett | 32.60 | 42.32 | 14.90 | 82.37 |
2 | Dan Lester | 27.86 | 37.82 | 19.14 | 75.24 |
3 | Mark Wightman | 41.94 | 0.80 | 30.59 | 72.92 |
4 | Doug Massie | 32.32 | 31.97 | 64.29 | |
5 | Emmanuel du Pontavic | 47.18 | 4.30 | 0.30 | 51.63 |
6 | Robin Walters | 46.98 | 46.98 | ||
7 | Peter Turner | 3.29 | 15.57 | 23.05 | 40.26 |
8 | Steve Agg | 12.30 | 27.25 | 0.50 | 39.80 |
9 | Peter Dunnett | 0.70 | 24.18 | 12.55 | 37.08 |
10 | Simon Hornby | 7.58 | 26.08 | 33.66 | |
11 | Graeme Murphy | 15.32 | 0.90 | 15.64 | 31.41 |
12 | Millis Miller | 12.30 | 5.74 | 14.90 | 30.07 |
13 | Ivan Woodward | 7.46 | 20.36 | 27.82 | |
14 | David Wigglesworth | 0.90 | 2.64 | 23.05 | 26.14 |
15 | Chris Martin | 23.75 | 0.80 | 24.55 | |
16 | Dave Simpson | 7.46 | 7.58 | 15.04 | |
17 | Emeric Miszti | 7.52 | 6.73 | 0.80 | 14.65 |
18 | Tom Garretty | 4.39 | 5.09 | 9.48 | |
19 | Laurent Joly | 0.70 | 1.00 | 7.25 | 8.60 |
20 | David Norman | 6.61 | 6.61 | ||
21 | Nigel Greenhill | 3.75 | 1.10 | 0.70 | 5.20 |
22 | Jeff Clark | 0.40 | 0.60 | 1.00 | |
23 | Stephen Falconer | 0.60 | 0.60 |
Replacing the Team Round, the Diplomacy Challenge is for the best score on Saturday, and is intend to attract those players who want to play some Diplomacy, but not all three days.
Pos | Name | Centres | Score |
---|---|---|---|
1 | Robin Walters | 17 | 46.98 |
2 | Mick Dunnett | 16 | 42.32 |
3 | Dan Lester | 12 | 37.82 |
4 | Doug Massie | 10 | 31.97 |
5 | Steve Agg | 9 | 27.25 |
6 | Peter Dunnett | 9 | 24.18 |
7 | Ivan Woodward | 8 | 20.36 |
8 | Peter Turner | 6 | 15.57 |
9 | Simon Hornby | 3 | 7.58 |
Dave Simpson | 3 | 7.58 | |
11 | Emeric Miszti | 3 | 6.73 |
12 | Millis Miller | 2 | 5.74 |
13 | Tom Garretty | 2 | 5.09 |
14 | Emmanuel du Pontavic | 1 | 4.30 |
15 | David Wigglesworth | 1 | 2.64 |
16 | Nigel Greenhill | 0 | 1.10 |
17 | Laurent Joly | 0 | 1.00 |
18 | Graeme Murphy | 0 | 0.90 |
19 | Mark Wightman | 0 | 0.80 |
Chris Martin | 0 | 0.80 | |
21 | Jeff Clark | 0 | 0.60 |
Best Austria | Mick Dunnett | Friday Board 1 | 12 centres |
Best England | Robin Walters | Saturday Board 1 | 17 centres |
Best France | Mark Wightman | Friday Board 3 | 12 centres |
Best Germany | Doug Massie | Saturday Board 2 | 10 centres |
Best Italy | Emmanuel du Pontavice | Friday Board 1 | 15 centres |
Best Russia | Dan Lester | Sunday Board 1 | 7 centres |
Best Turkey | Mick Dunnett | Saturday Board 1 | 16 centres |
As has become traditional at ManorCon, an award was given for each nationality from which a player was present. The recipients of awards were selected by the players in attendance from that nation.
Most French player (who is not actually French) | Dan Lester | For attacking all his neighbours in turn, and still managing to end up with a solid position. |
Tournament Director's Award | David Wigglesworth | For getting 1 centre in a 17-16-1, and therefore getting the lowest possible score for a power in a draw at ManorCon |
9 games.
Position | Player | Score | |
---|---|---|---|
1 | Mark Stretch | 800 | |
2 | David Wigglesworth | 750 | |
3= | Eric Norton | 600 | |
Stephen Falconer | 600 |
13 games.
Position | Player | Score |
---|---|---|
1 | Tony Wheatley | 1062 |
2 | Peter Campbell | 645 |
3 | Daniel Victor | 637 |
18 players played 15 games.
Position | Name | Games | Won | Score |
---|---|---|---|---|
1 | Peter Eldridge | 7 | 4 | 97.27 |
2 | Steve Thomas | 3 | 2 | 89.52 |
3 | Geoff Hardingham | 2 | 1 | 82.5 |
4 | Lyndon Gurr | 5 | 3 | 75.21 |
5 | Jon Draper | 6 | 1 | 74.38 |
6 | Danny Victor | 2 | 1 | 72.67 |
7 | John Boocock | 4 | 1 | 71.49 |
8 | Colin Bozzol | 1 | 1 | 71.19 |
9 | Ken Simpson | 5 | 0 | 60.28 |
10 | Ben Brown | 1 | 0 | 53.42 |
11 | Ian D Wilson | 5 | 0 | 52.11 |
12 | Steve Ogden | 5 | 1 | 47.82 |
13 | Chris Dawe | 1 | 0 | 47.04 |
14 | Alan Harvey | 2 | 0 | 43.67 |
15 | Peter Hawkins | 2 | 0 | 41.08 |
16 | Greg Payne | 1 | 0 | 36.24 |
17 | Dave Thorby | 4 | 0 | 16.97 |
18 | John Hopkins | 3 | 0 | -16.6 |
Gary Duke | Gary Duke | 14 | Gary Duke | 14 | |
bye | |||||
Ben Haytack | Ben Haytack | 0 | |||
Bye | |||||
Philip Honeybone | 6 | Jonty Blackwell | 14 | Jonty Blackwell | 0 |
Jonty Blackwell | 14 | ||||
Roger Ditchburn | 11 | Stuart Stafford | 10 | ||
Stuart Stafford | 14 |
7 games.
Position | Player | Score |
1 | Gary Duke | 821 |
2 | Jake Hanny | 731 |
3 | Matthew Greet | 716 |
4 | Kevin Lee | 680 |
This tournament was for Outpost, Phoenicia and Das Zepter von Zavandor. The scoring system was designed to reward those who played more than one title. Just seven games (1 Outpost, 3 Phoenicia, 3 Zavandor) were played, with only seven players taking part in more than one game. Victories in both his games allowed Luke Ellis to overcome the disadvantage of having played only Phoenicia. Had it not done so, the tournament director would have had to disqualify himself.
Position | Player | Played | Score | Games played |
1 | Luke Ellis | 2 | 938 | PP |
2 | Dane Maslen | 2 | 932 | OZ |
3 | Ian D Wilson | 2 | 916 | PZ |
4 | Dave Thorby | 1 | 911 | P |
5 | Phil Hannay | 1 | 907 | Z |
6 | Malcolm Booker | 1 | 904 | Z |
7 | David Smith | 2 | 896 | OZ |
8 | Geoff Hardingham | 3 | 894 | OPZ |
9 | John Marsden | 2 | 883 | OZ |
10 | Derek Wilson | 2 | 879 | OZ |
11 | Adam Siejka | 1 | 876 | Z |
12 | Colin Evans | 1 | 874 | P |
13 | Lyndon Gurr | 1 | 869 | P |
13 | Marek Siejka | 1 | 869 | Z |
15 | Dave Anderson | 1 | 865 | Z |
16 | Matthew Comdellac | 1 | 861 | Z |
17 | John Hopkins | 1 | 856 | Z |
17 | Michael Milford | 1 | 856 | P |
19 | Mark Eddy | 1 | 853 | Z |
19 | Simon Forth | 1 | 853 | Z |
21 | David Goldthorpe | 1 | 851 | P |
22 | Jeff Crane | 1 | 843 | P |
23 | Andrew Simpson | 1 | 841 | P |
24 | Richard Oxlade | 1 | 830 | P |
25 | Philip Honeybone | 1 | 821 | P |
26 | John Boocock | 1 | 815 | P |
43 games were played. Nearly all of the 33 players taking part played at least two games. Danny Victor lived up to his name by winning all three of the games he played.
Position | Name | Played | Score |
---|---|---|---|
1 | Danny Victor | 3 | 1178 |
2 | Stewart Pilling | 7 | 1129 |
3 | Jake Hanny | 7 | 1063 |
4 | Steve Thomas | 5 | 1040 |
5 | Ian D Wilson | 6 | 1036 |
6 | Dave Thorby | 10 | 1020 |
7 | Chris Dearlove | 4 | 1019 |
8 | Luke Ellis | 3 | 1015 |
9 | Peter Hawkins | 2 | 1001 |
10 | Peter Eldridge | 4 | 954 |
11 | Eric Norton | 1 | 920 |
12 | Jon Draper | 6 | 918 |
13 | Andy Bate | 4 | 908 |
14 | Geoff Hardingham | 7 | 903 |
15 | Lyndon Gurr | 1 | 902 |
16 | Jonty Blackwell | 3 | 897 |
17 | Chris Dawe | 6 | 893 |
18 | Gary Duke | 3 | 879 |
19 | Iain Alexander | 8 | 874 |
20 | Teik Chooi Oh | 4 | 856 |
21 | Steve Ogden | 3 | 852 |
22 | Charlie Patrick | 6 | 835 |
23 | Tim Troman | 4 | 827 |
24 | Greg Payne | 2 | 822 |
25 | John Boocock | 1 | 813 |
26 | David Smith | 3 | 805 |
27 | Philip Honeybone | 2 | 780 |
28 | Richard Barton | 2 | 776 |
29 | John Mitchell | 3 | 775 |
30 | Ken Simpson | 4 | 761 |
31 | Mark Ashfield | 2 | 749 |
32 | Mark Stretch | 2 | 745 |
33 | Brian Barnes | 2 | 721 |
14 games.
Position | Player | Score |
1 | Mark Ashfield | 833 |
2 | Matthew Barratt | 694 |
3 | David Anderson | 687 |
32 players played 7 games.
Position | Player | Played | Score |
---|---|---|---|
1 | Vick Hall | 2 | 80.59 |
2 | Jim Payne | 1 | 74.88 |
3 | Mark Stretch | 2 | 74.86 |
4 | Paul Cook | 1 | 70.26 |
5 | Chris Martin | 2 | 66.12 |
6 | Mark Rigby-Jones | 1 | 65.48 |
7 | Dane Maslen | 1 | 64.33 |
8 | Jake Hanny | 1 | 63.79 |
9 | Toby Harris | 1 | 49.07 |
10 | Tim Troman | 1 | 47.62 |
11 | David Norman | 1 | 47.56 |
12 | Stewart Pilling | 1 | 47.22 |
13 | James Goodman | 1 | 47.11 |
14 | Jake Hanny | 1 | 46.85 |
15 | Gary Duke | 1 | 46.03 |
16 | Danny Collman | 1 | 45.86 |
17 | Tony Wheatley | 2 | 45.56 |
18 | Robert Dillon | 1 | 44.21 |
19 | Tom Garrety | 1 | 43.39 |
20 | Andy Bate | 1 | 41.61 |
21 | Stephen Falconer | 1 | 40.91 |
22 | Pete Mason | 1 | 40.23 |
23 | John Colledge | 1 | 39.85 |
24 | Kath Collman | 1 | 39.10 |
25 | Dean Harris | 1 | 38.89 |
26 | Peter Campbell | 1 | 34.74 |
27 | Emmanuel du Pontavice | 1 | 34.15 |
28 | Gihan Bandaranaike | 1 | 25.20 |
29 | Jeff Cloak | 1 | 23.58 |
30 | John Hopkins | 1 | 22.11 |
31 | Nigel Pepper | 1 | 20.30 |
32 | Richard Brown | 1 | 18.42 |
4 teams competed for the right to represent the UK at Essen.
Winning team: Shark Bait: Luke Ellis, Maz Seijka, Adam Seijka, Simon Forth
Best player: Timothy Luffingham
15 players played 3 games - at Midnight on Friday, Saturday and Sunday.
Position | Name | Score |
1 | Steve Guest | 768 |
2 | Chris Geson | 741 |
3 | Dave Holmes | 713 |
4 | David Cowie | 661 |
5 | Tanya Lim | 661 |
6 | John Mitchell | 617 |
7 | Mike Townsend | 608 |
8 | Jake Hanny | 556 |
9 | Nick Kinzett | 554 |
10 | Ian Wilson | 543 |
11 | Jim Sutherland | 489 |
12 | Greg Payne | 413 |
13 | Peter Campbell | 410 |
14 | Caroline Bray | 400 |
15 | Ian Lynagh | 360 |
Due to the hunt turning out to be much harder than the organisers had planned, it was eventually won by two teams joining forces!
Just Hang on a Minute:
Michael Colao, Timothy Luffingham, Mark Jones, Hilary Jones, Jerry Elsmore
and
Four Hymns and a Hearse:
David Tittle, Charles Patrick, John Colledge, Kath Collman, Jeremy Tullett
Team | Pairs | Alphabet | Birds | Lyrics | Harmonica | Misc | Total | Team Members |
---|---|---|---|---|---|---|---|---|
Ready, Willing and Small Table | 17 | 18 | 14 | 11 | 11 | 8.5 | 79.5 | Dave Gittins, Ian Le Brocq, John Gates, Ruth Clinton, Richard Ramsden |
Wasted Teamland (Blimey O'Reilly) | 17 | 20 | 13 | 9 | 9 | 10 | 78 | Paul Oakes, John Harrington, Ben Haytack, Carly Selby |
I have a Soul & It Begins with R | 15.5 | 15 | 10 | 8 | 11 | 7.5 | 67 | Mike Oakes, Ian Fleming, Steve Kenton, Tony Simmons |
The Illegibles | 16 | 13 | 10 | 6 | 9 | 6.5 | 60.5 | Peter Stanton, Mick Haytack, Richard Beattie, Richard Brown |
Team Fat Bastard | 14 | 11 | 13 | 6 | 7 | 6 | 57 | Simon Hornby, Robin Walters, Phil Williams, Mark Rigby-Jones, Mark Fox |
Team WHB, WHC, AWKHTUI | 11.5 | 9 | 9 | 6 | 9 | 9 | 53.5 | Andy Parsons, Lee Edwards, Hilary Jones, Mark Jones |
No Dip Please, I'm a Zine Editor | 16 | 12 | 7 | 5 | 7 | 6.5 | 53.5 | Neil Duncan, Mark Wightman, Doug Massie, John Colledge, Paul Cook |
Tuneless and Proud of It | 10.5 | 12 | 8 | 4 | 9 | 6.5 | 50 | Helen Payne, Jake Hanny, Andy Bate, Mark Stretch, Chris Welbourne, Leigh Collins |
Knights Who Had No Table | 9 | 8 | 9 | 3 | 6 | 6 | 41 | Nigel Pepper, Millis Miller, Steve Agg, Roger Ditchburn |