ManorCon Results 2006

Individual Diplomacy Results

PosnNameFridaySaturdaySundayOverall
1 Gihan Bandaranaike 57.92 30.17 36.20 109.20
2 Dan Lester 35.49 0.30 39.54 75.18
3 Robin Walters 21.96 44.67 9.60 71.43
4 Tom Garretty 6.11 44.82 14.45 62.32
5 Emeric Miszti 14.90 29.55 22.40 59.40
6 Doug Massie 39.11 13.62 4.20 54.83
7 Yann Clouet 30.00 22.24 52.24
8 John Stratford 34.32 0.50 12.20 46.77
9 Dave Wreathall 9.41 37.28 46.69
10 Simon Hornby 20.65 23.84 44.49
11 Pete Wyatt 0.40 25.19 11.60 36.99
12 Rick Desper 11.96 18.73 12.20 36.91
13 Ivan Woodward 34.81 0.50 35.31
14 Millis Miller 0.80 0.50 21.29 22.34
15 Richard Williams 14.62 6.19 0.90 21.25
16 Emily Bache 17.61 17.61
David Percik 17.61 17.61
18 Geoff Kemp 16.67 16.67
19 David Wigglesworth 5.75 1.00 7.03 13.28
20 John Boocock 12.54 12.54
21 Richard Bolton 7.45 3.98 0.40 11.63
22 Steve Agg 0.80 10.17 0.60 11.27
23 David Buckley 7.12 7.12
24 Danny Collman 6.17 6.17
25 Vick Hall 5.38 0.40 5.78
26 Geoff Bache 4.04 4.04
Chris Martin 4.04 4.04
28 Andy Farnsworth 3.26 0.70 3.96
29 Steve Cox 3.50 3.50
30 Mark Edmonds 0.40 0.70 1.10
31 Keith Smith 0.80 0.80
David Cutcliffe 0.80 0.80
33 Tony Cutcliffe 0.60 0.60
34 Jeremy Tullett 0.50 0.50
35 Eve Smith 0.40 0.40

Team Diplomacy Results

Riders of the Storm 81.19
Dave Wreathall 37.28
Pete Wyatt 25.19
Rick Desper 18.73
Unfair Advantage 62.58
David Percik 17.61
Dan Lester 0.30
Robin Walters 44.67
The YMCA 49.59
Tom Garretty 44.82
Richard Bolton 3.98
David Cutcliffe 0.80
2/3rds Conscious 46.08
Yann Clouet 22.24
Simon Hornby 23.84
Team Green 40.41
Emeric Miszti 29.55
Andy Farnsworth 0.70
Steve Agg 10.17
Team 28 31.37
Gihan Bandaranaike 30.17
Millis Miller 0.50
Mark Edmonds 0.70
Old Codgers 23.33
Geoff Kemp 16.67
Danny Collman 6.17
Jeremy Tullett 0.50
TCP Rump 20.31
Ivan Woodward 0.50
Richard Williams 6.19
Doug Massie 13.62
Deed 18.61
Emily Bache 17.61
David Wigglesworth 1.00
The Spectaculars 4.40
Vick Hall 0.40
Steve Cox 3.50
John Stratford 0.50

Best Countries

Best AustriaRobin WaltersSaturday Board 214 centres
Best EnglandGihan BandaranaikeSaturday Board 211 centres
Best FranceGihan BandaranaikeFriday Board 117 centres
Best GermanyDoug MassieFriday Board 413 centres
Best ItalyDan LesterSunday Board 112 centres
Best RussiaDave WreathallSaturday Board 112 centres
Best TurkeyTom GarrettySaturday Board 314 centres

Other Awards

As has become traditional at ManorCon, an award was given for each nationality from which a player was present. The recipients of awards were selected by the players in attendance from that nation.

Most French player (who is not actually French) Dan Lester His conquering of Spain and Portugal and then his early victory celebrations led to the same result in 1903 as the French National Soccer Team - five spots later his country has been defeated by Italians.
Most American player (who is not actually American) Emeric Miszti For repeatedly attacking countries with no good reason.
Tournament Director's Award Tom Garretty For an outstanding debut, including topping a board containing one ex-world champion and four other previous tournament winners.

Die Siedler Von Catan

22 players played 7 games.

PositionPlayerScore
1 Dave Manuel 46.15
2 Madine Mathias 40.38
3 Mark Stretch 37.33
4 Tanya Fox 32.50

St Petersburg

About 50 players played 20 games.

PositionPlayerScoreWon
1 Tony Wheatley 61.69 5
2 Steve Jones 60.00 4
3 Philip Honeybone 58.40 4

18XX

19 players played a total of 18 games.

Position Name Games Won Score
1 Lyndon Gurr 6 3 92.2
2 Geoff Hardingham 3 2 89.4
3 Jon Draper 5 3 88.9
4 David Smith 2 1 82.8
5 Danny Victor 5 1 80.0
6 Chris Boote 1 1 72.0
7 Stephen Webb 7 2 66.6
8 Jeremy Vipperman 4 1 65.2
9 Peter Eldridge 7 1 65.1
10 Darrel Perrins 1 0 62.6
11 Ian D Wilson 5 1 61.7
12 John Hopkins 2 1 57.1
13 David Hecht 6 1 54.5
14 Chris Dawe 1 0 52.3
15 Markus Welbourne 1 0 38.2
16 Dave Anderson 2 0 33.3
17 Tony Bromley 4 0 21.5
18 Fred Taton 6 0 20.6
19 Dave Thorby 3 0 -7.9

Croquet

Gary Duke  Gary Duke6 Alan Farrel14 Alan Farrel5
bye 
Alan Farrel  Alan Farrel14
bye 
Paul Ruffles  Paul Ruffles  Martin Burroughs2
bye 
Ron Rayner6 Martin Burroughs 
Martin Burroughs14
Roger Ditchburn7 Jonty Blackwell  Jonty Blackwell5 Mick Haytack14
Jonty Blackwell14
Phil Williams  Phil Williams 
bye 
Philip Honeybone  Philip Honeybone2 Mick Haytack14
bye
Mick Haytack  Mick Haytack14
bye 

Acquire

There were 4 games involving a total of 13 players though no one played more than 2 games. Last year's champion, Tony Ross, was not present to defend his title, so Mark Stretch celebrated his first year on the ManorCon committee by walking away with the winner's trophy, winning one game and narrowly losing a second.

PositionPlayerGamesScore
1 Mark Stretch 2 1085
2 Matthew Barratt 1 1056
3 Dane Maslen 1 1039
4 Andy Wade 1 993
5 Tanya Fox 2 945
6 Fiona Bones 1 864
7 Keith Rapley 1 822
8 Chris Dawe 1 807
9 Tony Wheatley 1 780
10 Gary Duke 1 767
10 Eric Norton 2 767
12 Kevin Lee 1 753
13 Alan Farrell 1 738

Outpost

There were 5 games involving a total of 11 players, most of whom played at least two games (indeed Derek Wilson played in all five games). As with Acquire last year's champion, Len George, was not present to defend his title, but it was a former champion, David Smith, who won the tournament, winning two of the three games he played.

PositionPlayerGamesScore
1 David Smith 3 1220
2 Charles Patrick 2 1064
3 John Todd 1 1009
4 Iain Alexander 3 951
5 Derek Wilson 5 941
6 Dane Maslen 1 931
7 Simon Craddock 2 874
8 Chris Dawe 2 871
9 Dave Thorby 1 830
10 Philip Honeybone 2 815
11 Ian Pendlebury 1 806

Puerto Rico

There were 20 games involving a total of 57 players. Last year's champion, Markus Welbourne, maintained his record of never being beaten in a game of Puerto Rico at ManorCon, but only played one game. Even had he played more games he might have struggled to pip Matthew Greet who managed four wins out of four games played.

PositionPlayerGamesScore
1 Matthew Greet 4 1334
2 Luke Ellis 2 1215
3 Mark Fox 3 1099
4 Nick Kinzett 3 1094
5 Markus Welbourne 1 1065
6 Peter Vogelzang 1 1037
7 Andy Wade 2 1035
7 David Norman 2 1035
9 Steve Kearon 1 1004
10 Doug Massie 1 1001
11 Steve Jones 2 1000
12 Juliette White 1 998
13 David Buckley 1 997
14 John Todd 2 989
15 Luke Morris 2 978
16 Keith Rapley 1 977
17 Jonty Blackwell 2 955
18 Tanya Fox 2 953
19 Mark Stretch 3 937
20 Steve Cousins 3 917
21 Adam Hopkins 1 914
22 Chris Dearlove 1 905
23 Andy Hopwood 2 901
24 Jon Culver 1 899
25 Kath Collman 1 897
26 Gary Duke 1 886
27 David Wigglesworth 1 883
27 Emily Bache 2 883
27 Ivan Woodward 1 883
30 David Manver 1 882
30 Geoff Hardingham 1 882
32 Charles Patrick 1 878
33 Shaun Derrick 1 871
34 Neil Duncan 1 869
34 Roger Ditchburn 1 869
36 Martin Holden 3 868
37 Malcolm Baker 1 863
37 Phil Ward 1 863
37 Tim Troman 1 863
40 David Goldthorpe 1 854
41 Robin Walters 2 838
41 Philip Honeybone 1 838
43 Adam Foster 1 835
44 Dan Lester 2 831
45 Shaun Byrne 1 828
46 Dave Percik 1 825
47 Paul Ruffle 1 803
48 Josh Perrins 2 802
49 Karen Howe 1 800
50 Darrell Perrins 1 795
51 Andrew Simpson 2 793
52 Nadine Mathias 2 786
53 Nick Parish 1 779
54 Christopher Welbourne 1 774
55 Lee Edwards 1 771
56 Andy Farnsworth 1 769
57 Graham Austin 2 744

Antike

49 players played a total of 15 games.

PositionPlayerGamesWonScore
1 Eric Norton 2 2 0.8
TD Mark Stretch 4 1 0.7997
2 Marcus Watney 4 2 0.7768
3 Roger Ditchburn 2 1 0.7111
3 David Tittle 2 1 0.7111
5 Mark Fox 2 1 0.6857
5 Suehal Patel 2 1 0.6857
7 Chris Dawe 3 1 0.6714
8 Tanya Fox 3 0 0.6619
9 Bob Coul 2 0 0.654
10 Paul Allwood 2 1 0.6286
10 Richard Bolton 2 0 0.6286
10 Richard Minson 2 0 0.6286
10 Bill O'Neill 2 1 0.6286
14 Chris Martin 4 1 0.605
15 Neil Palfreyman 2 0 0.5968
16 Steve Kearon 2 0 0.5206
17 Paul Regulski 2 0 0.5079
18 Sacred Ngo 1 1 0.5
18 Lyndon Gurr 1 1 0.5
20 Dave Norman 2 0 0.4571
20 Richard Huzzey 2 0 0.4571
20 Graham Topham 2 0 0.4571
23 Dane Maslen 1 0 0.4444
24 Paul Richards 1 0 0.4286
24 Doug Massie 1 0 0.4286
26 Geoff Bache 2 0 0.4
26 Paul Head 2 0 0.4
28 Vick Hall 1 0 0.3889
29 Edward Chalklan 1 0 0.3571
29 Sid Ramage 1 0 0.3571
29 Keith 1 0 0.3571
29 Victor Paul 1 0 0.3571
29 Yann Clouet 1 0 0.3571
29 Graham Topham 1 0 0.3571
35 Simon Devereux 1 0 0.3333
36 Jon Culver 1 0 0.2857
36 Adrian Chalkan 1 0 0.2857
36 Dave Percik 1 0 0.2857
36 David Anderson 1 0 0.2857
40 Michael Urban 1 0 0.2778
41 Juliette White 1 0 0.2143
41 Jeff Crane 1 0 0.2143
41 Dave Gittins 1 0 0.2143
41 Phil Garder 1 0 0.2143
41 Adam Foster 1 0 0.2143
46 Derek Wilson 1 0 0.1667
47 Bernard Watney 1 0 0.1429

Princes of Florence

13 players played 4 games.

PositionPlayerGamesWonScore
1 Tony Wheatley 4 3 184.0
2 Philip Honeybone 1 1 130.7
3 Steve Kearon 2 0 126.7
4 Richard Biddle 1 0 118.3
5 Richard Beattie 1 0 114.0
6 Neil Palfreyman 2 0 100.7
7 Ben Brown 1 0 99.3
8 Matthew Barratt 1 0 94.7
9 Danny Victor 1 0 94.0
10 Adam Hopkins 2 0 89.7
11 Peter Stanton 1 0 82.3
12 Ronald Rayner 1 0 81.7
13 John Marsden 1 0 79.7

Midnight Party

15 players played 3 games - at Midnight on Friday, Saturday and Sunday.

PositionNameFridaySaturdaySundayScore
1 Tanya Lim 11 8 8 6.75
2 Stuart Malaure 12 6.00
3 Steve Guest 6 7 10 5.75
4 Mike Townsend 8 6 4.66
5 Bernard Watney 9 4.50
6 Ian Wilson 5 9 2 4.00
6 Andy Edgell 2 10 4 4.00
8 Dave Holmes 8 1 6 3.75
9 Charlie Patrick 7 3.50
10 Nick Kinzett 6 3.00
10 Steve Jones 6 3.00
12 John Mitchell 5 3 3 2.75
13 Jim Sutherland 5 2.50
14 Dave Cowie 3 2 1 1.50
15 Philip Honeybone 1 0.50

Treasure Hunt

Was won by Eric Golf's Suicide Squad. Congratulations to David Tittle, Sid Ramage, Eric Norton, John Colledge and Kath Collman

Second place was shared between There's Only One F In Oxford (Phil Gardner, Adam Foster, Phil Williams, David Percik, Richard Huzzey and Gordon Aickin) and No Name Team (Mick Haytack, Ben Haytack, Peter Stanton, Bernard Watney and Adam Huby).

About 25 players in 5 teams took part.

Pop Quiz

Was won by Team With No Name. Congratulations to Richard Brown, Mick Haytack, Adam Huby and Peter Stanton.