This year saw the smallest ever ManorCon Team Diplomacy Tournament, with just five boards in the team round. However, the other rounds were a similar size to recent years. But more important than the size is that everybody who took part enjoyed themselves.
So, the final results were :
Posn | Name | Friday | Saturday | Sunday | Overall |
---|---|---|---|---|---|
1 | John Stratford | 28.78 | 20.36 | 33.66 | 72.62 |
2 | Yann Clouet | 20.74 | 17.43 | 41.61 | 71.07 |
3 | Doug Massie | 15.20 | 54.37 | 0.80 | 69.97 |
4 | Vick Hall | 11.21 | 14.79 | 43.37 | 63.76 |
5 | Arnaud Daina | 22.40 | 24.18 | 23.93 | 59.31 |
6 | Geoff Kemp | 31.20 | 6.42 | 24.22 | 58.63 |
7 | Toby Harris | 43.57 | 13.99 | 57.56 | |
8 | Mark Wightman | 11.30 | 25.88 | 16.24 | 47.76 |
9 | Ivan Woodward | 3.87 | 21.79 | 23.93 | 47.66 |
10 | Rick Desper | 33.52 | 12.30 | 3.40 | 47.52 |
11 | Richard Williams | 3.86 | 26.81 | 16.24 | 44.98 |
12 | Millis Miller | 24.63 | 11.01 | 9.87 | 40.57 |
13 | Simon Hornby | 38.38 | 0.90 | 39.28 | |
14 | Keith Smith | 3.86 | 7.77 | 24.22 | 33.92 |
15 | John Colledge | 32.91 | 32.91 | ||
16 | Andrew Greco | 21.33 | 10.26 | 31.59 | |
17 | Dan Lester | 13.97 | 15.05 | 29.02 | |
18 | Brian Frew | 26.81 | 26.81 | ||
19 | Phil Williams | 25.88 | 25.88 | ||
20 | Robin Walters | 4.20 | 21.33 | 0.50 | 25.78 |
21 | David Norman | 20.59 | 0.80 | 21.39 | |
22 | Jeremy Tullett | 18.60 | 18.60 | ||
23 | David Percik | 0.80 | 15.32 | 16.12 | |
24 | Nigel Pepper | 15.05 | 15.05 | ||
25 | Chetan Radia | 14.02 | 0.60 | 0.70 | 15.02 |
26 | Nick Parish | 13.82 | 13.82 | ||
27 | Andrew Hartley | 12.30 | 12.30 | ||
28 | Dave Wreathall | 5.17 | 5.45 | 10.61 | |
29 | Neil Duncan | 8.49 | 8.49 | ||
30 | Gihan Bandaranaike | 6.83 | 0.70 | 7.53 | |
31 | Eve Smith | 0.70 | 0.30 | 5.98 | 6.83 |
32 | Steve Agg | 4.20 | 0.70 | 0.60 | 5.20 |
33 | David Buckley | 0.30 | 4.53 | 4.83 | |
34 | Mark Hancock | 3.89 | 0.90 | 4.79 | |
35 | Christopher Gledhill | 4.20 | 4.20 | ||
36 | Danny Collman | 0.40 | 1.00 | 1.40 | |
37 | Rob Kemp | 0.60 | 0.60 | 1.20 | |
38 | Rob Lozynskyj | 0.80 | 0.80 | ||
39 | Shaun Derrick | 0.70 | 0.70 | ||
40 | Richard Turner | 0.50 | 0.50 |
With less than seven teams, the team tournament was hastily rearranged into teams of three. Each team was allocated three powers, and then got to decide which team member played which power.
TCP Rump | 102.97 | ||
Richard Williams | 26.81 | ||
Ivan Woodward | 21.79 | ||
Doug Massie | 54.37 | ||
JC & The Remnants of the Sunshine Band | 61.69 | ||
Vick Hall | 14.79 | ||
Toby Harris | 13.99 | ||
John Colledge | 32.91 | ||
The Ex Ex-Ox-Axis Axis | 61.02 | ||
Robin Walters | 21.33 | ||
Nick Parish | 13.82 | ||
Phil Williams | 25.88 | ||
Menage a Trois | 49.69 | ||
Dave Wreathall | 5.45 | ||
Yann Clouet | 17.43 | ||
Brian Frew | 26.81 | ||
Globetrotter | 37.08 | ||
Andrew Greco | 21.33 | ||
Shaun Derrick | 0.70 | ||
Nigel Pepper | 15.05 | ||
The Three Stooges | 33.36 | ||
John Stratford | 20.36 | ||
Rick Desper | 12.30 | ||
Steve Agg | 0.70 | ||
The Affiliates | 31.27 | ||
Simon Hornby | 0.90 | ||
Dan Lester | 15.05 | ||
David Percik | 15.32 | ||
Event Horizon | 31.20 | ||
Geoff Kemp | 6.42 | ||
Arnaud Daina | 24.18 | ||
Rob Kemp | 0.60 | ||
The CFA's | 27.18 | ||
Mark Wightman | 25.88 | ||
Gihan Bandaranaike | 0.70 | ||
Chetan Radia | 0.60 | ||
The Kingmakers | 20.78 | ||
Neil Duncan | 8.49 | ||
Andrew Hartley | 12.30 | ||
Split Parts | 12.11 | ||
Millis Miller | 11.01 | ||
David Buckley | 0.30 | ||
Rob Lozynskyj | 0.80 | ||
Recipe for Disaster | 8.47 | ||
Keith Smith | 7.77 | ||
Eve Smith | 0.30 | ||
Danny Collman | 0.40 |
Best Austria | Yann Clouet | Sunday Board 2 | 14 centres |
Best England | Richard Williams | Saturday Board 1 | 9 centres |
Best France | Rick Desper | Friday Board 4 | 11 centres |
Best Germany | Doug Massie | Saturday Board 2 | 16 centres |
Best Italy | Yann Clouet | Friday Board 4 | 8 centres |
Best Russia | Keith Smith | Sunday Board 2 | 10 centres |
Best Turkey | Vick Hall | Sunday Board 3 | 14 centres |
As has become traditional at ManorCon, an award was given for each nationality from which a player was present. The recipients of awards were selected by the players in attendance from that nation.
Most French player (who is not actually French) | Millis Miller | He lies only once per turn. |
Most American player (who is not actually American) | Gihan Bandaranaike | He’s just that bit louder than the rest. |
46 players played 17 games.
Position | Player | Score | Played | Won | Tiebreak |
---|---|---|---|---|---|
1 | Markus Welbourne | 56.25 | 3 | 3 | |
2 | David Van-Cauter | 54.37 | 3 | 2 | |
3 | Piers Shepperson | 48.75 | 3 | 2 | |
4 | Bill Mayling | 46.87 | 3 | 1 | |
5 | Philip Honeybone | 46.13 | 2 | 1 | |
6 | Tanya Fox | 45 | 2 | ||
7 | Christine Harris | 44.66 | 2 | 2 (3 player) | |
8 | Mark Stretch | 42.5 | 2 | ||
9 | Colin Beattie | 40.56 | 2 | ||
10 | John Todd | 38.35 | 3 | ||
11 | Richard Cutcliffe | 37.5 | 1 | 1 | 32.5 |
12 | John Boocock | 37.5 | 1 | 1 | 31.25 |
13 | Steve Jones | 37.5 | 1 | 1 | 29.42 |
14 | Phil Williams | 37.5 | 1 | 1 | 28.75 |
15 | Jon Culver | 37.5 | 1 | 1 | 26.25 |
16 | Vic Hall | 37.5 | 1 | 1 | 18.75 |
17 | Fiona Bones | 37.3 | 2 | ||
18= | Tony Cutcliffe | 33.75 | 1 | 32.5 | |
18= | Brian Gillbanks | 33.75 | 1 | 32.5 | |
20 | James Pinnion | 33.75 | 1 | 28.75 | |
21 | Kath Collman | 30 | 1 | 32.5 | |
22 | Tony Wheatley | 30 | 1 | 28.75 | |
23 | Juliette White | 30 | 1 | 26.25 | |
24= | Dawn Bainbridge | 29.03 | 2 | 27.55 | |
24= | Ian Harris | 29.03 | 2 | 27.55 | |
26 | Martin Butcher | 28.8 | 1 | 34.23 | |
27 | Dave Thorby | 28.8 | 1 | 29.42 | |
28= | Peter Bethell | 28.3 | 1 | 30.38 | |
28= | Roger Boden | 28.3 | 1 | 30.38 | |
30 | Bob Dillon | 28.1 | 1 | ||
31 | Chris Swainston | 27.5 | 2 | ||
32 | Dave Cutcliffe | 26.25 | 1 | 32.5 | |
33 | John Marsden | 26.25 | 1 | 28.75 | |
34 | Steve Carsdale | 26.25 | 1 | 25 | |
35 | Gordon Robinson | 25 | 2 | ||
36 | Dane Maslen | 22.5 | 1 | 31.25 | |
37 | Gordon Aickin | 22.5 | 1 | 28.75 | |
38 | Colin Evans | 22.5 | 1 | 26.25 | |
39 | Tony Hedley | 22.5 | 1 | 25 | |
40 | Bob Gingell | 21.85 | 1 | ||
41 | Geoff Hardingham | 20.15 | 1 | ||
42 | Brian Tiens | 18.75 | 1 | 25.41 | |
43 | Gihan Bandaranaike | 18.75 | 1 | 18.75 | |
44= | Gary Duke | 15 | 1 | 20 | |
44= | Tony Ross | 15 | 1 | 20 | |
46 | Toby Harris | 11.25 | 1 |
51 players (plus one anonymous) played 22 games.
Position | Player | Score | Played | Won | Tiebreak |
---|---|---|---|---|---|
1 | Tony Wheatley | 61.25 | 9 | 5 (inc 1 3-player) | |
2 | Tony Ross | 59.21 | 5 | 3 | |
3 | Steve Jones | 55.74 | 4 | 3 | |
4 | Toby Harris | 47.33 | 2 | 2 (inc 1 3-player) | |
5 | Kevin Lee | 44.32 | 3 | ||
6 | Gary Duke | 43.2 | 2 | ||
7 | Bill Mayling | 41.75 | 3 | ||
8 | Neil Duncan | 37.9 | 2 | ||
9 | Luke Ellis | 37.83 | 2 | ||
10 | Kath Collman | 37.5 | 2 | ||
11 | Colin Beattie | 37.5 | 1 | 1 | 34.01 |
12 | Ian D Wilson | 37.5 | 1 | 1 | 31.83 |
13 | John Sloan | 37.5 | 1 | 1 | 30.5 |
14 | Dane Maslen | 37.5 | 1 | 1 | 28.83 |
15 | Markus Welbourne | 37.5 | 1 | 1 | 26.95 |
16 | Andy Edgell | 37.5 | 1 | 1 | 25.93 |
17 | Mark Eddy | 37.5 | 1 | 1 | 22 |
18 | Richard Beattie | 36.83 | 2 | ||
19 | Mark Geary | 36.76 | 2 | 1 | |
20 | John Harrington | 36.13 | 2 | ||
21 | Jock Turnham | 34.73 | 2 | ||
22 | Jeremy Vipperman | 33.9 | 1 | ||
23 | Phil Ward | 33.6 | 2 | ||
24 | Mark Ashfield | 33.5 | 1 | 1 (3 player) | |
25 | John Marsden | 33.33 | 2 | ||
26 | Lyndon Gurr | 32.8 | 1 | ||
27 | Bill Dove | 32.06 | 2 | ||
28 | Martin Butcher | 31.25 | 1 | ||
29 | Mark Wright | 31 | 1 | ||
30 | Philip Honeybone | 30.45 | 1 | ||
31 | Alan Gates | 29.86 | 2 | ||
32 | Brian Gillbanks | 29.5 | 1 | ||
33 | Charles Patrick | 29.45 | 1 | ||
34 | Yann Clouet | 27.45 | 1 | ||
35 | Marek Seijka | 26.75 | 1 | ||
36 | Chris Swainston | 25.5 | 1 | ||
37 | Peter Card | 25 | 1 | ||
38 | Nick Kinzett | 24.76 | 2 | ||
39 | Ivan Woodward | 24.35 | 1 | ||
40 | Arnaud Daina | 24.1 | 1 | ||
41 | Rob Lozynskyj | 23.55 | 1 | ||
42 | Steve Agg | 23.25 | 1 | ||
43 | Vic Hall | 23.2 | 1 | ||
44 | Matthew Greet | 23.1 | 1 | ||
45 | Mark Stretch | 22.6 | 1 | ||
46 | Keith Smith | 20.15 | 1 | ||
47 | Ian I Wilson | 19.75 | 1 | ||
48 | Nigel Pepper | 18.75 | 1 | ||
49 | Eve Smith | 16.95 | 1 | ||
50 | Graham Austin | 16.25 | 1 | ||
51 | Millis Miller | 14.7 | 1 |
22 players played a total of 16 games.
Position | Name | Games | Score |
---|---|---|---|
1 | David Smith | 2 | 1.188 |
2 | Danny Victor | 4 | 1.147 |
3 | Steve Thomas | 5 | 1.088 |
4 | Lyndon Gurr | 5 | 1.058 |
5 | Geoff Hardingham | 3 | 1.048 |
6 | Dave Anderson | 2 | 1.035 |
7 | Peter Hawkins | 3 | 1.025 |
8 | Mark Geary | 2 | 1.018 |
9 | Ian D Wilson | 4 | 1.007 |
10 | David Hecht | 4 | 1.004 |
11 | Jeremy Vipperman | 5 | 0.989 |
12 | Ben Brown | 3 | 0.984 |
13 | Tony Bromley | 4 | 0.937 |
14 | John Draper | 6 | 0.931 |
15 | Dave Thorby | 3 | 0.865 |
16 | Peirs Shepperson | 1 | |
17 | John Todd | 1 | |
18 | Alan Harvey | 1 | |
19 | Tim Troman | 1 | |
20 | John Sloan | 1 | |
21 | Charles Patrick | 1 | |
22 | Mark Hancock | 1 |
Position | Name | |
---|---|---|
1 | David Smith | 241 |
2 | Dane Maslen | 197 |
3 | Derek Wilson | 191 |
4 | Geoff Hardingham | 182 |
5 | Steve Jones | 179 |
6 | John Todd | 176 |
7 | Iain Alexander | 147 |
8 | Jeremy Vifferman | 140 |
9 | Luke Ellis | 123 |
10 | Dave Thornton | 86 |
11 | Phil Honeybone | 70 |
12 | Chris Dawe | 52 |
13 | Dave Thorby | 48 |
Gary Duke | 14 | Gary Duke | 9 | Kevin McGowan | 5 | Mick Haytack |
Martin Burroughs | 5 | |||||
Phil Williams | Kevin McGowan | 14 | ||||
Kevin McGowan | ||||||
Philip Honeybone | 11 | Simon Hornby | 6 | Mick Haytack | 14 | |
Simon Hornby | 14 | |||||
Mark Fox | 1 | Mick Haytack | 14 | |||
Mick Haytack | 14 |
39 Players played a total of 16 games.
Position | Player | Games | Score |
1 | Tony Ross | 6 | 1370 |
2 | Philip Honeybone | 3 | 1179 |
3 | Mark Stretch | 3 | 1131 |
4 | John Stratford | 2 | 1050 |
5 | Gary Duke | 2 | 1048 |
6 | Matthew Greet | 3 | 1036 |
7 | David Buckley | 1 | 1014 |
8 | Markus Welbourne | 2 | 992 |
9 | Tony Wheatley | 2 | 973 |
10 | Steve Jones | 1 | 971 |
11 | Tanya Fox | 2 | 968 |
12 | Bill Mayling | 6 | 925 |
13 | Nick Kinzett | 1 | 914 |
14 | Fiona Bones | 1 | 906 |
15 | Ian Wilson | 2 | 898 |
16 | Piers Shepperson | 1 | 894 |
17 | David Norman | 1 | 858 |
18 | Colin Evans | 1 | 852 |
19 | Steve Cousin | 1 | 834 |
20 | Alan Foad | 2 | 825 |
21 | John Marsden | 4 | 806 |
22 | Richard Biddle | 1 | 777 |
23 | Ian D Wilson | 1 | 775 |
24 | Nick Parish | 1 | 769 |
25 | Ben Haytack | 1 | 707 |
26 | Mark Wright | 1 | 704 |
27 | Dave Anderson | 1 | 698 |
28 | Kevin Lee | 2 | 696 |
29 | Chris Swainston | 2 | 681 |
30 | Andy Edgell | 2 | 678 |
31 | Damon Howarth | 2 | 677 |
32 | Gordon Robinson | 1 | 662 |
33 | Toby Harris | 1 | 620 |
34 | Bill Dove | 1 | 609 |
35= | Kevin O'Sullivan | 1 | 568 |
35= | John Todd | 1 | 568 |
37 | Jock Turnham | 1 | 538 |
38 | Gihan Bandaranaike | 1 | 510 |
39 | Vick Hall | 1 | 439 |
25 players played a total of 7 games
1 | Len George | 3 | 1173 |
2 | Chris Dawe | 2 | 1087 |
3 | Luke Ellis | 2 | 1043 |
4 | Chris Dickson | 1 | 1038 |
5 | Simon Craddock | 1 | 1026 |
6 | Geoff Hardingham | 1 | 1004 |
7 | Philip Honeybone | 2 | 996 |
8 | Derek Wilson | 4 | 971 |
9 | Iain Alexander | 3 | 967 |
10 | Danny Victor | 1 | 934 |
11 | Declan Waters | 1 | 930 |
12 | Dane Maslen | 1 | 929 |
13 | Mark Stretch | 1 | 918 |
14 | Charlie Patrick | 2 | 898 |
15 | Lyndon Gurr | 1 | 892 |
16 | David Smith | 1 | 875 |
17 | John Sloan | 2 | 865 |
18 | John Marsden | 1 | 862 |
19 | Dave Anderson | 2 | 842 |
20 | Brian Gillbanks | 1 | 805 |
21 | Tony Wheatley | 2 | 804 |
22 | James Pinnion | 1 | 783 |
23 | Steve Agg | 1 | 696 |
24 | Richard Frost | 1 | 547 |
25 | Bill Mayling | 1 | 545 |
87 players played a total of 37 games
Position | Player | Games | Score |
1 | Markus Welbourne | 3 | 1320 |
2 | Fiona Bones | 3 | 1194 |
3 | Richard Minson | 2 | 1175 |
4 | Bill Mayling | 5 | 1158 |
5 | Mark Stretch | 3 | 1142 |
6 | Gary Duke | 7 | 1141 |
7= | Shaun Derrick | 3 | 1136 |
7= | Tony Ross | 4 | 1136 |
9 | Nick Parish | 3 | 1111 |
10 | David Smith | 2 | 1109 |
11 | Chris Dawe | 3 | 1098 |
12 | Roger Ditchburn | 3 | 1095 |
13 | Danny Victor | 3 | 1090 |
14 | Piers Shepperson | 5 | 1086 |
15 | Len George | 4 | 1080 |
16 | Matthew Greet | 5 | 1078 |
17 | John Sloan | 2 | 1060 |
18 | Dave Thornton | 2 | 1051 |
19 | Martin Holden | 1 | 1017 |
20 | Juliette White | 1 | 1014 |
21 | Dan Lester | 1 | 1012 |
22 | Derek Wilson | 2 | 1006 |
23 | Yann Clouet | 1 | 1002 |
24 | Philip Honeybone | 2 | 992 |
25= | Tanya Fox | 2 | 982 |
25= | Marcus Watney | 6 | 982 |
27 | Chris Dickson | 2 | 980 |
28 | Dane Maslen | 2 | 975 |
29 | Peter Hawkins | 1 | 974 |
30 | Tony Hetherington | 1 | 968 |
31 | John Boocock | 2 | 951 |
32 | Damon Howarth | 2 | 945 |
33 | Brian Gillbanks | 2 | 943 |
34 | Bill Dove | 2 | 940 |
35 | Mark Fox | 1 | 933 |
36 | Iain Alexander | 2 | 930 |
37 | Dave Anderson | 1 | 920 |
38 | Richard Huzzey | 1 | 913 |
39 | Philip Gardner | 1 | 912 |
40 | Richard Biddle | 4 | 910 |
41 | Ian D Wilson | 1 | 908 |
42= | Paul Hoad | 2 | 907 |
42= | Chris Swainston | 2 | 907 |
44 | Ian Harris | 2 | 905 |
45 | Nicki Ellis | 2 | 904 |
46 | Paul Richards | 2 | 899 |
47 | Philip Hannay | 1 | 897 |
48 | David Burton | 1 | 896 |
49 | David Buckley | 1 | 894 |
50 | Ian Wilson | 1 | 886 |
51 | Luke Ellis | 1 | 885 |
52 | Jon Culver | 1 | 883 |
53 | Peter Card | 1 | 882 |
54 | Mike Head | 1 | 881 |
55= | Steve Cousins | 4 | 878 |
55= | Mike Townsend | 1 | 878 |
57 | Don Clarke | 2 | 877 |
58 | Phil Ward | 1 | 875 |
59 | Ben Haytack | 1 | 872 |
60= | Toby Harris | 1 | 869 |
60= | David Norman | 1 | 869 |
62 | Nick Kinzett | 1 | 865 |
63 | Gordon Aickin | 1 | 862 |
64 | Marek Siejka | 1 | 859 |
65 | Tony Bromley | 1 | 852 |
66 | Mark Ashfield | 2 | 845 |
67 | John Cudmore | 2 | 828 |
68= | Colin Beattie | 1 | 825 |
68= | Simon Hornby | 1 | 825 |
70 | Josh Perrins | 1 | 822 |
71 | Jock Turnham | 2 | 817 |
72 | Alan Foad | 1 | 811 |
73= | Graham Staplehurst | 1 | 802 |
73= | Robin Waters | 2 | 802 |
75 | Phil Williams | 2 | 801 |
76 | Christopher Gledhill | 1 | 794 |
77 | John Marsden | 1 | 781 |
78 | Martin Butcher | 1 | 776 |
79 | Alan Gates | 1 | 762 |
80 | David Hopkinson | 1 | 743 |
81 | Steve Jones | 1 | 732 |
82 | Kevin Lee | 2 | 711 |
83 | Neil Duncan | 1 | 709 |
84 | Darrel Perrins | 1 | 694 |
85 | Mike Eggleton | 1 | 657 |
86 | Graham Austin | 3 | 656 |
87 | Leigh Collins | 1 | 604 |
23 players played in the Tournament.
Position | Player | Games | Score |
1 | Philip Honeybone | 3 | 155.66 |
2 | John Todd | 1 | 153.33 |
3= | Tony Wheatley | 7 | 150.00 |
3= | Martin Butcher | 2 | 150.00 |
5 | Bill Mayling | 4 | 140.75 |
6 | Dane Maslen | 1 | 131.33 |
7 | Darryl Perrins | 1 | 118.66 |
8 | Richard Beattie | 1 | 116.00 |
9 | Peter Card | 1 | 108.66 |
10 | Lyndon Gurr | 1 | 108.00 |
11 | Richard Cutcliffe | 1 | 106.00 |
12 | John Sloan | 2 | 104.33 |
13 | Josh Perrins | 1 | 97.00 |
14 | Colin Beattie | 1 | 95.33 |
15 | David Cutcliffe | 1 | 93.33 |
16 | Matthew Greet | 2 | 91.00 |
17 | Keith Smith | 1 | 89.66 |
18 | Daniel Victor | 1 | 83.00 |
19 | Richard Biddle | 1 | 82.66 |
20 | Anthony Cutcliffe | 1 | 79.33 |
21 | Roger Boden | 1 | 74.66 |
22 | Eve Smith | 1 | 74.00 |
23 | John Marsden | 1 | 71.66 |
Position | Name |
---|---|
1 | Richard Would |
2 | Mike Eggleton |
18 players played 3 games - at Midnight on Friday, Saturday and Sunday.
Name | Friday | Saturday | Sunday | Score | |
1 | Martin Draper | 10 | 9 | 6.33 | |
2 | Mike Townsend | 7 | 9 | 5.33 | |
3= | Tanya Lim | 6 | 10 | 5 | 5.25 |
3= | Nick Kinzett | 5 | 11 | 5 | 5.25 |
5 | Dave Holmes | 8 | 6 | 6 | 5.00 |
6 | Bernhard Watney | 9 | 5 | 4.67 | |
7 | Steve Guest | 8 | 2 | 8 | 4.50 |
8= | Ian Wilson | 6 | 9 | 2 | 4.25 |
8= | Andy Edgell | 2 | 5 | 10 | 4.25 |
8= | John Mitchell | 1 | 13 | 3 | 4.25 |
11 | Brian Gillbanks | 7 | 3.50 | ||
12= | Graham Staplehurst | 5 | 2.50 | ||
12= | Ben Haytack | 5 | 2.50 | ||
12= | Juliette White | 5 | 2.50 | ||
15 | Dave Cowie | 3 | 3 | 1 | 1.75 |
16 | Damon Howarth | 3 | 2 | 1.67 | |
17 | Stuart Malaure | 2 | 1.00 | ||
18 | Jon Culver | 1 | 0.50 |
Was won by Jon Culver, Chris Dickson, Philip Gardner, Kevin O’Sullivan, Juliette White.
About 30 players in 7 teams took part.
6 teams took part.
Position | Team | |
---|---|---|
1 | No Johns | 214.5 |
2 | Su Dohn Suchs | 192 |
3 | Over the Hill | 176 |
4 | Where's James Hardy | 158.5 |
5 | Emergency Song | 158.5 |
6 | Self Righteous Brothers | 145 |
Congratulations to Charlie Patrick, David Smith, John Todd and Ben Haytack !