ManorCon Results 2004

Individual Diplomacy Results

Following the smaller than usual Diplomacy Tournament last year, this year saw WorldDipCon, and a return to a size not seen since the early 1990s. After three rounds, and a total of 37 boards, Yann Clouet came out as a worthy winner, and by a considerable margin.

Thank you to everybody who played, especially those who travelled from overseas to make it a WorldDipCon to remember.

So, the final results were :

PosnNameFridaySaturdaySundayOverall
1 Yann Clouet 51.90 26.39 35.37 100.47
2 Andre Kooy 0.70 36.24 47.18 83.77
3 Cyrille Sevin 4.20 28.89 48.38 79.36
4 Mark Wightman 19.79 20.51 48.73 79.13
5 Frank Johansen 48.73 0.60 29.32 78.35
6 Demis Hassabis 25.88 35.37 29.97 78.28
7 Chetan Radia 35.63 11.69 35.37 76.85
8 Igor Kurt 24.72 35.37 29.00 76.73
9 Phil Day 21.46 14.23 45.89 74.46
10 Dennis Anderson 39.85 15.82 25.98 73.73
11 Brian Dennehy 29.66 22.13 29.00 69.72
12 Edi Birsan 32.10 0.50 35.74 68.09
13 Geoff Bache 5.32 11.42 53.75 67.83
14 Simon Bouton 24.72 38.10 5.05 65.34
15 Duncan Adams 0.70 41.58 21.88 63.80
16 Toby Harris 6.38 52.83 5.26 61.84
17 Andy Marshall 17.68 25.48 26.80 61.12
18 Simon Hornby 28.30 17.75 22.77 59.95
19 Andy Farnsworth 38.73 18.38 0.60 57.40
20 Shlomi Yaakobovich 9.88 46.59 0.40 56.67
21 Erik Rothe Klette 22.05 32.20 0.70 54.60
22 Philippe Clavaud 29.66 3.57 20.22 51.66
23 Tage Bengtsson 19.79 29.89 3.79 51.57
24 Gwen Maggi 26.60 24.53 0.60 51.43
25 Shaun Derrick 7.77 39.69 7.23 51.08
26 Richard Williams 4.13 13.33 34.02 49.42
27 Ron Poet 0.50 32.23 15.92 48.41
28 Ian Moes 18.31 29.21 47.52
29 Fearghal O'Donnchu 0.60 38.95 7.23 46.48
30 Niclas Perez 17.82 7.06 24.45 45.80
31 Ruben Sanchez 15.64 27.37 3.79 44.90
32 Vick Hall 26.60 17.75 1.00 44.85
33 Sebastian Beer 5.36 35.77 5.05 43.66
34 Rene Van Rooijen 33.99 5.79 6.73 43.61
35 Bjorn Westling 20.82 9.44 17.48 43.02
36 Ashish Shah 21.79 20.74 0.90 42.98
37 Oscar Dijkhoff 20.82 1.10 20.36 41.73
38 Vincent Mous 7.87 3.93 30.47 40.31
39 Andrew Greco 19.14 20.74 39.88
40 Simen Fure Jorgensen 13.82 18.45 13.72 39.13
41 Doug Massie 0.60 36.24 0.90 37.44
42 Thomas Sebeyran 15.20 20.97 1.10 36.72
43 Brian Frew 36.24 36.24
44 Garry Hood 0.30 31.53 4.10 35.78
45 Vincent Carry 10.52 7.64 20.82 35.16
46 Guy Thomas 13.82 5.53 17.55 34.14
47 Gihan Bandaranaike 7.09 20.51 8.16 32.22
48 Jon Saul 6.73 0.80 22.85 29.98
49 Phil Williams 29.21 29.21
50 David Percik 11.60 13.24 6.95 28.31
51 Luke Ellis 27.94 27.94
52 John Stratford 22.40 3.68 3.60 27.88
53 Rick Desper 12.98 1.00 12.93 26.40
54 Neil Duncan 26.39 26.39
55 Christopher Gledhill 25.88 25.88
56 Ray Setzer 15.64 9.49 25.12
57 Thomas Franke 19.54 0.50 5.33 25.12
58 John Jamieson 0.60 20.74 3.29 24.33
59 Ivan Woodward 23.53 0.30 23.83
60 Graham Woodring 19.31 3.57 0.40 23.08
61 Rob Kemp 21.46 21.46
62 Donald Woodring 9.60 0.60 11.09 20.99
63 Justin Sadler 7.87 12.60 20.48
64 Millis Miller 0.90 15.08 4.03 19.56
65 Nick Parish 19.21 19.21
John College 19.21 19.21
67 Emeric Miszti 0.40 17.42 17.82
68 Paul Cook 17.42 17.42
69 Jeremy Tullett 14.79 1.10 0.70 16.24
70 Geoff Kemp 7.55 6.34 13.88
71 Joao Carvalho 0.50 5.53 6.36 12.14
72 Mattias Johansson 11.09 0.30 0.80 12.04
73 Niall Litton 3.43 8.42 11.85
74 Julian Ziesing 11.17 0.50 11.67
75 Rob Lozynskyj 11.64 11.64
76 John Wilman 11.34 11.34
77 Brian Shelden 7.40 3.85 11.25
78 Paul Cridland 10.08 0.80 10.88
79 Robin Walters 9.45 0.80 0.90 10.75
80 Declan Waters 10.63 10.63
Richard Huzzey 10.63 10.63
82 Steve Agg 6.45 3.95 10.39
83 Dan Lester 0.80 7.55 8.35
84 Peter Richardson 3.43 4.88 8.31
85 Roelof Van Der Laan 4.32 3.57 7.89
86 Mike Dean 7.77 7.77
87 Don Del Grande 7.28 0.40 7.68
88 James Pinnion 7.34 7.34
89 Andre Illevics 6.38 0.60 6.98
90 Jens Persson 0.90 5.24 1.00 6.69
91 Patrick Carlsson 5.45 0.50 0.50 6.20
92 Danny Collman 0.70 5.09 5.79
93 Erlend Janbu 5.36 0.40 5.76
94 David Cutcliffe 0.60 5.09 5.69
95 Pete Mason 5.36 5.36
96 Mog Firth 0.40 4.33 4.73
97 Chris Martin 0.40 0.50 3.90 4.60
98 Per Larsson 0.80 0.50 0.60 1.65
99 Giancarlo Ceccoli 0.70 0.90 1.60
100 Danilo Bacchini 0.70 0.50 1.20
101 Tony Cutcliffe 0.60 0.30 0.90
102 Paul Riley 0.90 0.90
103 GM Position 3 0.80 0.80
104 Martin Bates 0.70 0.70
Mario Tenti 0.70 0.70
GM Position 1 0.70 0.70
Bjarne Rene 0.70 0.70
108 Phil Hannay 0.60 0.60
Tony Dickinson 0.60 0.60
GM Position 2 0.60 0.60
111 Philip Gardner 0.50 0.50
Gordon Aickin 0.50 0.50
Glauco Bianchi 0.50 0.50

Team Diplomacy Results

Seven Deadly Sins 182.19
Niclas Perez 7.06
Simon Bouton 38.10
Demis Hassabis 35.37
Cyrille Sevin 28.89
Chetan Radia 11.69
Brian Dennehy 22.13
Fearghal O'Donnchu 38.95
The Cranky Old Women 160.63
John College 19.21
Brian Frew 36.24
Thomas Sebeyran 20.97
Guy Thomas 5.53
Toby Harris 52.83
Niall Litton 8.42
Paul Cook 17.42
The Team with No Name 145.65
Chris Martin 0.50
Duncan Adams 41.58
Mark Wightman 20.51
Shlomi Yaakobovich 46.59
Steve Agg 6.45
Rob Lozynskyj 11.64
Andy Farnsworth 18.38
The Euro's 144.80
Erik Rothe Klette 32.20
Emeric Miszti 17.42
Gwen Maggi 24.53
Ron Poet 32.23
John Stratford 3.68
Phil Day 14.23
Gihan Bandaranaike 20.51
TCP 142.06
Neil Duncan 26.39
Ivan Woodward 0.30
Richard Williams 13.33
Shaun Derrick 39.69
Andrew Greco 20.74
Pete Mason 5.36
Doug Massie 36.24
Just Us 121.59
Ashish Shah 20.74
Tony Dickinson 0.60
Garry Hood 31.53
Geoff Kemp 7.55
Mog Firth 4.33
Igor Kurt 35.37
Rob Kemp 21.46
Oxford Old Gits 88.16
Gordon Aickin 0.50
Martin Bates 0.70
Nick Parish 19.21
Phil Williams 29.21
Simon Hornby 17.75
Dan Lester 7.55
David Percik 13.24
Kie to Hol 79.21
Andre Illevics 0.60
Roelof Van Der Laan 3.57
John Jamieson 20.74
Andre Kooy 36.24
Julian Ziesing 11.17
Oscar Dijkhoff 1.10
Rene Van Rooijen 5.79
7 Nations Away 77.34
Vincent Mous 3.93
Vick Hall 17.75
Yann Clouet 26.39
Frank Johansen 0.60
Jon Saul 0.80
Thomas Franke 0.50
Ruben Sanchez 27.37
The Bon Stewards 66.90
Philippe Clavaud 3.57
Ray Setzer 9.49
Ian Moes 29.21
Simen Fure Jorgensen 18.45
Paul Riley 0.90
Peter Richardson 4.88
Erlend Janbu 0.40
Gnostikoi Mc 61.69
Patrick Carlsson 0.50
Mattias Johansson 0.30
Bjorn Westling 9.44
Tage Bengtsson 29.89
Dennis Anderson 15.82
Jens Persson 5.24
Per Larsson 0.50
Team America 49.88
Rick Desper 1.00
Don Del Grande 0.40
Andy Marshall 25.48
Edi Birsan 0.50
Millis Miller 15.08
Brian Shelden 3.85
Graham Woodring 3.57
The Name with No Team 46.92
Robin Walters 0.80
GM Position 1 0.70
Sebastian Beer 35.77
GM Position 2 0.60
Donald Woodring 0.60
Vincent Carry 7.64
GM Position 3 0.80
How Many F's in Oxford? 43.40
Declan Waters 10.63
Phil Hannay 0.60
Richard Huzzey 10.63
Philip Gardner 0.50
Justin Sadler 12.60
Jeremy Tullett 1.10
James Pinnion 7.34
A.S.G.S. and Friends 20.26
Danny Collman 0.70
Glauco Bianchi 0.50
Danilo Bacchini 0.50
Geoff Bache 11.42
Joao Carvalho 5.53
Mario Tenti 0.70
Giancarlo Ceccoli 0.90

Best Countries

Best AustriaErik Rothe KletteSaturday Board 612 centres
Best EnglandDuncan AdamsSaturday Board 1313 centres
Best FranceGeoff BacheSunday Board 817 centres
Best GermanyShlomi YaakobovichSaturday Board 615 centres
Best ItalyToby HarrisSaturday Board 1516 centres
Best RussiaYann ClouetFriday Board 615 centres
Best TurkeyCyrille SevinSunday Board 414 centres

Other Awards

As has become traditional at ManorCon, an award was given for each nationality from which a player was present. Most of the recipients of awards were selected by the players in attendance from that nation. Prizes for both these and a couple of other awards were donated by the travelling players.

Most French player (who is not actually French) Brian Shelden He speaks French just like Cyrille ... speaks English.
Most Italian player (who is not actually Italian) Fearghal O’Donnchu He talka and he talka and he talka and ...
Most Canadian player (who is not actually Canadian) James Pinnion As a small power with big powers all around, he keeps on going...
Most Austro-Hungarian player (who is not actually Austro-Hungarian) Doug Massie
James Pinnion
Roelef van der Laan
For playing two countries on two boards at the same time
Most Swedish player (who is not actually Swedish) Shlomi Yaakobovich A stab-happy easy-going player who gives and takes with a smile
Most Norwegian player (who is not actually Norwegian) Shlomi Yaakobovich As compensation for the insult of being compared to the Swedish
Most Dutch player (who is not actually Dutch) Igor Kurt For playing a balance of power game
Most American player (who is not actually American) Gihan Bandaranaike For going above and beyond the call of duty to provide hospitality for our foreign guests
Most Irish player (who is not actually Irish) Erik Rothe Klette For his immense drinking capability
Most German player (who is not actually German) David Norman For his World Class Organisation
The Diplomacy Family Guy Yann Clouet For opening up his house for the Diplomacy Travellers of the World to stay
Future of the Hobby David Cutcliffe Best Young player - and for beating his father.

Die Siedler Von Catan

52 players played 19 games.

PositionPlayerPlayedScore
1 Phil Williams 3 45.0547619
2 Bill Mayling 3 42.85719697
3 Markus Rich 3 34.800447
4 Peter Bethell 3 34.38761416
5 Ben Brown 1 32.35964912
6 Mark Stretch 3 29.62620968
7 Allen Stancius 1 27.55555556
8 Marion Scott 3 26.72614919
9 John Todd 2 25.94430014
10 Richard Huzzey 1 24.65053763
11 Nick Parish 1 24.38095238
12 Tony Wheatley 3 24.05223983
13 Andrew Wade 1 22.24137931
14 Kevin Scott 1 21.12903226
15 David van Cauter 1 21.12903226
16 Tanya Fox 2 20.99408602
17 Paul Billingham 2 20.23191145
18 John Wilman 6 19.81411058
19 Gary Duke 2 18.5094934
20 John Stratford 1 18.425
21 Chris Dawe 1 18.00403226
22 Matthew Greet 2 17.51851852
23 Karen Howe 1 16.1
24 John Boocock 1 15.86666667
25 Dave Manuel 1 15.38863636
26 Vincent Mous 1 13.88077957
27 Scott Samarel 1 13.88077957
28 M 1 13.77222222
29 Mike Dean 1 13.45991379
30 Ivan Woodward 1 13.45991379
31 Markus Welbourne 1 13.36021505
32 Dave Thorby 1 13.33333333
33 James Pinnion 1 12.84166667
34 Roger Boden 1 12.38095238
35 John Harrington 1 11.98682796
36 Charlie Patrick 1 11.98682796
37 Ian Harris 1 11.91111111
38 Steve Jones 1 11.42857143
39 Roger Ditchburn 1 11.16666667
40 Martin Butcher 1 10.78282828
41 Gates 1 10.78282828
42 Clark Fenney 1 10.39015152
43 Martin Holden 1 10.39015152
44 David Hopkinson 1 10.39015152
45 John Mitchell 1 10.26785714
46 Richard Williams 1 10.11904762
47 John Rennie Ellam 1 9.408602151
48 Christine Harris 1 8.888888889
49 Bob Coull 1 8.620689655
50 Philippe Clavaud 1 8.198924731
51 Stephen Fessey 1 8.064516129
52 Richard Brown 1 5.438596491

18XX

24 players played a total of 12 games - three games of 1844, two games of 1861, and one each of 1826, 1830, 1837SX, 1841, 1860, 18EU and 18LU.

Position Name Games Score
1 Steve Thomas 6 3.0
2 Ian D Wilson 5 1.8
3 Dave Thorby 2 1.5
4= Tony Bromley 3 1.0
4= Markus Welbourne 1 1.0
6 Geoff Hardingham 3 0.3
7= Lyndon Gurr 6 0.0
7= David Smith 1 0.0
7= Danny Victor 3 0.0
7= Neil Walters 1 0.0
11= Alan Harbey 2 -0.5
11= Peter Hawkins 1 -0.5
11= John Wilman 1 -0.5
14= Dave Anderson 1 -1.0
14= John Hopkins 3 -1.0
14= Charlie Patrick 1 -1.0
14= John Todd 1 -1.0
18 Chris Dawe 1 -1.5
19= Martin Butcher 1 -2.0
19= Alan Stancius 1 -2.0
21= Steve Agg 1 -4.0
21= David Hopkinson 1 -4.0
23= Scott Samarel 1 -5.0
23= Tony Wheatley 1 -5.0

Croquet

Nick Parish14 Nick Parish14 Nick Parish14 Nick Parish14 Nick Parish
Roger Ditchburn0
Mark Foxw/o Mark Fox0
Simon Hornby 
Phil Williamsw/o Phil Williams0 Mick Haytack5
Bye 
Martin Burroughs11 Mick Haytack14
Mick Haytack14
Kevin McGowanw/o Kevin McGowan  Philip Honeybone3 Gary Duke4
John Colledge 
Philip Honeybonew/o Philip Honeybone 
Bye 
Dan Lesterw/o Dan Lester2 Gary Duke14
Bye 
Ben Haytack0 Gary Duke14
Gary Duke14

Acquire

37 Players played a total of 13 games.

1 Bill Mayling 4 1233
2 Philip Honeybone 3 1170
3 Tony Wheatley 2 1118
4 Tanya Fox 3 1102
5 Mark Stretch 3 1064
6 Lyndon Gurr 1 965
7 Matthew Greet 4 943
8 Peter Card 1 941
9 Dan Lester 2 907
10 Kevin Lee 1 906
11 Mark Fox 1 903
12 Marion Scott 1 901
13 John Stratford 1 901
14 Roger Ditchburn 2 883
15 Gary Duke 2 870
16 Dave Thornton 2 867
17 Bob Coull 1 860
18 David Hopkinson 1 857
19 John Wilman 1 837
20 Mark Ashfield 1 834
21 John Mitchell 1 820
22 Clark Fenney 1 815
23 Sami Khan 1 803
24 Andrew Wade 1 802
25 Chris Martin 1 789
26 Peter Bethell 2 787
27 Colin Beattie 1 753
28 Alan Gates 1 751
29 Richard Ramsden 1 749
30 Markus Welbourne 1 738
31 Chris Swainston 1 729
32 Martin Butcher 1 697
33 John Ellam 1 688
34 Andy Farnsworth 1 681
35 Paul Billingham 1 651
36 Phil Gardner 1 586
37 Gordon Robinson 1 360

Outpost

21 players played a total of 9 games

PositionPlayerGamesScore
1 David Smith 5 1287
2 Derek Wilson 7 1239
GM Dane Maslen 3 1209
3 Philip Honeybone 2 1203
4 Danny Victor 2 1183
5 Len George 7 1076
6 Scott Samarel 2 1030
7 Tony Wheatley 2 1001
8 Dave Anderson 1 981
9 Charlie Patrick 1 966
10 John Todd 1 937
11 Lyndon Gurr 1 928
12 Sami Khan 3 908
13 Iain Alexander 3 904
14 Luke Ellis 1 904
15 Colin Beattie 2 889
16 Geoff Hardingham 1 883
17 Philip Williams 1 870
18 Dave Thorby 1 777
19 David Hopkinson 1 740
20 Sharon Khan 1 727

Puerto Rico

89 players played a total of 39 games

PositionPlayerGamesScore
1 Len George 5 1399
2 Mark Fox 6 1316
3 Luke Ellis 3 1277
4 Mark Ashfield 3 1252
5 Iain Alexander 4 1160
6 Roger Ditchburn 2 1160
7 Dan Lester 3 1103
8 Richard Minson 3 1099
9 Steve Jones 3 1081
10 Scott Burns 1 1072
11 Alan Stancius 5 1070
12 Philip Honeybone 2 1069
13 Michael Jones 1 1067
14 Geoff Hardingham 2 1062
15 Sid Ramage 2 1050
16 Bill Mayling 4 1042
17 Dave Anderson 2 1037
18 Graham Austin 4 1023
19 David Smith 2 1021
20 Lyndon Gurr 2 1016
21 Tanya Fox 3 1013
22 Derek Wilson 3 1012
23 Matthew Greet 4 1007
24 Nick Kinzett 2 1004
25 Martin Butcher 1 1002
26 Dane Maslen 2 996
27 James Pinnion 2 982
28 Paul Billingham 1 976
29 Vincent Mous 4 973
30 Paul Richards 3 973
31 Juliette White 1 966
32 Chris Dearlove 1 961
33 John Boocock 4 959
34 Tony Dickinson 2 950
35 Danny Victor 1 950
36 John Cudmore 1 944
37 Jon Blackwell 1 935
38 Chris Adams 1 930
39 Paul Hood 3 925
40 Dave Thorby 1 925
41 Mark Stretch 3 924
42 Gordon Robinson 2 923
43 John Todd 2 923
44 Vincent Carry 3 919
45 Gary Duke 2 917
46 Bob Gingell 2 916
47 David Tittle 1 913
48 Scott Samarel 2 911
49 Ian Harris 1 910
50 Dave Thornton 3 908
51 Andrew Wade 1 906
52 Jeff Crane 1 904
53 Mike Dean 4 902
54 Richard Beattie 3 900
55 Nick Parish 2 900
56 Wendy Foad 1 899
57 Alan Gates 1 898
58 Declan Waters 1 893
59 Thomas Franke 2 892
60 David Norman 1 892
61 Bill O'Neill 2 889
62 Mark Rich 2 888
63 Peter Bethell 2 886
64 Teo Matkovic 1 884
65 Kath Collman 1 883
66 John Rennie Ellam 1 876
67 Philip Gardner 2 868
68 Phil Williams 1 867
69 Nigel Pepper 2 855
70 Shaun Derrick 1 851
71 David Goldthorpe 1 851
72 Kevin Lee 1 851
73 Nicki Ellis 1 836
74 David Hopkinson 2 824
75 Chris Dawe 1 821
76 Alister Gledhill 1 820
77 Kevin McGowan 1 815
78 Emily Bache 2 800
79 Tony Bromley 1 783
80 Richard Ramsden 3 769
81 Peter Sullivan 1 758
82 Duncan Adams 2 731
83 Pete Mason 1 729
84 John Marsden 1 721
85 Brian Shelden 1 711
86 Doug Massie 1 696
87 John Hopkins 1 680
88 Alan Foad 1 664
89 Rick Desper 1 651

Princes of Florence

14 players played in the Tournament.

1 Tony Wheatley 169.1
2 Dane Maslen 166.6
3 James Pinnion 137.6
4 Matthew Greet 136.6
5 Sharon Khan 134.0
6 Declan Waters 133.3
7 David Hopkinson 130.6
8 Alan Sharples 129.6
9 Richard Beattie 125.0
10= Mark Ashfield 119.6
10= Kath Collman 119.6
12 Malcolm Booker 118.0
13 Sammy Khan 109.0
14 Danny Victor 106.3

Formula De

13 players took part in at least one of the three races.

Position Name Score
1 Mark Ashfield 185
2 Nick Hughes 185
3 Mike Eggleton 167
4 Richard Would 160
5 Jeff Crane 137
6 Maz Sieska 108
7 Gordon Aickin 107
8 Justin Sadler 61
9 Tony Hetherington 53
10 Mattias Johan 42
11 Colin Evans 25
12 Nigel Pepper 4
13 Graham Austin 0

Mark Ashfield wins due to having the most podium finishes.

Midnight Party

23 players played 3 games - at Midnight on Friday, Saturday and Sunday.

NameFridaySaturdaySundayScore
Andy Edgell 8 8 10 6.5
Steve Guest 3 9 13 6.25
Dave Cowie 8 10 6
Dave Holmes 13 5 5 5.75
Bernhard Shulz 11 5.5
Nick Kinzett 9 6 5
Tanya Lim 10 3 4.33
Philip Honeybone 11 2 4.33
Darren Howeth 2 7 8 4.25
Vince Mous 1 11 4
Mike Townsend 5 7 4
John Mitchell 7 3.5
Andre Kooy 6 3
Chris Green 5 2.5
Tony Dickinson 5 2.5
Andy Davis 4 2
Mike Dean 4 2
Alister Gledhill 3 1.5
Keith Rapley 1 3 1.33
Duncan Adams 1 1
Leigh Collins 2 1
Mog Firth 2 1
Nigel Collins 1 0.5

Amun Re

26 players played in the tournament.

Position Name Score
1 Luke Ellis 3.80
2 Emily Bache 3.40
3 Tanya Lim 3.36

Treasure Hunt

Was won by "Dunorroch". Congratulations to John Colledge, Mick Haytack, Ben Haytack, Kath Collman, Richard Huzzey, Philip Hannay, Phil Williams, Gordon Aickin, Declan Waters and Martin Bates

Pop Quiz

Was won by "HMV Positive". Congratulations to Mick Haytack, Ben Haytack, John Harrington, John Todd, Karen Howe.
Second place went to "Wot, No SNOT ?"
Third place went to "We - Evil"

Six teams took part.

Friday Night Quiz

Held in the Bar on Friday night, 7 teams took part.

Position Team
1 Team from the Bar
2 4 Cod to be True
3 Hector's Spouse
4 Alan Harvey's team
5 Sharon and Chris
6 Taj Mahal
7 ZP and ZR

Congratulations to Kath Collman, Sid Ramage, Bob Gingell, Gary Duke and the Barman !