This year saw the Diplomacy squashed into a smaller room than usual. For the four boards on Friday and Sunday, it wasn't too much of a problem, but for the seven boards on Saturday, things were a little tight. But everybody made the best of it, and allowed everything to run as smoothly as ever.
For the first time since the Friday evening round was introduced, Ivan won the tournament while dropping his Sunday score. And commiserations have to go to Yann in second place, who had a score which would have won any of the last three ManorCons.
So, the final results were :
Posn | Name | Friday | Saturday | Sunday | Overall |
---|---|---|---|---|---|
1 | Ivan Woodward | 39.69 | 57.21 | 17.75 | 96.90 |
2 | Yann Clouet | 42.17 | 38.47 | 0.80 | 80.64 |
3 | Phil Day | 43.65 | 13.92 | 33.27 | 76.92 |
4 | Simon Bouton | 7.06 | 38.10 | 37.55 | 75.64 |
5 | Vick Hall | 7.81 | 38.47 | 25.38 | 63.86 |
6 | Dave Wreathall | 42.32 | 21.37 | 63.70 | |
7 | Iain McLellan | 32.91 | 0.50 | 24.36 | 57.27 |
8 | Richard Williams | 27.76 | 28.57 | 28.57 | 57.14 |
9 | Doug Massie | 7.82 | 29.66 | 24.36 | 54.02 |
10 | Brian Dennehy | 0.80 | 20.74 | 33.27 | 54.01 |
11 | Mark Wightman | 21.37 | 27.86 | 13.92 | 49.23 |
12 | Jeremy Tullett | 33.88 | 10.89 | 0.60 | 44.77 |
13 | Demis Hassabis | 13.52 | 27.94 | 0.90 | 41.46 |
14 | Thomas Franke | 16.03 | 23.53 | 0.50 | 39.56 |
15 | Emeric Miszti | 29.66 | 6.80 | 36.46 | |
16 | James Hardy | 33.52 | 33.52 | ||
17 | Paul Cridland | 16.03 | 0.60 | 16.79 | 32.82 |
18 | Keith Smith | 4.98 | 5.32 | 25.38 | 30.70 |
19 | Chetan Radia | 28.16 | 28.16 | ||
20 | Cyrille Sevin | 7.06 | 17.68 | 24.74 | |
21 | Neil Duncan | 24.63 | 24.63 | ||
22 | Dan Lester | 17.75 | 3.75 | 21.50 | |
23 | Dave Percik | 20.40 | 20.40 | ||
24 | Andrew Greco | 19.54 | 0.40 | 19.94 | |
25 | John Stratford | 0.60 | 3.75 | 13.97 | 17.72 |
26 | Simon Hornby | 7.81 | 9.36 | 17.16 | |
27 | William Attia | 16.03 | 0.80 | 0.50 | 16.83 |
28 | Eve Smith | 0.60 | 10.08 | 6.68 | 16.76 |
29 | Thomas Sebeyran | 3.42 | 11.60 | 15.02 | |
30 | Toby Harris | 6.03 | 7.77 | 13.80 | |
31 | Shaun Derrick | 11.30 | 11.30 | ||
32 | Fearghal O'Donnchu | 4.98 | 5.67 | 0.70 | 10.66 |
33 | Sean McGuinness | 9.90 | 9.90 | ||
34 | Steve Agg | 4.55 | 5.05 | 9.60 | |
35 | Andrew Hartley | 0.90 | 8.57 | 0.60 | 9.47 |
36 | Alan Sharples | 8.79 | 8.79 | ||
37 | David Norman | 3.85 | 4.01 | 7.85 | |
38 | Gordon Aickin | 7.77 | 7.77 | ||
39 | Keith Richards | 0.60 | 0.70 | 6.80 | 7.50 |
40 | Andrew Wade | 4.01 | 4.01 | ||
41 | Eric Knibb | 3.89 | 3.89 | ||
42 | Nick Parish | 3.85 | 3.85 | ||
43 | Geoff Simons | 3.74 | 3.74 | ||
44 | Adam Wilson | 3.41 | 3.41 | ||
45 | Gihan Bandaranaike | 0.80 | 0.30 | 1.10 | |
46 | Danny Collman | 0.80 | 0.80 | ||
47 | Mark Sheiham | 0.60 | 0.60 | ||
Nigel Pepper | 0.60 | 0.60 | |||
Justin Sadler | 0.60 | 0.60 | |||
50 | Mark Stretch | 0.50 | 0.50 | ||
51 | Pete Mason | 0.40 | 0.40 | ||
52 | John College | 0.30 | 0.30 |
TCP | 170.90 | ||
Jeremy Tullett | 10.89 | ||
Richard Williams | 28.57 | ||
Doug Massie | 29.66 | ||
Ivan Woodward | 57.21 | ||
Neil Duncan | 24.63 | ||
Pete Mason | 0.40 | ||
Andrew Greco | 19.54 | ||
United Bastards of Benetton | 134.76 | ||
Cyrille Sevin | 17.68 | ||
Brian Dennehy | 20.74 | ||
Thomas Franke | 23.53 | ||
Yann Clouet | 38.47 | ||
Gihan Bandaranaike | 0.80 | ||
Fearghal O'Donnchu | 5.67 | ||
Mark Wightman | 27.86 | ||
Return of the Olde Guarde | 125.68 | ||
John College | 0.30 | ||
Vick Hall | 38.47 | ||
Dave Wreathall | 42.32 | ||
Shaun Derrick | 11.30 | ||
Toby Harris | 7.77 | ||
Phil Day | 13.92 | ||
Thomas Sebeyran | 11.60 | ||
Snotty Fat Bastards | 95.48 | ||
James Hardy | 33.52 | ||
Emeric Miszti | 29.66 | ||
Alan Sharples | 8.79 | ||
Iain McLellan | 0.50 | ||
Simon Hornby | 9.36 | ||
Dan Lester | 3.75 | ||
Sean McGuinness | 9.90 | ||
The Disciples of The Randomiser | 72.25 | ||
Adam Wilson | 3.41 | ||
Demis Hassabis | 27.94 | ||
Justin Sadler | 0.60 | ||
William Attia | 0.80 | ||
Paul Cridland | 0.60 | ||
Danny Collman | 0.80 | ||
Simon Bouton | 38.10 | ||
Last Year's Winners | 46.23 | ||
Nick Parish | 3.85 | ||
Andrew Hartley | 8.57 | ||
Mark Sheiham | 0.60 | ||
Mark Stretch | 0.50 | ||
Steve Agg | 4.55 | ||
Gordon Aickin | 7.77 | ||
Dave Percik | 20.40 | ||
Eveolution | 28.19 | ||
Eve Smith | 10.08 | ||
Keith Richards | 0.70 | ||
Nigel Pepper | 0.60 | ||
David Norman | 3.85 | ||
John Stratford | 3.75 | ||
Keith Smith | 5.32 | ||
Eric Knibb | 3.89 |
Best Austria | James Hardy | Saturday Board 7 | 11 centres |
Best England | Phil Day | Friday Board 3 | 14 centres |
Best France | Dave Wreathall | Saturday Board 6 | 13 centres |
Best Germany | Ivan Woodward | Saturday Board 2 | 17 centres |
Best Italy | Phil Day | Sunday Board 4 | 11 centres |
Best Russia | Brian Dennehy | Sunday Board 4 | 11 centres |
Best Turkey | Ivan Woodward | Friday Board 4 | 12 centres |
For giving his opponents a 3 year head start (ending 1903 with his starting units in their starting positions), and going on to top the board by a margin of 4 centres (Friday Board 2), and for surviving in style on the board of weirdness (Sunday Board 2), the Tournament Director's Award goes to Iain McLellan.
Position | Player | Played | Score |
---|---|---|---|
1 | Peter Bethell | 3 | 38.745 |
2 | Adam Wilson | 2 | 34.524 |
3 | Mark Sheiham | 2 | 33.784 |
4 | Bill Mayling | 3 | 33 |
5 | Mark Stretch | 3 | 31.011 |
6 | Dave Percik | 2 | 30.96 |
7 | Markus Welbourne | 4 | 30.79058824 |
8 | Roger Ditchburn | 2 | 30.772 |
9 | Nick Parish | 3 | 29.202 |
10 | Tony Wheatley | 5 | 29.19230769 |
11 | Barbie | 1 | 27.725 |
12 | Tanya Fox | 3 | 27.183 |
13 | Luke Ellis | 1 | 25.9 |
14 | Keith Smith | 1 | 23.945 |
15 | Roger Boden | 4 | 23.69882353 |
16 | Philip Honeybone | 1 | 23.235 |
17 | Matthew Greet | 3 | 23.184 |
18 | Geoff Simons | 1 | 22.125 |
19 | Richard Beattie | 2 | 21.652 |
20 | Pete Card | 1 | 21.16 |
21 | Mark Ashfield | 1 | 21.13 |
22 | Andy Wade | 2 | 20.568 |
23 | Clark Fenney | 2 | 19.576 |
24 | Sean McGinness | 3 | 18.75 |
25 | Phil Williams | 1 | 17.33 |
26 | Chris Dawe | 1 | 15.43 |
27 | Dave Butler | 1 | 14.815 |
28 | Steve Jones | 1 | 14.08 |
29 | John Stratford | 1 | 14 |
30 | David Van-Cauter | 1 | 13.25 |
31 | Seth King | 1 | 13.25 |
32 | Mark Wright | 1 | 13.195 |
33 | Ran Ben-Israel | 1 | 13.195 |
34 | Christine Jones | 1 | 13.11 |
35 | John Harrington | 1 | 12.865 |
36 | Bob Coull | 1 | 12.495 |
37 | Lewis Foad | 1 | 12.495 |
38 | Mark Fox | 1 | 11.86 |
39 | Ian Wilson | 1 | 11.07 |
40 | Eve Smith | 1 | 10.97 |
41 | Richard Huzzey | 1 | 10.65 |
42 | Veronica Lockley | 3 | 10.56 |
43 | Gary Duke | 1 | 9.995 |
44 | Ben Haytac | 1 | 9.875 |
45 | Sharon Khan | 1 | 9.375 |
46 | Andy Edgell | 1 | 9.22 |
47 | Jack Harrington | 1 | 9.09 |
48 | John Marsden | 1 | 8.47 |
49 | Colin Jones | 1 | 8.205 |
50 | Declan Waters | 1 | 7.815 |
51 | Tony Dickinson | 1 | 6.82 |
52 | Leigh Collins | 1 | 6.45 |
About 20 players played a total of 16 games.
1 | Jon Draper | 3.81 |
2 | Steve Thomas | 3.64 |
3 | Lyndon Gurr | 3.56 |
4= | David Hecht | 3.33 |
4= | David Smith | 3.33 |
6= | Alan Harvey | 3.00 |
6= | Peter Hawkins | 3.00 |
John Colledge | John Colledge | 5 | Martin Burroughs | 3 | Mick Haytack | 14 | Mick Haytack | |
Bye | ||||||||
Richard Clyne | 4 | Martin Burroughs | 14 | |||||
Martin Burroughs | 14 | |||||||
Keith Loveys | 4 | Chris Dawe | 5 | Mick Haytack | 14 | |||
Chris Dawe | 14 | |||||||
Mick Haytack | 14 | Mick Haytack | 14 | |||||
Simon Hornby | 4 | |||||||
Geoff Brown | 14 | Geoff Brown | 14 | Geoff Brown | 4 | Gary Duke | 2 | |
Mark Fox | 13 | |||||||
Philip Honeybone | Philip Honeybone | 10 | ||||||
Bye | ||||||||
Gary Duke | Gary Duke | 14 | Gary Duke | 14 | ||||
Bye | ||||||||
Ben Haytack | 14 | Ben Haytack | 4 | |||||
Lewis Foad | 5 |
39 Players played a total of 17 games.
Position | Player | Games | Score |
1 | Mark Stretch | 3 | 1379 |
2 | Gary Duke | 3 | 1236 |
3 | Adam Wilson | 2 | 1071 |
4 | Simon Bouton | 1 | 1067 |
5 | Bill Mayling | 5 | 1052 |
6 | Lewis Foad | 2 | 1016 |
7 | Sharon Khan | 1 | 1007 |
8 | Ian D Wilson | 1 | 987 |
9 | Mark Wright | 3 | 977 |
10 | Mike Eggleton | 1 | 971 |
11 | John Todd | 1 | 954 |
12 | Bob Coull | 1 | 953 |
13 | Markus Welbourne | 3 | 942 |
14 | Ran Ben-Israel | 2 | 930 |
15 | Andrew Wade | 2 | 920 |
16 | John Marsden | 4 | 908 |
17 | Matthew Greet | 6 | 895 |
18 | Nick Kinzett | 1 | 881 |
19 | Sean McGinness | 1 | 880 |
20 | Iain McLellan | 1 | 833 |
21= | Colin Beattie | 1 | 830 |
21= | Alan Foad | 1 | 830 |
23 | Chris Swainston | 1 | 823 |
24 | Roger Ditchburn | 3 | 791 |
25 | John Colledge | 1 | 783 |
26 | Dan Lester | 2 | 781 |
27 | Kevin Lee | 1 | 774 |
28 | Tanya Fox | 2 | 772 |
29 | Clark Fenney | 1 | 736 |
30 | Tony Wheatley | 3 | 735 |
31 | Kath Collman | 2 | 734 |
32 | Sami Khan | 2 | 714 |
33= | Gordon Aickin | 1 | 672 |
33= | Philip Honeybone | 1 | 672 |
35 | Peter Bethell | 1 | 610 |
36 | Mark Ashfield | 2 | 530 |
37 | David Hopkinson | 1 | 497 |
38 | Paul Cridland | 1 | 442 |
39 | Ben Haytack | 1 | 426 |
22 players played a total of 10 games
Position | Player | Games | Score |
1 | Philip Honeybone | 3 | 1256 |
2 | Tony Wheatley | 5 | 1213 |
3 | Len George | 5 | 1204 |
4 | Dane Maslen | 2 | 1132 |
5 | Iain Alexander | 4 | 1115 |
6 | Derek Wilson | 5 | 1082 |
7 | David Smith | 3 | 1071 |
8 | Steve Thomas | 1 | 1042 |
9 | Sami Khan | 1 | 998 |
10 | Dave Thorby | 1 | 984 |
11 | Andy Edgell | 1 | 943 |
12 | Lyndon Gurr | 2 | 920 |
13 | John Todd | 2 | 906 |
14 | Keith Loveys | 1 | 853 |
15 | Ran Ben-Israel | 1 | 850 |
16 | Dave Butler | 1 | 848 |
17 | Veronica Lockley | 2 | 844 |
18 | Mark Wright | 2 | 769 |
19 | Bill Mayling | 2 | 767 |
20 | Colin Beattie | 1 | 658 |
21 | Roger Boden | 2 | 657 |
22 | Peter Bethell | 2 | 656 |
119 players played a total of 68 games
Position | Player | Games | Score |
1 | Steve Jones | 6 | 1315 |
2 | Chris Dearlove | 3 | 1313 |
3 | Markus Welbourne | 4 | 1300 |
4 | Yann Clouet | 5 | 1289 |
5 | Richard Beattie | 4 | 1190 |
6 | Dan Lester | 4 | 1188 |
7 | Philip Honeybone | 5 | 1184 |
8 | Sean McGinness | 4 | 1170 |
9 | John Todd | 5 | 1154 |
10 | Tony Dickinson | 5 | 1112 |
11 | Bill Mayling | 6 | 1109 |
12 | Roger Ditchburn | 4 | 1108 |
13 | Nick Parish | 3 | 1100 |
14 | Keith Loveys | 3 | 1088 |
15 | Sharon Khan | 2 | 1080 |
16 | Derek Wilson | 6 | 1072 |
17 | Michael Colao | 1 | 1053 |
18 | Gordon Aickin | 5 | 1052 |
19 | John Ellam | 2 | 1049 |
20 | Richard Huzzey | 2 | 1039 |
21 | Keith Rapley | 2 | 1038 |
22 | Len George | 6 | 1036 |
23 | Richard Minson | 6 | 1035 |
24 | Mark Fox | 3 | 1029 |
25= | Kath Collman | 3 | 1026 |
25= | Gordon Sweeney | 2 | 1026 |
27 | Daniel Victor | 1 | 1022 |
28 | Mark Ashfield | 3 | 1021 |
29= | Chris Dawe | 5 | 1016 |
29= | Mark Sheiham | 2 | 1016 |
31 | Nick Kinzett | 2 | 1015 |
32 | John Boocock | 5 | 1011 |
33 | Mark Stretch | 4 | 1009 |
34 | Ian Wilson | 4 | 1004 |
35 | Ian D Wilson | 2 | 1003 |
36 | Neil Duncan | 1 | 1002 |
37= | David Smith | 4 | 998 |
37= | Alan Sharples | 3 | 998 |
39 | Dane Maslen | 3 | 997 |
40 | Simon Bouton | 2 | 993 |
41 | Iain Alexander | 5 | 989 |
42= | Steve Ogden | 3 | 988 |
42= | Demis Hassabis | 1 | 988 |
44 | Matthew Greet | 5 | 973 |
45= | David Van-Cauter | 2 | 969 |
45= | Dave Thorby | 2 | 969 |
47 | Don Clarke | 3 | 966 |
48 | Richard Clyne | 5 | 965 |
49 | Philip Hannay | 2 | 964 |
50 | Paul Hoad | 6 | 963 |
51 | Andrew Wade | 2 | 955 |
52 | Sami Khan | 3 | 947 |
53 | Marek Siejka | 1 | 946 |
54 | James Hardy | 2 | 943 |
55 | Tanya Fox | 3 | 940 |
56 | Mark Wright | 5 | 939 |
57 | Gihan Bandaranike | 2 | 935 |
58 | Declan Waters | 1 | 930 |
59 | Sid Ramage | 1 | 929 |
60 | John Stratford | 1 | 919 |
61 | Peter Hawkins | 2 | 918 |
62 | Ran Ben-Israel | 3 | 916 |
63 | David Percik | 2 | 912 |
64 | Phil Day | 1 | 910 |
65 | William Attia | 2 | 907 |
66 | Martin Draper | 1 | 904 |
67 | Chris Boote | 1 | 901 |
68 | Dave Wreathall | 2 | 899 |
69 | Peter Card | 1 | 897 |
70 | Philip Gardner | 2 | 889 |
71 | Dave Anderson | 2 | 885 |
72= | Jonathan Ogden | 2 | 873 |
72= | Seth King | 1 | 873 |
74= | Gary Duke | 3 | 872 |
74= | Alan Foad | 2 | 872 |
74= | Thomas Sebeyran | 2 | 872 |
77 | Bill O'Neill | 1 | 867 |
78 | Mark Jones | 1 | 866 |
79 | Colin Beattie | 1 | 865 |
80 | Graham Austin | 3 | 864 |
81 | Mike Eggleton | 2 | 858 |
82 | Dave Thornton | 1 | 852 |
83 | Neil Rowlands | 1 | 850 |
84 | John Harrington | 2 | 848 |
85= | Vick Hall | 2 | 843 |
85= | Geoff Simons | 1 | 843 |
87 | Ben Haytack | 1 | 839 |
88 | Kevin Lee | 1 | 838 |
89 | Alan Gates | 2 | 832 |
90 | Brian Dennehy | 3 | 828 |
91 | Mick Haytack | 1 | 825 |
92 | Eve Smith | 1 | 824 |
93 | Pete Birks | 2 | 812 |
94= | Steve Cousins | 2 | 809 |
94= | Fearghal O'Donnchu | 1 | 809 |
96 | Steve Barry | 2 | 806 |
97 | Steve Guest | 2 | 803 |
98 | David Hopkinson | 1 | 797 |
99 | Adam Wilson | 3 | 794 |
100 | Hilary Jones | 2 | 791 |
101 | Richard Williams | 1 | 788 |
102 | Karen Howe | 1 | 784 |
103 | Shaun Derrick | 1 | 781 |
104 | Cyrille Sevin | 4 | 780 |
105 | Andy Edgell | 2 | 779 |
106 | Iain McLellan | 2 | 774 |
107 | Dave Holmes | 1 | 758 |
108 | John Marsden | 2 | 740 |
109 | Luke Ellis | 1 | 716 |
110= | Clark Fenney | 3 | 709 |
110= | Keith Smith | 1 | 709 |
112 | Jon Berry | 2 | 687 |
113 | Toby Harris | 2 | 678 |
114 | Damon Howarth | 2 | 664 |
115 | Adam Siejka | 1 | 662 |
116 | Andrew Simpson | 1 | 639 |
117 | Richard Brown | 2 | 630 |
118 | Chris Swainston | 2 | 624 |
119 | Ian Harris | 2 | 517 |
22 players played 3 games - at Midnight on Friday, Saturday and Sunday.
Name | Friday | Saturday | Sunday | Score |
Dave Cowie | 11 | 11 | 9 | 7.75 |
Dave Holmes | 13 | 5 | 11 | 7.25 |
Ian Wilson | 9 | 8 | 11 | 7 |
Steve Guest | 2 | 12 | 13 | 6.75 |
Mike Townsend | 6 | 14 | 6.67 | |
Chris Green | 10 | 8 | 6 | |
Tanya Lim | 9 | 6 | 6 | 5.25 |
Kevin Lee | 10 | 5 | ||
Philip Honeybone | 4 | 10 | 3 | 4.25 |
Damon | 8 | 4 |
Was won by "The Dregs" in a time of 3 hours 22 minutes (including purchase of clues). Congratulations to Martin Burroughs, Mike Colao, Philip Hannay, Declan Waters, Phil Gardner, Richard Huzzey and Peter Card.
Was won by "We Must Get Out More". Congratulations to Richard Ramsden, Dave Gittins, Keith Morton and Andrew Banks.