This year saw a noteable increase in players in the Diplomacy. Friday saw 7 boards, the most Friday boards at ManorCon since WDC IV in 1994. 10+ centre results in round 1 for Andrew Greco, Thomas Franke, Doug Massie, Leif Bergman, Vick Hall, Ivan Woodward and Toby Harris.
Round 2 saw 9 teams, including "The Superheroes" all in costume, and "HELP" who could be recognised by their bright yellow T-shirts. 10+ centre results for Gihan "The Punisher" Bandaranaike, Mark Stretch, Fearghal "The Flash" O'Donnchu, Richard Williams, Toby Harris, Dave Wreathall, Niclas Perez and Mark Wightman.
After two rounds, Gihan had a lead of over 10 points on the following field. However, since the Friday round was introduced in 1994, no player has won ManorCon dropping their Sunday score, and Gihan continued this trend. The usual Sunday big results saw Yann Clouet, Richard Orme, Niclas Perez, Simon Bouton, Dave Wreathall and Sean Colman all with 12+ centres.
So, the final results were :
Posn | Name | Friday | Saturday | Sunday | Overall |
---|---|---|---|---|---|
1 | Niclas Perez | 3.79 | 29.89 | 48.70 | 78.58 |
2 | Yann Clouet | 7.74 | 25.48 | 51.38 | 76.86 |
3 | Richard Orme | 8.89 | 25.48 | 49.67 | 75.15 |
4 | Gihan Bandaranaike | 27.82 | 44.55 | 8.05 | 72.37 |
5 | Dave Wreathall | 23.43 | 30.35 | 39.25 | 69.60 |
6 | Simon Bouton | 21.88 | 18.09 | 44.97 | 66.84 |
7 | Andrew Greco | 44.22 | 5.30 | 20.74 | 64.97 |
8 | Toby Harris | 29.87 | 31.45 | 27.68 | 61.32 |
9 | Doug Massie | 38.52 | 20.76 | 20.74 | 59.28 |
10 | Richard Williams | 7.64 | 31.58 | 25.74 | 57.32 |
11 | Vick Hall | 33.90 | 7.09 | 20.74 | 54.64 |
12 | Thomas Franke | 42.78 | 10.71 | 0.80 | 53.49 |
13 | Mark Wightman | 20.74 | 29.55 | 0.70 | 50.29 |
14 | Demis Hassabis | 20.97 | 19.65 | 26.17 | 47.15 |
15 | Sean Colman | 12.54 | 0.70 | 34.35 | 46.89 |
16 | Emeric Miszti | 9.92 | 26.81 | 17.55 | 44.36 |
17 | Mick Dunnett | 4.10 | 15.38 | 28.89 | 44.27 |
18 | Brian Dennehy | 24.91 | 18.83 | 1.10 | 43.73 |
19 | Leif Bergman | 35.35 | 8.37 | 4.28 | 43.72 |
20 | Fearghal O'Donnchu | 8.99 | 34.28 | 3.04 | 43.27 |
21 | Chetan Radia | 18.16 | 25.00 | 6.96 | 43.16 |
22 | Mark Stretch | 41.58 | 41.58 | ||
23 | Ivan Woodward | 32.23 | 0.90 | 9.33 | 41.56 |
24 | John Stratford | 5.05 | 19.65 | 21.13 | 40.78 |
25 | Andrew Hartley | 27.48 | 11.47 | 0.40 | 38.95 |
26 | Geoff Kemp | 20.74 | 17.19 | 37.94 | |
27 | Brian Raines | 15.90 | 18.09 | 33.99 | |
28 | Bear Barrow | 24.01 | 0.40 | 7.92 | 31.93 |
29 | Nigel Pepper | 15.90 | 13.80 | 29.70 | |
30 | Simon Hornby | 4.62 | 21.04 | 0.70 | 25.66 |
31 | David Norman | 12.60 | 4.02 | 12.75 | 25.35 |
32 | Francois Sommaire | 16.79 | 5.45 | 0.60 | 22.23 |
33 | Mark Sheiham | 21.79 | 21.79 | ||
34 | Gordon Aickin | 3.79 | 17.61 | 21.40 | |
35 | Nick Parish | 21.04 | 21.04 | ||
36 | Tage Bengtsson | 5.79 | 13.80 | 0.50 | 19.59 |
37 | Christian Ziethen | 5.24 | 13.62 | 0.80 | 18.86 |
38 | Eve Smith | 0.70 | 17.48 | 1.00 | 18.48 |
39 | Rob Lozynskyj | 16.96 | 16.96 | ||
40 | Jeremy Tullett | 11.91 | 4.23 | 3.47 | 16.15 |
41 | Phil Williams | 3.79 | 12.35 | 16.14 | |
42 | Dave Percik | 15.38 | 15.38 | ||
43 | Lee Simpson | 5.86 | 5.30 | 7.92 | 13.78 |
44 | Mark Lehto | 3.98 | 9.06 | 13.03 | |
45 | Andreas Ziethen | 0.70 | 12.30 | 0.70 | 13.00 |
46 | Patrick Carlsson | 5.47 | 4.02 | 6.98 | 12.45 |
47 | Phil Hannay | 12.30 | 12.30 | ||
48 | Danny Collman | 11.47 | 0.60 | 12.07 | |
49 | Susie Horton | 10.70 | 10.70 | ||
50 | Ken Bottomer | 9.68 | 9.68 | ||
51 | Keith Smith | 0.50 | 8.26 | 0.80 | 9.06 |
52 | Pete Mason | 9.02 | 9.02 | ||
53 | Paul Hubbard | 5.19 | 0.60 | 5.79 | |
54 | Declan Waters | 0.80 | 4.75 | 5.55 | |
55 | William Attia | 4.34 | 0.40 | 0.60 | 4.94 |
56 | Mike Turner | 0.90 | 3.98 | 4.88 | |
57 | James Pinnion | 4.69 | 4.69 | ||
58 | Neil Duncan | 4.02 | 4.02 | ||
59 | Jim Burgess | 3.47 | 3.47 | ||
60 | Paul Cridland | 0.50 | 0.90 | 1.40 | |
61 | Thibault Constans | 0.50 | 0.60 | 0.30 | 1.10 |
62 | Steve Jones | 1.10 | 1.10 | ||
63 | Dave Horton | 0.80 | 0.80 | ||
64 | Abdullah Handcock | 0.70 | 0.70 | ||
65 | Ronnie Tan | 0.50 | 0.50 | ||
66 | James Hardy | 0.50 | 0.50 | ||
67 | Bjorn Westling | 0.40 | 0.40 |
The Superheroes | 167.49 |
There's Only One "F" in Oxford | 138.55 |
Team Fat Bastard | 125.82 |
Flies in the Ointment | 97.23 |
TCP | 75.82 |
HELP | 75.22 |
Vive La Reine | 70.61 |
The Blue Helmets | 68.00 |
There's Only One "F" in Oh **** We're Going To Lose | 56.90 |
Best Austria | Gihan Bandaranaike | Saturday Board 7 | 13 centres |
Best England | Yann Clouet | Sunday Board 3 | 16 centres |
Best France | Leif Bergman | Friday Board 5 | 11 centres |
Best Germany | Simon Bouton | Sunday Board 6 | 14 centres |
Best Italy | Toby Harris | Saturday Board 1 | 10 centres |
Best Russia | Yann Clouet | Saturday Board 6 | 9 centres |
Best Turkey | Niclas Perez | Sunday Board 2 | 16 centres |
For managing to ensure his survival on four centres and just two units in the face of a solo, Chetan Radia.
Once again, the Settlers tournament ran very smoothly. Although there was a sharp drop in the number of games played, from 47 last year to 28 this year, the number of players who played at least one game remained roughly the same at 73. I take from this that people still want to play some Settlers, but they just want to play a bit less of it. With so many other excellent games around, this is probably no bad thing; certainly, I was not sorry to see that unlike last year no-one played 10 games.
Anyway, this year was notable for the dethroning of the double defending champion Mark Sheiham, who could only come fourth despite a valiant effort of two wins and a strong second from three games. With a scoring system of dropping your worst result if you played four or more games, many people said to me that you had to play at least four games to be in with a chance. Happily this was proved incorrect. David Van-Cauter won four out of his five games, an excellent showing, but despite dropping his worst result was unable to overhaul Richard Clyne (and I know this wasn't what was read out at the Awards Ceremony on Monday - sorry, folks. That'll teach me to score up at 4.30am.) who won all three of his games, two by enormous margins, including a staggering 10-4-3-3 victory which must be in the running for most devastating Settlers win anywhere, ever. Congratulations to Richard, and also to David for running him close, and apologies to both players for initially transposing their positions.
Aside from my cock-up, all ran smoothly and apart from a couple of little tweaks, I foresee largely the same system next year. Finally, thanks to Chris Dickson for writing the scoring program and to Gordon Aickin for helping me tabulate the final results in the early hours of Monday morning.
Position | Player | Played | Won | Score |
---|---|---|---|---|
1 | Richard Clyne | 3 | 3 | 44.00 |
2 | David Van-Cauter | 5 | 4 | 39.76 |
3 | Steve Jones | 3 | 2 | 37.95 |
4 | Sheiham | 3 | 2 | 35.49 |
5 | Tittle | 4 | 2 | 33.74 |
6 | Stretch | 5 | 1 | 31.18 |
7 | Coull B | 1 | 1 | 27.73 |
8 | Todd | 3 | 0 | 26.81 |
9 | Ditchburn | 1 | 1 | 26.80 |
10 | Dawe | 1 | 1 | 26.34 |
11= | Cridland | 1 | 1 | 24.23 |
11= | Robertson | 1 | 1 | 24.23 |
13 | Percik | 3 | 1 | 23.61 |
14 | George | 1 | 1 | 23.52 |
15 | Fox | 3 | 1 | 23.36 |
16 | Goldthorpe | 1 | 1 | 22.86 |
17 | Parish | 2 | 0 | 22.71 |
18 | Attia | 2 | 0 | 22.37 |
19 | Gelder | 1 | 1 | 22.24 |
20 | Blundell | 1 | 1 | 21.13 |
21 | Rich | 3 | 0 | 20.95 |
22 | Booker | 1 | 1 | 20.22 |
23 | Mayling | 3 | 0 | 19.90 |
24 | Thornton | 3 | 0 | 19.74 |
25 | O'Donnell | 1 | 1 | 19.71 |
26 | Wheatley | 3 | 0 | 19.48 |
27 | Handcock | 1 | 1 | 19.29 |
28 | Tavener | 1 | 0 | 18.67 |
29 | King S | 2 | 0 | 18.62 |
30 | Tan | 2 | 0 | 17.98 |
31 | Beaumont | 2 | 0 | 17.72 |
32 | Wilson D | 2 | 0 | 17.54 |
33 | Ellis | 1 | 0 | 16.89 |
34 | Stratford | 2 | 0 | 16.33 |
35 | Pinnion C | 2 | 0 | 16.00 |
36 | Burroughs | 1 | 0 | 15.50 |
37 | Dearlove | 1 | 0 | 15.29 |
38 | Foad W | 1 | 0 | 14.71 |
39 | Blackwell | 1 | 0 | 14.68 |
40 | Duke | 1 | 0 | 14.62 |
41 | Waters | 1 | 0 | 14.36 |
42= | Byrne | 1 | 0 | 13.80 |
42= | Robinson | 1 | 0 | 13.80 |
44 | Honeybone | 1 | 0 | 12.77 |
45= | Hawkins | 1 | 0 | 12.67 |
45= | Huby A | 1 | 0 | 12.67 |
45= | Smith D | 1 | 0 | 12.67 |
48 | Williams P | 1 | 0 | 12.42 |
49 | Devis | 2 | 0 | 12.41 |
50 | Brown R | 3 | 0 | 12.17 |
51 | Alexander | 1 | 0 | 11.86 |
52 | Staplehurst | 1 | 0 | 11.79 |
53 | Bleeck | 1 | 0 | 11.54 |
54= | Aickin | 1 | 0 | 11.43 |
54= | Pinnion J | 1 | 0 | 11.43 |
56 | Haytack B | 1 | 0 | 10.94 |
57 | Constans | 1 | 0 | 10.72 |
58 | Hopkinson | 1 | 0 | 10.67 |
59 | Holden | 1 | 0 | 10.30 |
60 | Marsden | 1 | 0 | 10.00 |
61 | Jones H | 1 | 0 | 9.44 |
62 | Coull D | 1 | 0 | 9.09 |
63= | Clinton | 1 | 0 | 8.93 |
63= | Gates | 1 | 0 | 8.93 |
65 | Kemp | 1 | 0 | 8.78 |
66= | Edwards | 1 | 0 | 8.62 |
66= | Greet | 1 | 0 | 8.62 |
68= | Baldwin | 1 | 0 | 8.34 |
68= | T-Jones | 1 | 0 | 8.34 |
70 | Collman K | 1 | 0 | 8.20 |
71 | Jones M | 1 | 0 | 7.55 |
72 | Ashfield | 1 | 0 | 7.50 |
73 | Foad L | 1 | 0 | 5.77 |
34 players played a total of 27 games of 12 different variants
1 | Keith Loveys | 4.80 |
2 | David Hecht | 4.75 |
3 | Lyndon Gurr | 4.56 |
4 | Steve Thomas | 4.42 |
5 | Tony Wheatley | 4.29 |
6 | Mark Askfield | 4.08 |
7= | Ian Pendlebury | 4.00 |
7= | Jonathan Draper | 4.00 |
9 | David Smith | 3.60 |
10 | Ian D Wilson | 3.50 |
James Hardy | 14 | James Hardy | 14 | James Hardy | 8 | Nick Parish | 14 | Nick Parish |
Geoff Brown | 9 | |||||||
Phil Williams | 14 | Phil Williams | 8 | |||||
Philip Honeybone | 12 | |||||||
Chris Boote | 6 | Martin Burroughs | 2 | Nick Parish | 14 | |||
Martin Burroughs | 14 | |||||||
John Cryer | 2 | Nick Parish | 14 | |||||
Nick Parish | 14 | |||||||
Kevin McGowen | 11 | Steve Bond | 7 | Mick Haytack | Mick Haytack | 6 | ||
Steve Bond | 14 | |||||||
Mick Haytack | 14 | Mick Haytack | 14 | |||||
Jon Blackwell | 5 | |||||||
Simon Robertson | 14 | Simon Robertson | 14 | Simon Robertson | ||||
Gary Duke | 11 | |||||||
Mark Jones | 6 | Richard Clyne | 1 | |||||
Richard Clyne | 14 |
23 Players played a total of 10 games.
Position | Player | Games | Score |
1 | Philip Honeybone | 4 | 121 |
2 | Mark Ashfield | 3 | 105 |
3 | Bill Mayling | 6 | 104 |
4 | John Stratford | 3 | 100 |
5 | Matthew Greet | 5 | 95 |
6 | Roger Ditchburn | 3 | 86 |
7 | Gary Duke | 3 | 82 |
8 | John Blackwell | 1 | 81 |
9 | Dave Anderson | 1 | 70 |
10 | Luke Ellis | 1 | 64 |
11 | Adam Paulsen | 1 | 63 |
12= | Richard Breese | 1 | 58 |
12= | Kevin Lee | 1 | 58 |
12= | Nick Smith | 1 | 58 |
15 | Dave Thornton | 1 | 57 |
16 | John Blundell | 2 | 56 |
17 | Stefan Bleek | 1 | 54 |
18 | Kath Collman | 1 | 53 |
19 | Lee Edwards | 1 | 49 |
20 | John Sloan | 1 | 48 |
21 | Mick Dunnett | 1 | 47 |
22 | John Marsden | 2 | 38 |
23 | Graham Staplehurst | 1 | 24 |
26 players played a total of 10 games
Position | Player | Games | Score |
1 | Len George | 7 | 138 |
2 | Peter Hawkins | 2 | 131 |
3 | Derek Wilson | 7 | 125 |
TD | Dane Maslen | 3 | 122 |
4 | Iain Alexander | 5 | 119 |
5 | Ian Pendlebury | 3 | 111 |
6 | Ken Simpson | 2 | 105 |
7 | Philip Honeybone | 3 | 100 |
8 | Dave Anderson | 1 | 99 |
9 | David Smith | 3 | 93 |
10 | Paul Oakes | 1 | 92 |
11 | Mark Rich | 5 | 86 |
12 | Richard Beattie | 1 | 83 |
13= | Keith Loveys | 1 | 74 |
13= | Dave Thorby | 1 | 74 |
13= | John Todd | 1 | 74 |
16 | Mick Haytack | 1 | 67 |
17 | Chris Dawe | 1 | 66 |
18 | Dave Goldthorpe | 1 | 64 |
19 | Alan Sharples | 1 | 63 |
20 | Mark Ashfield | 1 | 58 |
21 | Mark Wright | 1 | 46 |
22 | Martin Holden | 1 | 40 |
23 | Andrew Simpson | 1 | 39 |
24 | Steve Cousins | 1 | 34 |
25 | Clarke Feeney | 1 | 28 |
1 | James Pinion | 0.64 |
2 | Gordon Aickin | 0.56 |
3 | John Stratford | 0.2 |
4 | Caroline Pinion | 0.2 |
5 | Brian Raines | 0.2 |
6 | Phil Williams | 0.14 |
7 | Philip Honeybone | 0.14 |
Not many players, but a successful tournament in raising awareness of ASL.
1 | Andrew Dando |
2 | Pete Phillipps |
3 | Patrick Dale |
8 teams competed, with a maximum score of 251.
1 | Velvet National | 220 |
Ruth Clinton, John Harrington, John Gates and Dave Gittins | ||
2 | Swede 'n' 3 Veg | 196.5 |
Bjorn Westling, Gihan Bandaranaike, Neil Duncan and Andrew Greco | ||
3 | Unprecedented | 186.5 |
Paul Oakes, Martin Burroughs, Mick Haytack and Peter Stanton | ||
4 | Sultana | 170 |
5 | Latecomers | 164.5 |
6 | Fish Paste 4 T | 163 |
7 | Tweetys | 157.5 |
8 | Jeremy's Jammers | 131.5 |
In the first ManorCon Treasure Hunt, 23 players took part. It was won by "Seeking Now Our Treasure (SNOT)" - Nick Parish, Steve Bond, James Hardy, Sonia Blackman and Mick Haytack.