Friday 1 | |||
---|---|---|---|
Austria | Pete Campbell | 1 | 4.20 |
England | Iain Walworth | 1905 | 0.50 |
France | David Buckley | 8 | 22.40 |
Germany | Andrew Havery | 3 | 7.40 |
Italy | Richard Bolton | 9 | 26.60 |
Russia | John Stratford | 9 | 26.60 |
Turkey | Rick Desper | 4 | 9.60 |
Friday 2 | |||
---|---|---|---|
Austria | Tom Garretty | 1909 | 0.90 |
England | Hailey Anderson | 1 | 3.43 |
France | Andy Mayfield | 7 | 15.20 |
Germany | Emeric Miszti | 7 | 15.20 |
Italy | Andrew Singleton | 1905 | 0.50 |
Russia | Robin Walters | 3 | 6.05 |
Turkey | Toby Harris | 16 | 54.90 |
Saturday 1 | |||
---|---|---|---|
Austria | Dave Simpson | 1908 | 0.80 |
England | Richard Bolton | 6 | 0.90 |
France | John Stratford | 2 | 0.90 |
Germany | Danny Collman | 2 | 0.90 |
Italy | Steve Agg | 6 | 0.90 |
Russia | Emeric Miszti | 18 | 75.00 |
Turkey | Andrew Singleton* | 1906 | 0.60 |
* Toby Harris took over from Andrew Singleton after 1903.
Saturday 2 | |||
---|---|---|---|
Austria | Andy Mayfield | 1905 | 0.50 |
England | Rick Desper | 10 | 26.26 |
France | Andrew Havery | 11 | 30.47 |
Germany | Alan Belamy | 1904 | 0.40 |
Italy | Pete Campbell | 1906 | 0.60 |
Russia | David Norman | 2 | 4.71 |
Turkey | Tom Garretty | 11 | 30.47 |
Sunday 1 | |||
---|---|---|---|
Austria | Rick Desper | 9 | 24.54 |
England | Gihan Bandaranaike | 7 | 17.16 |
France | Dave Simpson | 8 | 20.66 |
Germany | Richard Bolton | 1908 | 0.80 |
Italy | Tom Garretty | 1907 | 0.70 |
Russia | Iain Walworth | 1908 | 0.80 |
Turkey | Emeric Miszti | 10 | 28.78 |
Sunday 2 | |||
---|---|---|---|
Austria | Steve Agg | 11 | 26.08 |
England | John Stratford | 17 | 53.75 |
France | Andrew Singleton | 1905 | 0.50 |
Germany | David Buckley | 1911 | 1.10 |
Italy | Andrew Havery | 1907 | 0.70 |
Russia | Toby Harris+ | 6 | 10.95 |
Turkey | Andy Mayfield | 1911 | 1.10 |
+David Norman took over from Toby Harris after Spring 1905