ManorCon 18XX Game Results 2016
1822:
Name | Cash | Score |
Lyndon Gurr | 10665 | 128.74 |
Steve Thomas | 9805 | 78.36 |
John Hopkins | 4383 | -27.09 |
Name | Cash | Score |
John Boocock | 11420 | 116.90 |
Lyndon Gurr | 9545 | 72.71 |
Danny Victor | 9298 | 45.18 |
Peter Eldridge | 8813 | 15.21 |
Name | Cash | Score |
Colin Smith | 11456 | 129.57 |
Richard Clyne | 10410 | 97.74 |
Peter Eldridge | 9785 | 70.67 |
Stephen Webb | 7622 | 26.21 |
Don Smith | 4935 | -24.18 |
18Africa:
Name | Cash | Score |
Danny Victor | 12796 | 114.89 |
Stephen Webb | 12160 | 69.18 |
Don Smith | 8454 | -4.16 |
Name | Cash | Score |
Danny Victor | 11540 | 126.04 |
John Boocock | 10420 | 88.81 |
Stephen Webb | 8220 | 39.78 |
Don Smith | 6444 | -4.62 |
1824:
Name | Cash | Score |
Ian Hayward | 4808 | 115.17 |
Dave Berry | 4791 | 94.81 |
Peter Eldridge | 4784 | 74.64 |
Hamish Hamilton | 4457 | 46.81 |
Geoff Thomas | 4344 | 24.10 |
Helen Cheal | 1854 | -45.57 |
Name | Cash | Score |
Peter Eldridge | 11340 | 118.75 |
Stephen Webb | 10398 | 83.89 |
Colin Smith | 9835 | 52.99 |
Don Smith | 6625 | -5.62 |
1861:
Name | Cash | Score |
Danny Victor | 5138 | 105.40 |
Geoff Hardingham | 5021 | 78.00 |
Dave Thorby | 4877 | 50.05 |
John Boocock | 4463 | 16.55 |
Name | Cash | Score |
Lyndon Gurr | 11428 | 116.48 |
Steve Thomas | 9315 | 54.94 |
Helen Cheal | 8691 | 8.58 |
18MainLine:
Name | Cash | Score |
Marcus Barbor | 2586 | 119.08 |
John Hopkins | 2570 | 78.34 |
Francis Tresham | 1359 | -17.42 |
Name | Cash | Score |
John Hopkins | 5512 | 117.79 |
Francis Tresham | 4905 | 79.82 |
Paul Richards | 4208 | 39.92 |
Marcus Barbor | 4093 | 12.47 |
1817:
Name | Cash | Score |
Lyndon Gurr | 13246 | 141.74 |
Steve Thomas | 12970 | 113.79 |
Richard Clyne | 10706 | 64.56 |
Ken Simpson | 459 | -70.09 |
18Dixie:
Name | Cash | Score |
Jon Draper | 9061 | 105.11 |
Steve Thomas | 8939 | 63.69 |
Dave Thorby | 7862 | 11.20 |
1858:
Name | Cash | Score |
Ian D. Wilson | 6822 | 106.94 |
Stephen Webb | 6447 | 76.07 |
Geoff Hardingham | 6363 | 49.75 |
Ken Simpson | 5884 | 17.24 |
1846:
Name | Cash | Score |
Steve Thomas | 8344 | 109.16 |
Jon Draper | 8320 | 83.84 |
Chris Dawe | 7407 | 46.90 |
Geoff Thomas | 6505 | 10.10 |
1761:
Name | Cash | Score |
Ian D. Wilson | 7033 | 104.12 |
Dave Thorby | 7025 | 79.00 |
Jon Draper | 6933 | 52.64 |
Geoff Hardingham | 6028 | 14.24 |
1837:
Name | Cash | Score |
Danny Victor | 11701 | 106.18 |
Dave Thorby | 11222 | 61.83 |
Geoff Thomas | 10138 | 11.99 |
18Ard:
Name | Cash | Score |
Steve Thomas | 9745 | 113.68 |
John Hopkins | 9373 | 69.34 |
Ian Hayward | 6599 | -3.02 |
18BF:
Name | Cash | Score |
Jon Draper | 11184 | 127.34 |
Ian D. Wilson | 10037 | 94.28 |
Geoff Hardingham | 9301 | 65.90 |
John Boocock | 8952 | 41.93 |
Peter Eldridge | 7629 | 6.87 |
Dave Thorby | 5592 | -26.33 |
1867:
Name | Cash | Score |
Ian D. Wilson | 9171 | 120.87 |
Jon Draper | 8048 | 81.07 |
Dave Berry | 7265 | 45.75 |
Ken Simpson | 5867 | 2.32 |
18GB:
Name | Cash | Score |
Dave Berry | 9610 | 113.82 |
Jon Draper | 9075 | 87.48 |
Ian D. Wilson | 8717 | 63.24 |
Ken Simpson | 7853 | 33.01 |
John Boocock | 6961 | 2.45 |